National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - National 1 Prediction league 2024 week 6
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 1 Prediction league 2024 week 6

 Post Reply Post Reply Page  <123
Author
Message
NationalLeagueBadger View Drop Down
First XV regular
First XV regular


Joined: 18 Mar 2022
Location: Dublin
Status: Offline
Points: 113
Post Options Post Options   Thanks (0) Thanks(0)   Quote NationalLeagueBadger Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 13:19
Birmingham Moseley 5-0 Leicester Lions
Blackheath 5-0 Cinderford
Plymouth Albion 5-0 Sale FC
Rams 5-0 Bishop’s Stortford
Richmond 5-1 Darlington Mowden Park
Rosslyn Park 5-2 Chinnor
Sedgley Park 5-2 Taunton Titans
Back to Top
NeverbeentoChinnor View Drop Down
British and Irish Lion
British and Irish Lion
Avatar

Joined: 01 Sep 2023
Location: Chepstow
Status: Offline
Points: 209
Post Options Post Options   Thanks (0) Thanks(0)   Quote NeverbeentoChinnor Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 13:19
Had a cunning plan to duplicate the Badger to boost my league position, but it appears I've been out-cunninged as he has not yet postedCry. So here goes:

Birmingham Moseley 5 v 0 Leicester Lions     
Blackheath 5 v 0 Cinderford     
Plymouth Albion 5 v 0 Sale FC     
Rams 5 v 0 Bishops Stortford     
Richmond 5 v 0 Darlington Mowden Park     
Rosslyn Park 0 v 5 Chinnor     
Sedgley Park 5 v 2 Taunton  

Don't understand half of what Jasper is telling us, but always look forward to his analysis nonetheless. 

Wouldn't under-estimate RAMS tighhead from last year (perhaps on the bench this year) who can double as Barry John and Olga Corbut when required. 

I'm missing full try highlights this year, are they available to the public somewhere?....have seen the slimmed down try per game snippets. 


Back to Top
tigerburnie View Drop Down
World Cup Winner
World Cup Winner


Joined: 10 Jun 2012
Location: Scotland
Status: Offline
Points: 3803
Post Options Post Options   Thanks (1) Thanks(1)   Quote tigerburnie Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 13:46
Some games are on youtube and some limited highlights of Leicester Lions home games are on their facebook
Back to Top
BFG1 View Drop Down
World Cup Winner
World Cup Winner


Joined: 20 Jul 2007
Status: Offline
Points: 313
Post Options Post Options   Thanks (0) Thanks(0)   Quote BFG1 Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 13:59
Scrumtime hahaha always against Club- Go on Gav Lach LOL
Back to Top
Rambulance View Drop Down
Mini and Juniors
Mini and Juniors
Avatar

Joined: 06 Oct 2023
Location: Reading
Status: Offline
Points: 1
Post Options Post Options   Thanks (0) Thanks(0)   Quote Rambulance Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 14:31
Birmingham Moseley  5 v 0 Leicester Lions     
Blackheath 4 v 1 Cinderford     
Plymouth Albion 5 v 1 Sale FC     
Rams 5 v 1 Bishops Stortford     
Richmond 5 v 0 Darlington Mowden Park     
Rosslyn Park 5 v 1 Chinnor     
Sedgley Park 5 v 1 Taunton
Back to Top
SKalpy View Drop Down
World Cup Winner
World Cup Winner


Joined: 22 May 2007
Location: Park Lane
Status: Offline
Points: 1166
Post Options Post Options   Thanks (0) Thanks(0)   Quote SKalpy Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 16:58
Birmingham Moseley 5-2 Leicester Lions     
Blackheath 5-1 Cinderford     
Plymouth Albion 5-0 Sale FC     
Rams 5 v 0 Bishops Stortford     
Richmond 5 v 0 Darlington Mowden Park     
Rosslyn Park 5 v 0 Chinnor     
Sedgley Park 5 v 1 Taunton
Back to Top
Park 13b View Drop Down
First XV regular
First XV regular


Joined: 11 Aug 2019
Location: At home
Status: Offline
Points: 106
Post Options Post Options   Thanks (0) Thanks(0)   Quote Park 13b Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2023 at 22:01
Birmingham Moseley 5 v 1 Leicester Lions     
Blackheath 5 v 0 Cinderford     
Plymouth Albion 4 v 1 Sale FC     
Rams 5 v 2 Bishops Stortford     
Richmond 5 v 2 Darlington Mowden Park     
Rosslyn Park 5 v 2 Chinnor     
Sedgley Park 5 v 2 Taunton
Back to Top
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 611
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 07 Oct 2023 at 08:47
Birmingham Moseley 5-1 Leicester Lions     
Blackheath 5-1 Cinderford     
Plymouth Albion 5-0 Sale FC     
Rams 5-0 Bishops Stortford     
Richmond 5-1 Darlington Mowden Park     
Rosslyn Park 5-0 Chinnor     
Sedgley Park 5-1 Taunton
Back to Top
RedPete View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 08 Jul 2010
Location: Taunton
Status: Offline
Points: 1488
Post Options Post Options   Thanks (0) Thanks(0)   Quote RedPete Quote  Post ReplyReply Direct Link To This Post Posted: 07 Oct 2023 at 11:02
Birmingham Moseley 4-0 Leicester Lions
Blackheath 5-0 Cinderford
Plymouth Albion 5-1 Sale FC
Rams 5-0 Bishops Stortford
Richmond 5-0 Darlington Mowden Park
Rosslyn Park 5-1 Chinnor
Sedgley Park 5-2 Taunton

Don't let the perfect be the enemy of the good.
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Online
Points: 11445
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 07 Oct 2023 at 21:02
Week 6

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| NeverbeentoChinnor  |  3 | 5 | 5 | 5 | 0 | 5 | 5 |   28  |
| semisonic           |  4 | 4 | 4 | 5 | 0 | 4 | 4 |   25  |
| BFG1                |  3 | 5 | 5 | 4 | 0 | 3 | 4 |   24  |
| Silverfish          |  3 | 5 | 3 | 5 | 4 | 0 | 4 |   24  |
| EggChaser           |  4 | 5 | 5 | 5 | 0 | 0 | 4 |   23  |
| Mcleod              |  3 | 5 | 5 | 4 | 0 | 3 | 3 |   23  |
| NationalLeagueBadger|  3 | 5 | 5 | 5 | 0 | 0 | 5 |   23  |
| ParkBench           |  5 | 5 | 4 | 5 | 0 | 0 | 4 |   23  |
| RedPete             |  4 | 5 | 4 | 5 | 0 | 0 | 5 |   23  |
| Wreck               |  4 | 5 | 5 | 5 | 0 | 0 | 4 |   23  |
| greenpower          |  3 | 5 | 5 | 5 | 0 | 0 | 4 |   22  |
| Jezmar              |  3 | 5 | 5 | 5 | 0 | 0 | 4 |   22  |
| Park Ranger 1       |  3 | 5 | 5 | 5 | 0 | 0 | 4 |   22  |
| Sid Wheel           |  4 | 4 | 5 | 5 | 0 | 0 | 4 |   22  |
| Victor              |  4 | 4 | 5 | 5 | 0 | 0 | 4 |   22  |
| All the Way         |  4 | 5 | 4 | 4 | 0 | 0 | 4 |   21  |
| Ghanian Eagle       |  3 | 4 | 5 | 5 | 0 | 0 | 4 |   21  |
| Old Gold            |  3 | 4 | 5 | 5 | 0 | 0 | 4 |   21  |
| Park 13b            |  4 | 5 | 3 | 4 | 0 | 0 | 5 |   21  |
| Runitback           |  3 | 4 | 5 | 4 | 0 | 0 | 5 |   21  |
| SKalpy              |  3 | 4 | 5 | 5 | 0 | 0 | 4 |   21  |
| upnorthcombine      |  3 | 4 | 5 | 4 | 0 | 0 | 5 |   21  |
| Carlos the Tackle   |  4 | 3 | 4 | 5 | 0 | 0 | 4 |   20  |
| Clueless like most  |  4 | 4 | 4 | 4 | 0 | 0 | 4 |   20  |
| fatbear             |  3 | 3 | 5 | 5 | 0 | 0 | 4 |   20  |
| FlyingRuck          |  4 | 4 | 4 | 4 | 0 | 0 | 4 |   20  |
| Sedge Tiger         |  3 | 3 | 4 | 5 | 0 | 0 | 5 |   20  |
| Flackman            |  4 | 3 | 4 | 4 | 0 | 0 | 4 |   19  |
| Jasper99            |  3 | 5 | 5 | 3 | 0 | 3 | 0 |   19  |
| JonE Wilkindad      |  3 | 3 | 4 | 5 | 0 | 0 | 4 |   19  |
| kingsheathlad       |  4 | 3 | 4 | 4 | 0 | 0 | 4 |   19  |
| Paul10              |  4 | 5 | 5 | 5 | 0 | 0 | 0 |   19  |
| Rambulance          |  3 | 3 | 4 | 4 | 0 | 0 | 4 |   18  |
| Se7en               |  3 | 3 | 4 | 4 | 0 | 0 | 4 |   18  |
| front5              |  3 | 0 | 4 | 4 | 0 | 0 | 4 |   15  |
| GTB                 |  0 | 3 | 4 | 4 | 0 | 0 | 4 |   15  |
| RamSale             |  5 | 0 | 3 | 4 | 0 | 0 | 3 |   15  |
| Silverleys          |  4 | 3 | 4 | 0 | 0 | 0 | 4 |   15  |
| tigerburnie         |  0 | 3 | 4 | 4 | 0 | 0 | 4 |   15  |
| WILD BOAR           |  3 | 0 | 4 | 4 | 0 | 0 | 4 |   15  |
| Normanio            |  5 | 4 | 4 | 0 | 0 | 0 | 0 |   13  |
| Scrumtime           |  0 | 0 | 0 | 5 | 0 | 0 | 4 |    9  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   | 6   |      |     |     |     |
+-----------------------------------------------------------------------------------+
| NationalLeagueBadger | 18  | 18  | 17  | 33  | 28  | 23  |  137 |   1 |   1 | --  |
| Old Gold             | 18  | 20  | 18  | 27  | 23  | 21  |  127 |   2 |   2 | --  |
| EggChaser            | 15  | 18  | 20  | 23  | 23  | 23  |  122 |   3 |   5 |  +2 |
| FlyingRuck           | 17  | 15  | 18  | 25  | 27  | 20  |  122 |   4 |   3 |  -1 |
| BFG1                 | 19  | 11  | 22  | 26  | 18  | 24  |  120 |   5 |   6 |  +1 |
| Sedge Tiger          | 15  | 18  | 19  | 25  | 23  | 20  |  120 |   6 |   4 |  -2 |
| Jezmar               | 16  | 8   | 21  | 26  | 25  | 22  |  118 |   7 |   7 | --  |
| Victor               | 16  | 11  | 20  | 29  | 20  | 22  |  118 |   8 |   8 | --  |
| Wreck                | 19  | 17  | 16  | 29  | 12  | 23  |  116 |   9 |  14 |  +5 |
| Carlos the Tackle    | 21  | 13  | 12  | 29  | 20  | 20  |  115 |  10 |   9 |  -1 |
| SKalpy               | 16  | 21  | 14  | 29  | 12  | 21  |  113 |  11 |  15 |  +4 |
| greenpower           | 19  | 13  | 8   | 29  | 21  | 22  |  112 |  12 |  18 |  +6 |
| Silverfish           | 8   | 21  | 17  | 20  | 22  | 24  |  112 |  13 |  24 | +11 |
| Ghanian Eagle        | 13  | 16  | 17  | 29  | 15  | 21  |  111 |  14 |  17 |  +3 |
| Mcleod               | 13  | 14  | 9   | 32  | 20  | 23  |  111 |  15 |  23 |  +8 |
| Se7en                | 18  | 12  | 11  | 27  | 25  | 18  |  111 |  16 |  11 |  -5 |
| All the Way          | 14  | 12  | 16  | 26  | 21  | 21  |  110 |  17 |  20 |  +3 |
| upnorthcombine       | 12  | 13  | 13  | 29  | 22  | 21  |  110 |  18 |  21 |  +3 |
| Flackman             | 14  | 17  | 16  | 27  | 16  | 19  |  109 |  19 |  16 |  -3 |
| RedPete              | 16  | 13  | 10  | 28  | 19  | 23  |  109 |  20 |  27 |  +7 |
| Silverleys           | 23  | 12  | 16  | 23  | 19  | 15  |  108 |  21 |  12 |  -9 |
| WILD BOAR            | 16  | 20  | 14  | 28  | 15  | 15  |  108 |  22 |  13 |  -9 |
| Normanio             | 16  | 15  | 11  | 28  | 24  | 13  |  107 |  23 |  10 | -13 |
| kingsheathlad        | 11  | 17  | 12  | 26  | 21  | 19  |  106 |  24 |  25 |  +1 |
| semisonic            | 14  | 13  | 23  | 17  | 13  | 25  |  105 |  25 |  33 |  +8 |
| Sid Wheel            | 16  | 17  | 9   | 17  | 24  | 22  |  105 |  26 |  29 |  +3 |
| Paul10               | 13  | 17  | 11  | 29  | 15  | 19  |  104 |  27 |  28 |  +1 |
| GTB                  | 14  | 16  | 16  | 24  | 18  | 15  |  103 |  28 |  22 |  -6 |
| NeverbeentoChinnor   | 20  | 8   | 12  | 22  | 13  | 28  |  103 |  29 |  38 |  +9 |
| JonE Wilkindad       | 13  | 17  | 14  | 23  | 15  | 19  |  101 |  30 |  30 | --  |
| Park 13b             | 17  | 14  | 11  | 20  | 18  | 21  |  101 |  31 |  31 | --  |
| RamSale              | 17  | 13  | 18  | 26  | 12  | 15  |  101 |  32 |  26 |  -6 |
| Park Ranger 1        | 13  | --  | 18  | 33  | 14  | 22  |  100 |  33 |  36 |  +3 |
| Jasper99             | 16  | 15  | 5   | 18  | 25  | 19  |   98 |  34 |  34 | --  |
| fatbear              | 17  | 15  | 13  | 20  | 10  | 20  |   95 |  35 |  37 |  +2 |
| tigerburnie          | 23  | 8   | 11  | 18  | 19  | 15  |   94 |  36 |  35 |  -1 |
| Clueless like most   | 13  | 18  | 11  | 16  | 12  | 20  |   90 |  37 |  39 |  +2 |
| sedgley dave         | 24  | 8   | 12  | 31  | 15  | --  |   90 |  38 |  19 | -19 |
| Scrumtime            | 13  | 18  | 16  | 16  | 17  | 9   |   89 |  39 |  32 |  -7 |
| front5               | 17  | 13  | 12  | 14  | 12  | 15  |   83 |  40 |  40 | --  |
| Runitback            | 18  | 12  | 11  | --  | 16  | 21  |   78 |  41 |  41 | --  |
| ParkBench            | 20  | 12  | 13  | --  | --  | 23  |   68 |  42 |  43 |  +1 |
| Donnyknightfan       | --  | 22  | --  | 27  | --  | --  |   49 |  43 |  42 |  -1 |
| Halliford            | 19  | --  | --  | --  | --  | --  |   19 |  44 |  44 | --  |
| Rambulance           | --  | --  | --  | --  | --  | 18  |   18 |  45 |  48 |  +3 |
| Welshie7             | 17  | --  | --  | --  | --  | --  |   17 |  46 |  45 |  -1 |
| MotuIgwok            | 15  | --  | --  | --  | --  | --  |   15 |  47 |  46 |  -1 |
| Iamthegoat3          | --  | --  | 12  | --  | --  | --  |   12 |  48 |  47 |  -1 |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.