National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - National 1 Prediction league 2024 week 5
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 1 Prediction league 2024 week 5

 Post Reply Post Reply Page  <123
Author
Message
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 611
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 29 Sep 2023 at 20:51
Bishops Stortford 4-1 Birmingham Moseley     
Chinnor 5-1 Cinderford     
Darlington Mowden Park 1-5 Plymouth Albion     
Leicester Lions 1-5 Richmond     
Rosslyn Park 5-1 Sedgley Park     
Sale FC 1-5 Blackheath     
Taunton 0-5 Rams
Back to Top
JonE Wilkindad View Drop Down
First XV squad
First XV squad


Joined: 29 Aug 2023
Location: Brighton
Status: Offline
Points: 58
Post Options Post Options   Thanks (0) Thanks(0)   Quote JonE Wilkindad Quote  Post ReplyReply Direct Link To This Post Posted: 29 Sep 2023 at 21:05
Bishops Stortford 1-4 Birmingham Moseley     
Chinnor 5-1 Cinderford     
Darlington Mowden Park 1-5 Plymouth Albion     
Leicester Lions 4-0 Richmond     
Rosslyn Park 4-1 Sedgley Park     
Sale FC 0-5 Blackheath     
Taunton 0-5 Rams
Back to Top
Jasper99 View Drop Down
First XV regular
First XV regular


Joined: 11 Apr 2016
Location: Cornwall
Status: Offline
Points: 98
Post Options Post Options   Thanks (0) Thanks(0)   Quote Jasper99 Quote  Post ReplyReply Direct Link To This Post Posted: 30 Sep 2023 at 09:37
Bishops Stortford 5-0 Birmingham Moseley
Steadman's physical and vocal influence wains as Stortford barricade the gates.
Chinnor 5-1 Cinderford
Chinnor's half tank approach tames toothless Cinderford
Darlington Mowden Park 0-5 Plymouth Albion
Albion on a mission to the moon. DMP on a mission to mid table.
Leicester Lions 1-5 Richmond
Lions spluttering to keep a foothold. Richmond green shoots of recovery
Rosslyn Park 5-2 Sedgley Park
Park's purring peaHuckleberrys snatch the cigar from Sedley's grasp. Its tough down South.
Sale FC 0-5 Blackheath
World Cup Blues literally as Blackheath move into fifth gear with an Iggy Lust for Nat 1 Life
Taunton 0-5 Rams
Rams Verstappenesque grip on the title maybe lacks the wings in the engine room. Taunton looking for a Frano Selak reprieve.

Back to Top
Carlos the Tackle View Drop Down
World Cup Winner
World Cup Winner


Joined: 13 Jun 2010
Status: Offline
Points: 426
Post Options Post Options   Thanks (0) Thanks(0)   Quote Carlos the Tackle Quote  Post ReplyReply Direct Link To This Post Posted: 30 Sep 2023 at 10:30
Bishops Stortford 5-2 Birmingham Moseley
Chinnor 4-0 Cinderford
Darlington Mowden Park 4-0 Plymouth Albion
Leicester Lions 1-5 Richmond
Rosslyn Park 5-1 Sedgley Park
Sale FC 1-5 Blackheath
Taunton 0-5 Rams
Back to Top
Park 13b View Drop Down
First XV regular
First XV regular


Joined: 11 Aug 2019
Location: At home
Status: Offline
Points: 106
Post Options Post Options   Thanks (0) Thanks(0)   Quote Park 13b Quote  Post ReplyReply Direct Link To This Post Posted: 30 Sep 2023 at 14:51
Bishops Stortford 5 v 1 Birmingham Moseley     
Chinnor 5 v 1 Cinderford     
Darlington Mowden Park 4 v 1 Plymouth Albion     
Rosslyn Park 5 v 0 Sedgley Park     
Sale FC 0 v 5 Blackheath     
Taunton 1 v 5 Rams     
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (1) Thanks(1)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 30 Sep 2023 at 21:04
Week 5

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| NationalLeagueBadger|  4 | 3 | 4 | 5 | 4 | 4 | 4 |   28  |
| FlyingRuck          |  5 | 4 | 5 | 5 | 4 | 0 | 4 |   27  |
| Jasper99            |  4 | 4 | 5 | 4 | 4 | 0 | 4 |   25  |
| Jezmar              |  4 | 3 | 4 | 5 | 5 | 0 | 4 |   25  |
| Se7en               |  5 | 3 | 0 | 4 | 4 | 5 | 4 |   25  |
| Normanio            |  5 | 3 | 5 | 4 | 3 | 0 | 4 |   24  |
| Sid Wheel           |  4 | 4 | 4 | 4 | 4 | 0 | 4 |   24  |
| EggChaser           |  5 | 5 | 0 | 5 | 4 | 0 | 4 |   23  |
| Old Gold            |  4 | 3 | 4 | 4 | 4 | 0 | 4 |   23  |
| Sedge Tiger         |  4 | 4 | 4 | 4 | 0 | 3 | 4 |   23  |
| Silverfish          |  5 | 4 | 0 | 0 | 5 | 4 | 4 |   22  |
| upnorthcombine      |  5 | 4 | 0 | 5 | 4 | 0 | 4 |   22  |
| All the Way         |  4 | 4 | 0 | 5 | 4 | 0 | 4 |   21  |
| greenpower          |  0 | 4 | 4 | 5 | 4 | 0 | 4 |   21  |
| kingsheathlad       |  4 | 3 | 3 | 3 | 4 | 0 | 4 |   21  |
| Carlos the Tackle   |  4 | 4 | 0 | 4 | 4 | 0 | 4 |   20  |
| Mcleod              |  4 | 3 | 0 | 5 | 4 | 0 | 4 |   20  |
| Victor              |  5 | 3 | 0 | 4 | 4 | 0 | 4 |   20  |
| RedPete             |  4 | 4 | 0 | 3 | 4 | 0 | 4 |   19  |
| Silverleys          |  4 | 3 | 0 | 4 | 4 | 0 | 4 |   19  |
| tigerburnie         |  4 | 4 | 3 | 0 | 4 | 0 | 4 |   19  |
| BFG1                |  4 | 5 | 0 | 0 | 5 | 0 | 4 |   18  |
| GTB                 |  4 | 3 | 0 | 3 | 4 | 0 | 4 |   18  |
| Park 13b            |  5 | 4 | 0 | 0 | 5 | 0 | 4 |   18  |
| Scrumtime           |  5 | 0 | 0 | 0 | 5 | 3 | 4 |   17  |
| Flackman            |  0 | 3 | 0 | 0 | 4 | 5 | 4 |   16  |
| Runitback           |  4 | 4 | 0 | 0 | 4 | 0 | 4 |   16  |
| Ghanian Eagle       |  0 | 3 | 0 | 4 | 4 | 0 | 4 |   15  |
| JonE Wilkindad      |  0 | 4 | 4 | 0 | 3 | 0 | 4 |   15  |
| Paul10              |  0 | 4 | 0 | 3 | 4 | 0 | 4 |   15  |
| sedgley dave        |  4 | 4 | 0 | 3 | 0 | 0 | 4 |   15  |
| WILD BOAR           |  0 | 0 | 3 | 5 | 3 | 0 | 4 |   15  |
| Park Ranger 1       |  0 | 0 | 0 | 5 | 5 | 0 | 4 |   14  |
| NeverbeentoChinnor  |  0 | 5 | 0 | 4 | 0 | 0 | 4 |   13  |
| semisonic           |  0 | 4 | 0 | 0 | 0 | 5 | 4 |   13  |
| Clueless like most  |  0 | 5 | 0 | 3 | 0 | 0 | 4 |   12  |
| front5              |  5 | 3 | 0 | 4 | 0 | 0 | 0 |   12  |
| RamSale             |  3 | 0 | 0 | 5 | 0 | 0 | 4 |   12  |
| SKalpy              |  0 | 4 | 0 | 4 | 0 | 0 | 4 |   12  |
| Wreck               |  4 | 0 | 0 | 0 | 4 | 0 | 4 |   12  |
| fatbear             |  0 | 0 | 3 | 3 | 0 | 0 | 4 |   10  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------+
| Player               | Week                        | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   |      |     |     |     |
+-----------------------------------------------------------------------------+
| NationalLeagueBadger | 18  | 18  | 17  | 33  | 28  |  114 |   1 |   1 | --  |
| Old Gold             | 18  | 20  | 18  | 27  | 23  |  106 |   2 |   2 | --  |
| FlyingRuck           | 17  | 15  | 18  | 25  | 27  |  102 |   3 |  11 |  +8 |
| Sedge Tiger          | 15  | 18  | 19  | 25  | 23  |  100 |   4 |   7 |  +3 |
| EggChaser            | 15  | 18  | 20  | 23  | 23  |   99 |   5 |   8 |  +3 |
| BFG1                 | 19  | 11  | 22  | 26  | 18  |   96 |   6 |   5 |  -1 |
| Jezmar               | 16  | 8   | 21  | 26  | 25  |   96 |   7 |  17 | +10 |
| Victor               | 16  | 11  | 20  | 29  | 20  |   96 |   8 |   9 |  +1 |
| Carlos the Tackle    | 21  | 13  | 12  | 29  | 20  |   95 |   9 |  10 |  +1 |
| Normanio             | 16  | 15  | 11  | 28  | 24  |   94 |  10 |  19 |  +9 |
| Se7en                | 18  | 12  | 11  | 27  | 25  |   93 |  11 |  24 | +13 |
| Silverleys           | 23  | 12  | 16  | 23  | 19  |   93 |  12 |  16 |  +4 |
| WILD BOAR            | 16  | 20  | 14  | 28  | 15  |   93 |  13 |   6 |  -7 |
| Wreck                | 19  | 17  | 16  | 29  | 12  |   93 |  14 |   3 | -11 |
| SKalpy               | 16  | 21  | 14  | 29  | 12  |   92 |  15 |   4 | -11 |
| Flackman             | 14  | 17  | 16  | 27  | 16  |   90 |  16 |  14 |  -2 |
| Ghanian Eagle        | 13  | 16  | 17  | 29  | 15  |   90 |  17 |  12 |  -5 |
| greenpower           | 19  | 13  | 8   | 29  | 21  |   90 |  18 |  21 |  +3 |
| sedgley dave         | 24  | 8   | 12  | 31  | 15  |   90 |  19 |  13 |  -6 |
| All the Way          | 14  | 12  | 16  | 26  | 21  |   89 |  20 |  22 |  +2 |
| upnorthcombine       | 12  | 13  | 13  | 29  | 22  |   89 |  21 |  28 |  +7 |
| GTB                  | 14  | 16  | 16  | 24  | 18  |   88 |  22 |  18 |  -4 |
| Mcleod               | 13  | 14  | 9   | 32  | 20  |   88 |  23 |  23 | --  |
| Silverfish           | 8   | 21  | 17  | 20  | 22  |   88 |  24 |  30 |  +6 |
| kingsheathlad        | 11  | 17  | 12  | 26  | 21  |   87 |  25 |  29 |  +4 |
| RamSale              | 17  | 13  | 18  | 26  | 12  |   86 |  26 |  15 | -11 |
| RedPete              | 16  | 13  | 10  | 28  | 19  |   86 |  27 |  26 |  -1 |
| Paul10               | 13  | 17  | 11  | 29  | 15  |   85 |  28 |  20 |  -8 |
| Sid Wheel            | 16  | 17  | 9   | 17  | 24  |   83 |  29 |  37 |  +8 |
| JonE Wilkindad       | 13  | 17  | 14  | 23  | 15  |   82 |  30 |  25 |  -5 |
| Park 13b             | 17  | 14  | 11  | 20  | 18  |   80 |  31 |  35 |  +4 |
| Scrumtime            | 13  | 18  | 16  | 16  | 17  |   80 |  32 |  33 |  +1 |
| semisonic            | 14  | 13  | 23  | 17  | 13  |   80 |  33 |  27 |  -6 |
| Jasper99             | 16  | 15  | 5   | 18  | 25  |   79 |  34 |  40 |  +6 |
| tigerburnie          | 23  | 8   | 11  | 18  | 19  |   79 |  35 |  36 |  +1 |
| Park Ranger 1        | 13  | --  | 18  | 33  | 14  |   78 |  36 |  32 |  -4 |
| fatbear              | 17  | 15  | 13  | 20  | 10  |   75 |  37 |  31 |  -6 |
| NeverbeentoChinnor   | 20  | 8   | 12  | 22  | 13  |   75 |  38 |  34 |  -4 |
| Clueless like most   | 13  | 18  | 11  | 16  | 12  |   70 |  39 |  38 |  -1 |
| front5               | 17  | 13  | 12  | 14  | 12  |   68 |  40 |  39 |  -1 |
| Runitback            | 18  | 12  | 11  | --  | 16  |   57 |  41 |  43 |  +2 |
| Donnyknightfan       | --  | 22  | --  | 27  | --  |   49 |  42 |  41 |  -1 |
| ParkBench            | 20  | 12  | 13  | --  | --  |   45 |  43 |  42 |  -1 |
| Halliford            | 19  | --  | --  | --  | --  |   19 |  44 |  44 | --  |
| Welshie7             | 17  | --  | --  | --  | --  |   17 |  45 |  45 | --  |
| MotuIgwok            | 15  | --  | --  | --  | --  |   15 |  46 |  46 | --  |
| Iamthegoat3          | --  | --  | 12  | --  | --  |   12 |  47 |  47 | --  |
+-----------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.