National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 2
  New Posts New Posts RSS Feed - National 2 South Prediction league 2022 week 3
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 2 South Prediction league 2022 week 3

 Post Reply Post Reply Page  <12
Author
Message
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 18 Sep 2021 at 19:03
Week 3

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| DICKON              |  5 | 3 | 5 | 5 | 4 | 4 | 5 | 0 |   31  |
| Darth Raider        |  5 | 4 | 5 | 5 | 4 | 0 | 5 | 0 |   28  |
| Welshie7            |  5 | 3 | 5 | 5 | 0 | 4 | 5 | 0 |   27  |
| Hereshoping         |  5 | 4 | 5 | 5 | 0 | 4 | 3 | 0 |   26  |
| The Hawks           |  5 | 5 | 5 | 5 | 0 | 3 | 3 | 0 |   26  |
| Even Older Hooker   |  5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 |   25  |
| greenpower          |  5 | 3 | 5 | 5 | 0 | 3 | 4 | 0 |   25  |
| honestinjun         |  5 | 3 | 5 | 5 | 3 | 3 | 0 | 0 |   24  |
| Scrumtime           |  5 | 0 | 5 | 5 | 0 | 4 | 5 | 0 |   24  |
| Clueless like most  |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| fatbear             |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| Halliford           |  5 | 0 | 5 | 5 | 3 | 0 | 5 | 0 |   23  |
| Raider999           |  5 | 0 | 5 | 5 | 0 | 4 | 4 | 0 |   23  |
| tigerburnie         |  5 | 3 | 5 | 5 | 0 | 0 | 4 | 0 |   22  |
| RedPete             |  5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 |   21  |
| chopper10           |  0 | 4 | 0 | 5 | 0 | 4 | 5 | 0 |   18  |
| sidelined           |  5 | 0 | 5 | 3 | 0 | 4 | 0 | 0 |   17  |
| French Connection   |  5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |   15  |
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------+
| Player               | Week            | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   |      |     |     |     |
+-----------------------------------------------------------------+
| Welshie7             | 27  | 24  | 27  |   78 |   1 |   1 | --  |
| DICKON               | 20  | 24  | 31  |   75 |   2 |  11 |  +9 |
| fatbear              | 26  | 24  | 23  |   73 |   3 |   2 |  -1 |
| Hereshoping          | 26  | 20  | 26  |   72 |   4 |   8 |  +4 |
| Scrumtime            | 32  | 16  | 24  |   72 |   5 |   4 |  -1 |
| Darth Raider         | 24  | 19  | 28  |   71 |   6 |  12 |  +6 |
| greenpower           | 28  | 18  | 25  |   71 |   7 |   7 | --  |
| Halliford            | 20  | 28  | 23  |   71 |   8 |   3 |  -5 |
| Even Older Hooker    | 26  | 19  | 25  |   70 |   9 |  10 |  +1 |
| Clueless like most   | 22  | 23  | 23  |   68 |  10 |   9 |  -1 |
| The Hawks            | 25  | 17  | 26  |   68 |  11 |  13 |  +2 |
| sidelined            | 25  | 22  | 17  |   64 |  12 |   6 |  -6 |
| French Connection    | 31  | 16  | 15  |   62 |  13 |   5 |  -8 |
| Raider999            | 25  | 13  | 23  |   61 |  14 |  15 |  +1 |
| RedPete              | 21  | 18  | 21  |   60 |  15 |  14 |  -1 |
| honestinjun          | 26  | --  | 24  |   50 |  16 |  16 | --  |
| tigerburnie          | 19  | 7   | 22  |   48 |  17 |  17 | --  |
| chopper10            | --  | 9   | 18  |   27 |  18 |  19 |  +1 |
| NeilSKN              | --  | 13  | --  |   13 |  19 |  18 |  -1 |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
Darth Raider View Drop Down
World Cup Winner
World Cup Winner


Joined: 12 Mar 2010
Location: Sussex
Status: Offline
Points: 1775
Post Options Post Options   Thanks (0) Thanks(0)   Quote Darth Raider Quote  Post ReplyReply Direct Link To This Post Posted: 18 Sep 2021 at 19:59
Hi Camquin.......not sure you will see this but i hope so.  I did send you a private message last week but you did not respond.  you put me down for two scores of zero in week 2, but i only got one wrong.
This week, you have me down for a zero again, although both NCA and BBC scores show i have them all correct.  can this be amended please ?  i think my scores are wrong in both weeks ?

Lastly and while i am being a pain.....Old Hooker asked a question about the scoring system and i would like to add to it.  Is it right that there are bonus points if you get all of the results correct.....and....does that only apply if there are 8 games ?

i continue to value and appreciate all the effort you put in to run this prediction league.  many thanks......Mike.....aka Darth Raider 
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 18 Sep 2021 at 21:06
Darth
Apologies, been busy.

This week was a case of you not being able to spell either Hinckley or Old Albanians.
My script should have stopped and made me fix it, but for some reason it simply ignored that line.
I need to check the logic.

However, it does make my life a lot easier if people can spell and use the full name, not abbreviations.

Scoring is 3 points for getting the result right or five if you correctly pick a draw, plus 1 point for each bonus point correct, With a bonus of 5 for eight correct results.

I also need to look at the scoring and fix it so that it gives bonuses in weeks without 8 games.

Week 3

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| Darth Raider        |  5 | 4 | 5 | 5 | 4 | 4 | 5 | 0 |   32  |
| DICKON              |  5 | 3 | 5 | 5 | 4 | 4 | 5 | 0 |   31  |
| Even Older Hooker   |  5 | 0 | 5 | 5 | 5 | 4 | 5 | 0 |   29  |
| Welshie7            |  5 | 3 | 5 | 5 | 0 | 4 | 5 | 0 |   27  |
| Hereshoping         |  5 | 4 | 5 | 5 | 0 | 4 | 3 | 0 |   26  |
| The Hawks           |  5 | 5 | 5 | 5 | 0 | 3 | 3 | 0 |   26  |
| greenpower          |  5 | 3 | 5 | 5 | 0 | 3 | 4 | 0 |   25  |
| honestinjun         |  5 | 3 | 5 | 5 | 3 | 3 | 0 | 0 |   24  |
| Scrumtime           |  5 | 0 | 5 | 5 | 0 | 4 | 5 | 0 |   24  |
| Clueless like most  |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| fatbear             |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| Halliford           |  5 | 0 | 5 | 5 | 3 | 0 | 5 | 0 |   23  |
| Raider999           |  5 | 0 | 5 | 5 | 0 | 4 | 4 | 0 |   23  |
| tigerburnie         |  5 | 3 | 5 | 5 | 0 | 0 | 4 | 0 |   22  |
| RedPete             |  5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 |   21  |
| chopper10           |  0 | 4 | 0 | 5 | 0 | 4 | 5 | 0 |   18  |
| sidelined           |  5 | 0 | 5 | 3 | 0 | 4 | 0 | 0 |   17  |
| French Connection   |  5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |   15  |
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------+
| Player               | Week            | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   |      |     |     |     |
+-----------------------------------------------------------------+
| Darth Raider         | 24  | 23  | 32  |   79 |   1 |   6 |  +5 |
| Even Older Hooker    | 26  | 23  | 29  |   78 |   2 |   3 |  +1 |
| Welshie7             | 27  | 24  | 27  |   78 |   3 |   1 |  -2 |
| DICKON               | 20  | 24  | 31  |   75 |   4 |  12 |  +8 |
| fatbear              | 26  | 24  | 23  |   73 |   5 |   2 |  -3 |
| Hereshoping          | 26  | 20  | 26  |   72 |   6 |  10 |  +4 |
| Scrumtime            | 32  | 16  | 24  |   72 |   7 |   5 |  -2 |
| greenpower           | 28  | 18  | 25  |   71 |   8 |   9 |  +1 |
| Halliford            | 20  | 28  | 23  |   71 |   9 |   4 |  -5 |
| Clueless like most   | 22  | 23  | 23  |   68 |  10 |  11 |  +1 |
| The Hawks            | 25  | 17  | 26  |   68 |  11 |  13 |  +2 |
| sidelined            | 25  | 22  | 17  |   64 |  12 |   8 |  -4 |
| French Connection    | 31  | 16  | 15  |   62 |  13 |   7 |  -6 |
| Raider999            | 25  | 13  | 23  |   61 |  14 |  15 |  +1 |
| RedPete              | 21  | 18  | 21  |   60 |  15 |  14 |  -1 |
| honestinjun          | 26  | --  | 24  |   50 |  16 |  16 | --  |
| tigerburnie          | 19  | 7   | 22  |   48 |  17 |  17 | --  |
| chopper10            | --  | 9   | 18  |   27 |  18 |  19 |  +1 |
| NeilSKN              | --  | 13  | --  |   13 |  19 |  18 |  -1 |
+-----------------------------------------------------------------------------------+

Sweeney Delenda Est
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 18 Sep 2021 at 23:49
Let's try that again.
I have fixed the bug. Then I found I had short-changed a few other people.
I also fixed the table output to cope with less than 8 games.

I have also fixed the bonus for getting all games right even if less than 8, but rolling off so 4 for seven games, 3 for 6 down to 1 for 4. No bonus for weeks with less than four games.

Week 3

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| Darth Raider        |  5 | 4 | 5 | 5 | 4 | 4 | 5 |   36  |
| DICKON              |  5 | 3 | 5 | 5 | 4 | 4 | 5 |   35  |
| Even Older Hooker   |  5 | 0 | 5 | 5 | 5 | 4 | 5 |   29  |
| Welshie7            |  5 | 3 | 5 | 5 | 0 | 4 | 5 |   27  |
| Hereshoping         |  5 | 4 | 5 | 5 | 0 | 4 | 3 |   26  |
| The Hawks           |  5 | 5 | 5 | 5 | 0 | 3 | 3 |   26  |
| greenpower          |  5 | 3 | 5 | 5 | 0 | 3 | 4 |   25  |
| honestinjun         |  5 | 3 | 5 | 5 | 3 | 3 | 0 |   24  |
| Scrumtime           |  5 | 0 | 5 | 5 | 0 | 4 | 5 |   24  |
| chopper10           |  5 | 4 | 0 | 5 | 0 | 4 | 5 |   23  |
| Clueless like most  |  5 | 0 | 5 | 5 | 0 | 3 | 5 |   23  |
| fatbear             |  5 | 0 | 5 | 5 | 0 | 3 | 5 |   23  |
| Halliford           |  5 | 0 | 5 | 5 | 3 | 0 | 5 |   23  |
| Raider999           |  5 | 0 | 5 | 5 | 0 | 4 | 4 |   23  |
| tigerburnie         |  5 | 3 | 5 | 5 | 0 | 0 | 4 |   22  |
| RedPete             |  5 | 4 | 4 | 5 | 0 | 0 | 3 |   21  |
| sidelined           |  5 | 0 | 5 | 3 | 0 | 4 | 0 |   17  |
| French Connection   |  5 | 0 | 0 | 5 | 0 | 0 | 5 |   15  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------------+
| Player               | Week            | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   |      |     |     |     |
+-----------------------------------------------------------------+
| Even Older Hooker    | 26  | 31  | 29  |   86 |   1 |   1 | --  |
| Darth Raider         | 24  | 23  | 36  |   83 |   2 |   7 |  +5 |
| DICKON               | 20  | 24  | 35  |   79 |   3 |  12 |  +9 |
| Welshie7             | 27  | 24  | 27  |   78 |   4 |   4 | --  |
| greenpower           | 28  | 23  | 25  |   76 |   5 |   3 |  -2 |
| Halliford            | 20  | 32  | 23  |   75 |   6 |   2 |  -4 |
| fatbear              | 26  | 24  | 23  |   73 |   7 |   5 |  -2 |
| Hereshoping          | 26  | 20  | 26  |   72 |   8 |  10 |  +2 |
| Scrumtime            | 32  | 16  | 24  |   72 |   9 |   6 |  -3 |
| Clueless like most   | 22  | 23  | 23  |   68 |  10 |  11 |  +1 |
| The Hawks            | 25  | 17  | 26  |   68 |  11 |  14 |  +3 |
| Raider999            | 25  | 17  | 23  |   65 |  12 |  13 |  +1 |
| sidelined            | 25  | 22  | 17  |   64 |  13 |   9 |  -4 |
| French Connection    | 31  | 16  | 15  |   62 |  14 |   8 |  -6 |
| RedPete              | 21  | 18  | 21  |   60 |  15 |  15 | --  |
| honestinjun          | 26  | --  | 24  |   50 |  16 |  16 | --  |
| tigerburnie          | 19  | 7   | 22  |   48 |  17 |  17 | --  |
| chopper10            | --  | 9   | 23  |   32 |  18 |  19 |  +1 |
| NeilSKN              | --  | 13  | --  |   13 |  19 |  18 |  -1 |
+-----------------------------------------------------------------+

Sweeney Delenda Est
Back to Top
Even Older Hooker View Drop Down
British and Irish Lion
British and Irish Lion
Avatar

Joined: 18 Dec 2020
Location: Horsham
Status: Offline
Points: 181
Post Options Post Options   Thanks (0) Thanks(0)   Quote Even Older Hooker Quote  Post ReplyReply Direct Link To This Post Posted: 19 Sep 2021 at 10:17
Camquin. Many thanks for your explanations and hard work on our behalf. Never been top beforeThumbs Up
Another one against the head
Back to Top
Darth Raider View Drop Down
World Cup Winner
World Cup Winner


Joined: 12 Mar 2010
Location: Sussex
Status: Offline
Points: 1775
Post Options Post Options   Thanks (0) Thanks(0)   Quote Darth Raider Quote  Post ReplyReply Direct Link To This Post Posted: 19 Sep 2021 at 11:18
I echo Old Hooker's sentiments Camquin.
As to the apparent issue with my spelling.  This is in fact down to laziness.  Each week i just copy another posters entry and for reasons of ease and speed, just overtype their scores.  I suspect many others do the same and this then proliferates any original spelling error.

Might I suggest that when you post the fixtures for the week at the start of each new thread, that you just add 0-0 at the end of each line ?  I will then copy this and perhaps everybody else will follow suit ? this would then standardise the format and spelling each week and might perhaps make your job easier ?
Either way, i will check spelling from now on.  thanks again 
Back to Top
 Post Reply Post Reply Page  <12
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.