National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - National 1 Prediction league 2024 week 7
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 1 Prediction league 2024 week 7

 Post Reply Post Reply Page  <123
Author
Message
RamSale View Drop Down
First XV squad
First XV squad


Joined: 17 Apr 2023
Location: Berkshire
Status: Offline
Points: 33
Post Options Post Options   Thanks (1) Thanks(1)   Quote RamSale Quote  Post ReplyReply Direct Link To This Post Posted: 13 Oct 2023 at 21:21
One ex junior / colt within the DR’s.  
Back to Top
NationalLeagueBadger View Drop Down
First XV regular
First XV regular


Joined: 18 Mar 2022
Location: Dublin
Status: Offline
Points: 114
Post Options Post Options   Thanks (0) Thanks(0)   Quote NationalLeagueBadger Quote  Post ReplyReply Direct Link To This Post Posted: 13 Oct 2023 at 22:24
Bishop’s Stortford 5-2 Sedgley Park
Chinnor 5-2 Blackheath
Cinderford 1-4 Plymouth Albion
DMP 5-2 Birmingham Moseley
Leicester Lions 0-5 Rams
Sale 4-1 Richmond
Taunton Titans 5-2 Rosslyn Park
Back to Top
RedPete View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 08 Jul 2010
Location: Taunton
Status: Offline
Points: 1488
Post Options Post Options   Thanks (0) Thanks(0)   Quote RedPete Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 10:27
Bishops Stortford 5-2 Sedgley Park
Chinnor 5-1 Blackheath
Cinderford 1-5 Plymouth Albion
Darlington Mowden Park 4-1 Birmingham Moseley
Leicester Lions 0-5 Rams
Sale FC 5-1 Richmond
Taunton 5-2 Rosslyn Park
Don't let the perfect be the enemy of the good.
Back to Top
ParkBench View Drop Down
British and Irish Lion
British and Irish Lion
Avatar

Joined: 19 Oct 2013
Location: Richmond
Status: Offline
Points: 154
Post Options Post Options   Thanks (0) Thanks(0)   Quote ParkBench Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 10:47
Bishops Stortford 2-5 Sedgley Park     
Chinnor 2-5 Blackheath    
Cinderford 5-1 Plymouth Albion     
Darlington Mowden Park 5-1 Birmingham Moseley     
Leicester Lions 0-5 Rams     
Sale FC 1-5 Richmond     
Taunton 2-5 Rosslyn Park (hoping for a bounce from last week)
Back to Top
Jasper99 View Drop Down
First XV regular
First XV regular


Joined: 11 Apr 2016
Location: Cornwall
Status: Offline
Points: 98
Post Options Post Options   Thanks (0) Thanks(0)   Quote Jasper99 Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 12:27
Bishops Stortford 5 Sedgley Park 0   
Certified 5 as Storts show some steel against a Sedgley side that are "punching" via the boot of Seals
Chinnor 5-1 Blackheath    
Chinnors reconditioned engine room hits the turbo and scalps the Londoners...carnage
Cinderford 5-1 Plymouth Albion  
Cinderford go back to basics and strangle Albion's posturing set piece. Lamby goes through the roof!...No way either side are keeping 15 on the pitch
Darlington Mowden Park 5-1 Birmingham Moseley 
Defining Moments Perhaps for DMP who have sailed below the water line. Steadman yellow after 20
Leicester Lions 0-5 Rams 
Oh dear! Not what the vet ordered as Lions fed to the Rams...ouch!
Sale FC 1-5 Richmond    
Based on recent form Richmond all the way, but  barging in reinforcements will probably flip this one Sale's way
Taunton 5-1 Rosslyn Park
Park were ripped one last week. KP doing a Lamby!
Not sure the Park pack has the minerals to recover.

Back to Top
Park 13b View Drop Down
First XV regular
First XV regular


Joined: 11 Aug 2019
Location: At home
Status: Offline
Points: 106
Post Options Post Options   Thanks (0) Thanks(0)   Quote Park 13b Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 12:49
Bishops Stortford 4 v 1 Sedgley Park     
Chinnor 2 v 5 Blackheath     
Cinderford 5 v 2 Plymouth Albion     
Darlington Mowden Park 5 v 2 Birmingham Moseley     
Leicester Lions 1 v 5 Rams     
Sale FC 1 v 4 Richmond     
Taunton 2 v 5 Rosslyn Park
Back to Top
tigerburnie View Drop Down
World Cup Winner
World Cup Winner


Joined: 10 Jun 2012
Location: Scotland
Status: Offline
Points: 3807
Post Options Post Options   Thanks (0) Thanks(0)   Quote tigerburnie Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 17:14
Originally posted by Jasper99 Jasper99 wrote:

Bishops Stortford 5 Sedgley Park 0   
Certified 5 as Storts show some steel against a Sedgley side that are "punching" via the boot of Seals
Chinnor 5-1 Blackheath    
Chinnors reconditioned engine room hits the turbo and scalps the Londoners...carnage
Cinderford 5-1 Plymouth Albion  
Cinderford go back to basics and strangle Albion's posturing set piece. Lamby goes through the roof!...No way either side are keeping 15 on the pitch
Darlington Mowden Park 5-1 Birmingham Moseley 
Defining Moments Perhaps for DMP who have sailed below the water line. Steadman yellow after 20
Leicester Lions 0-5 Rams 
Oh dear! Not what the vet ordered as Lions fed to the Rams...ouch!
Sale FC 1-5 Richmond    
Based on recent form Richmond all the way, but  barging in reinforcements will probably flip this one Sale's way
Taunton 5-1 Rosslyn Park
Park were ripped one last week. KP doing a Lamby!
Not sure the Park pack has the minerals to recover.

Well Jasper do you want some mint sauce with the roasted mutton?
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 17:28
Week 7

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| tigerburnie         |  4 | 4 | 4 | 0 | 3 | 3 | 0 |   18  |
| EggChaser           |  4 | 4 | 4 | 0 | 0 | 3 | 0 |   15  |
| Old Gold            |  4 | 4 | 3 | 0 | 0 | 4 | 0 |   15  |
| Jasper99            |  0 | 4 | 3 | 0 | 0 | 3 | 4 |   14  |
| Carlos the Tackle   |  4 | 5 | 0 | 0 | 0 | 3 | 0 |   12  |
| fatbear             |  0 | 4 | 0 | 0 | 0 | 3 | 4 |   11  |
| sedgley dave        |  5 | 3 | 0 | 0 | 0 | 3 | 0 |   11  |
| Silverleys          |  0 | 4 | 0 | 0 | 0 | 3 | 4 |   11  |
| ParkBench           |  4 | 0 | 3 | 0 | 0 | 3 | 0 |   10  |
| Sedge Tiger         |  4 | 3 | 0 | 0 | 0 | 0 | 3 |   10  |
| NeverbeentoChinnor  |  4 | 5 | 0 | 0 | 0 | 0 | 0 |    9  |
| front5              |  0 | 0 | 0 | 0 | 0 | 4 | 4 |    8  |
| Jezmar              |  0 | 4 | 0 | 0 | 0 | 4 | 0 |    8  |
| NationalLeagueBadger|  0 | 4 | 0 | 0 | 0 | 0 | 4 |    8  |
| RamSale             |  5 | 3 | 0 | 0 | 0 | 0 | 0 |    8  |
| RedPete             |  0 | 4 | 0 | 0 | 0 | 0 | 4 |    8  |
| Runitback           |  0 | 4 | 0 | 0 | 0 | 0 | 4 |    8  |
| Se7en               |  0 | 4 | 0 | 0 | 0 | 4 | 0 |    8  |
| WILD BOAR           |  4 | 4 | 0 | 0 | 0 | 0 | 0 |    8  |
| All the Way         |  0 | 4 | 0 | 0 | 0 | 3 | 0 |    7  |
| Ghanian Eagle       |  0 | 4 | 0 | 0 | 0 | 3 | 0 |    7  |
| JonE Wilkindad      |  4 | 0 | 3 | 0 | 0 | 0 | 0 |    7  |
| kingsheathlad       |  0 | 3 | 0 | 0 | 0 | 4 | 0 |    7  |
| Mcleod              |  0 | 4 | 0 | 0 | 0 | 3 | 0 |    7  |
| Park 13b            |  0 | 0 | 3 | 0 | 0 | 4 | 0 |    7  |
| Scrumtime           |  0 | 5 | 0 | 0 | 0 | 0 | 0 |    5  |
| Sid Wheel           |  0 | 5 | 0 | 0 | 0 | 0 | 0 |    5  |
| Silverfish          |  0 | 5 | 0 | 0 | 0 | 0 | 0 |    5  |
| Clueless like most  |  0 | 4 | 0 | 0 | 0 | 0 | 0 |    4  |
| Flackman            |  4 | 0 | 0 | 0 | 0 | 0 | 0 |    4  |
| greenpower          |  0 | 4 | 0 | 0 | 0 | 0 | 0 |    4  |
| GTB                 |  0 | 4 | 0 | 0 | 0 | 0 | 0 |    4  |
| Normanio            |  0 | 0 | 0 | 4 | 0 | 0 | 0 |    4  |
| Park Ranger 1       |  0 | 0 | 0 | 0 | 0 | 4 | 0 |    4  |
| SKalpy              |  4 | 0 | 0 | 0 | 0 | 0 | 0 |    4  |
| upnorthcombine      |  0 | 4 | 0 | 0 | 0 | 0 | 0 |    4  |
| Victor              |  0 | 0 | 0 | 0 | 0 | 4 | 0 |    4  |
| BFG1                |  0 | 0 | 0 | 0 | 0 | 0 | 3 |    3  |
| FlyingRuck          |  0 | 0 | 0 | 0 | 0 | 3 | 0 |    3  |
| Wreck               |  0 | 0 | 0 | 0 | 0 | 0 | 0 |    0  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 2   | 3   | 4   | 5   | 6   | 7   |      |     |     |     |
+-----------------------------------------------------------------------------------+
| NationalLeagueBadger | 18  | 17  | 33  | 28  | 23  | 8   |  145 |   1 |   1 | --  |
| Old Gold             | 20  | 18  | 27  | 23  | 21  | 15  |  142 |   2 |   2 | --  |
| EggChaser            | 18  | 20  | 23  | 23  | 23  | 15  |  137 |   3 |   3 | --  |
| Sedge Tiger          | 18  | 19  | 25  | 23  | 20  | 10  |  130 |   4 |   6 |  +2 |
| Carlos the Tackle    | 13  | 12  | 29  | 20  | 20  | 12  |  127 |   5 |  10 |  +5 |
| Jezmar               | 8   | 21  | 26  | 25  | 22  | 8   |  126 |   6 |   7 |  +1 |
| FlyingRuck           | 15  | 18  | 25  | 27  | 20  | 3   |  125 |   7 |   4 |  -3 |
| BFG1                 | 11  | 22  | 26  | 18  | 24  | 3   |  123 |   8 |   5 |  -3 |
| Victor               | 11  | 20  | 29  | 20  | 22  | 4   |  122 |   9 |   8 |  -1 |
| Se7en                | 12  | 11  | 27  | 25  | 18  | 8   |  119 |  10 |  16 |  +6 |
| Silverleys           | 12  | 16  | 23  | 19  | 15  | 11  |  119 |  11 |  21 | +10 |
| Ghanian Eagle        | 16  | 17  | 29  | 15  | 21  | 7   |  118 |  12 |  14 |  +2 |
| Mcleod               | 14  | 9   | 32  | 20  | 23  | 7   |  118 |  13 |  15 |  +2 |
| All the Way          | 12  | 16  | 26  | 21  | 21  | 7   |  117 |  14 |  17 |  +3 |
| RedPete              | 13  | 10  | 28  | 19  | 23  | 8   |  117 |  15 |  20 |  +5 |
| Silverfish           | 21  | 17  | 20  | 22  | 24  | 5   |  117 |  16 |  13 |  -3 |
| SKalpy               | 21  | 14  | 29  | 12  | 21  | 4   |  117 |  17 |  11 |  -6 |
| greenpower           | 13  | 8   | 29  | 21  | 22  | 4   |  116 |  18 |  12 |  -6 |
| WILD BOAR            | 20  | 14  | 28  | 15  | 15  | 8   |  116 |  19 |  22 |  +3 |
| Wreck                | 17  | 16  | 29  | 12  | 23  | 0   |  116 |  20 |   9 | -11 |
| upnorthcombine       | 13  | 13  | 29  | 22  | 21  | 4   |  114 |  21 |  18 |  -3 |
| Flackman             | 17  | 16  | 27  | 16  | 19  | 4   |  113 |  22 |  19 |  -3 |
| kingsheathlad        | 17  | 12  | 26  | 21  | 19  | 7   |  113 |  23 |  24 |  +1 |
| Jasper99             | 15  | 5   | 18  | 25  | 19  | 14  |  112 |  24 |  34 | +10 |
| NeverbeentoChinnor   | 8   | 12  | 22  | 13  | 28  | 9   |  112 |  25 |  29 |  +4 |
| tigerburnie          | 8   | 11  | 18  | 19  | 15  | 18  |  112 |  26 |  36 | +10 |
| Normanio             | 15  | 11  | 28  | 24  | 13  | 4   |  111 |  27 |  23 |  -4 |
| Sid Wheel            | 17  | 9   | 17  | 24  | 22  | 5   |  110 |  28 |  26 |  -2 |
| RamSale              | 13  | 18  | 26  | 12  | 15  | 8   |  109 |  29 |  32 |  +3 |
| JonE Wilkindad       | 17  | 14  | 23  | 15  | 19  | 7   |  108 |  30 |  30 | --  |
| Park 13b             | 14  | 11  | 20  | 18  | 21  | 7   |  108 |  31 |  31 | --  |
| GTB                  | 16  | 16  | 24  | 18  | 15  | 4   |  107 |  32 |  28 |  -4 |
| fatbear              | 15  | 13  | 20  | 10  | 20  | 11  |  106 |  33 |  35 |  +2 |
| semisonic            | 13  | 23  | 17  | 13  | 25  | --  |  105 |  34 |  25 |  -9 |
| Park Ranger 1        | --  | 18  | 33  | 14  | 22  | 4   |  104 |  35 |  33 |  -2 |
| Paul10               | 17  | 11  | 29  | 15  | 19  | --  |  104 |  36 |  27 |  -9 |
| sedgley dave         | 8   | 12  | 31  | 15  | --  | 11  |  101 |  37 |  38 |  +1 |
| Clueless like most   | 18  | 11  | 16  | 12  | 20  | 4   |   94 |  38 |  37 |  -1 |
| Scrumtime            | 18  | 16  | 16  | 17  | 9   | 5   |   94 |  39 |  39 | --  |
| front5               | 13  | 12  | 14  | 12  | 15  | 8   |   91 |  40 |  40 | --  |
| Runitback            | 12  | 11  | --  | 16  | 21  | 8   |   86 |  41 |  41 | --  |
| ParkBench            | 12  | 13  | --  | --  | 23  | 10  |   78 |  42 |  42 | --  |
| Donnyknightfan       | 22  | --  | 27  | --  | --  | --  |   49 |  43 |  43 | --  |
| Halliford            | --  | --  | --  | --  | --  | --  |   19 |  44 |  44 | --  |
| Rambulance           | --  | --  | --  | --  | 18  | --  |   18 |  45 |  45 | --  |
| Welshie7             | --  | --  | --  | --  | --  | --  |   17 |  46 |  46 | --  |
| MotuIgwok            | --  | --  | --  | --  | --  | --  |   15 |  47 |  47 | --  |
| Iamthegoat3          | --  | 12  | --  | --  | --  | --  |   12 |  48 |  48 | --  |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
fatbear View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 13 Sep 2013
Location: Thame
Status: Offline
Points: 2886
Post Options Post Options   Thanks (0) Thanks(0)   Quote fatbear Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 17:52
What a week, only 4 people getting 4 or more predictions correct !
Back to Top
tigerburnie View Drop Down
World Cup Winner
World Cup Winner


Joined: 10 Jun 2012
Location: Scotland
Status: Offline
Points: 3807
Post Options Post Options   Thanks (0) Thanks(0)   Quote tigerburnie Quote  Post ReplyReply Direct Link To This Post Posted: 14 Oct 2023 at 18:07
I don't care my weekends made up, I would have a dram and celebrate, but I'm on anti biotics and can't drink.........typical lol
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.