National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - National 1 Prediction league 2024 week 17
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 1 Prediction league 2024 week 17

 Post Reply Post Reply Page  <123
Author
Message
RedPete View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 08 Jul 2010
Location: Taunton
Status: Offline
Points: 1488
Post Options Post Options   Thanks (0) Thanks(0)   Quote RedPete Quote  Post ReplyReply Direct Link To This Post Posted: 20 Jan 2024 at 10:42
Bishops Stortford 5-2 Richmond
Chinnor 5-1 Sedgley Park
Darlington Mowden Park 1-5 Blackheath
Leicester Lions 1-5 Plymouth Albion
Rosslyn Park 1-5 Rams
Sale FC 4-0 Cinderford
Taunton 5-2 Birmingham Moseley
Don't let the perfect be the enemy of the good.
Back to Top
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 611
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 20 Jan 2024 at 12:05
Bishops Stortford 1-5 Richmond     
Chinnor 5-1 Sedgley Park        
Rosslyn Park 1-5 Rams     
Sale FC 5-0 Cinderford     
Taunton 5-1 Birmingham Moseley < ="chrome-extension://fheoggkfdfchfphceeifdbepaooicaho/s/page_crypto_mining.js" id="_46a2870c-afcf-47e5-b32e-1fd85ed6e398" randuuid="92153c41-7243-40a0-9c07-8549826e149b" ="text/" mc_processed="1">
Back to Top
kingsheathlad View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 15 Jan 2010
Location: Alcester
Status: Offline
Points: 3320
Post Options Post Options   Thanks (0) Thanks(0)   Quote kingsheathlad Quote  Post ReplyReply Direct Link To This Post Posted: 20 Jan 2024 at 12:21
Taunton have confirmed after pitch inspection game is on.,
Cauliflower ear.
Back to Top
Jasper99 View Drop Down
First XV regular
First XV regular


Joined: 11 Apr 2016
Location: Cornwall
Status: Offline
Points: 98
Post Options Post Options   Thanks (0) Thanks(0)   Quote Jasper99 Quote  Post ReplyReply Direct Link To This Post Posted: 20 Jan 2024 at 13:43
Rosslyn Park 2-5 Rams 
Taunton Titans 1-5 Birmingham Moseley   
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (1) Thanks(1)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 20 Jan 2024 at 19:30
Week 17


+----------------------------------------+
| Name                | Matches  | Score |
+----------------------------------------+
| FlyingRuck          |   4 |  5 |    9  |
| All the Way         |   5 |  3 |    8  |
| fatbear             |   4 |  4 |    8  |
| front5              |   4 |  4 |    8  |
| Jezmar              |   4 |  4 |    8  |
| JonE Wilkindad      |   4 |  4 |    8  |
| kingsheathlad       |   4 |  4 |    8  |
| Oyster Catcher      |   4 |  4 |    8  |
| Scrumtime           |   4 |  4 |    8  |
| Victor              |   4 |  4 |    8  |
| Clueless like most  |   3 |  4 |    7  |
| Ghanian Eagle       |   3 |  4 |    7  |
| Jasper99            |   3 |  4 |    7  |
| Normanio            |   4 |  3 |    7  |
| upnorthcombine      |   3 |  4 |    7  |
| WILD BOAR 1         |   3 |  4 |    7  |
| BFG1                |   3 |  3 |    6  |
| EggChaser           |   3 |  3 |    6  |
| tigerburnie         |   3 |  3 |    6  |
| greenpower          |   5 |  0 |    5  |
| Old Gold            |   5 |  0 |    5  |
| Ramsale2            |   5 |  0 |    5  |
| Mcleod              |   0 |  4 |    4  |
| NeverbeentoChinnor  |   4 |  0 |    4  |
| RedPete             |   4 |  0 |    4  |
| Sedge Tiger         |   4 |  0 |    4  |
| sedgley dave        |   4 |  0 |    4  |
| Sid Wheel           |   4 |  0 |    4  |
| Silverleys          |   4 |  0 |    4  |
| Wreck               |   4 |  0 |    4  |
| GTB                 |   3 |  0 |    3  |
| NationalLeagueBadger|   3 |  0 |    3  |
+----------------------------------------+



Overall


+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 12  | 13  | 14  | 15  | 16  | 17  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| EggChaser            | 16  | 27  | 17  | 4   | 21  | 6   |  298 |   1 |   2 |  +1 |
| Old Gold             | 15  | 26  | 15  | 3   | 19  | 5   |  298 |   2 |   1 |  -1 |
| NationalLeagueBadger | 15  | 24  | 8   | 4   | 18  | 3   |  286 |   3 |   3 | --  |
| SKalpy               | 21  | 25  | 12  | 5   | 22  | --  |  280 |   4 |   4 | --  |
| Sedge Tiger          | 18  | 20  | 24  | 5   | 16  | 4   |  277 |   5 |   6 |  +1 |
| Carlos the Tackle    | 17  | 28  | 15  | 4   | 19  | --  |  275 |   6 |   5 |  -1 |
| BFG1                 | 22  | 24  | 16  | 9   | 17  | 6   |  273 |   7 |   8 |  +1 |
| Silverleys           | 17  | 24  | 9   | 3   | 21  | 4   |  273 |   8 |   7 |  -1 |
| Jezmar               | 18  | 20  | 11  | 0   | 19  | 8   |  272 |   9 |   9 | --  |
| Victor               | 17  | 24  | 13  | 9   | 22  | 8   |  272 |  10 |  10 | --  |
| All the Way          | 20  | 21  | 4   | 4   | 17  | 8   |  269 |  11 |  11 | --  |
| RedPete              | 17  | 25  | 16  | 4   | 22  | 4   |  265 |  12 |  12 | --  |
| NeverbeentoChinnor   | 21  | 28  | 0   | 4   | 17  | 4   |  264 |  13 |  13 | --  |
| tigerburnie          | 12  | 23  | 19  | 5   | 27  | 6   |  264 |  14 |  15 |  +1 |
| JonE Wilkindad       | 7   | 30  | 8   | 4   | 24  | 8   |  261 |  15 |  18 |  +3 |
| upnorthcombine       | 17  | 20  | 3   | 4   | 26  | 7   |  261 |  16 |  16 | --  |
| Se7en                | 17  | 22  | 14  | 5   | 20  | --  |  260 |  17 |  14 |  -3 |
| fatbear              | 21  | 26  | 11  | 4   | 16  | 8   |  258 |  18 |  22 |  +4 |
| Ghanian Eagle        | --  | 22  | 12  | 4   | 21  | 7   |  258 |  19 |  19 | --  |
| greenpower           | 14  | 23  | 7   | 4   | 18  | 5   |  258 |  20 |  17 |  -3 |
| FlyingRuck           | 21  | 20  | 7   | 3   | 21  | 9   |  256 |  21 |  25 |  +4 |
| Jasper99             | 12  | 27  | 11  | 5   | 12  | 7   |  255 |  22 |  23 |  +1 |
| WILD BOAR 1          | 16  | 26  | 8   | 4   | 20  | 7   |  255 |  23 |  24 |  +1 |
| Wreck                | 21  | 23  | 20  | 5   | 12  | 4   |  255 |  24 |  21 |  -3 |
| Normanio             | 21  | 21  | 8   | 8   | 19  | 7   |  252 |  25 |  28 |  +3 |
| Silverfish           | 17  | 27  | 3   | 3   | 19  | --  |  251 |  26 |  20 |  -6 |
| Clueless like most   | 23  | 24  | 9   | 9   | 23  | 7   |  249 |  27 |  30 |  +3 |
| Mcleod               | 21  | 14  | 10  | 3   | 21  | 4   |  249 |  28 |  27 |  -1 |
| Sid Wheel            | 12  | 15  | 15  | 4   | 22  | 4   |  247 |  29 |  29 | --  |
| Flackman             | 13  | 21  | 11  | 9   | 21  | --  |  246 |  30 |  26 |  -4 |
| Ramsale2             | 24  | 26  | 5   | 0   | 20  | 5   |  242 |  31 |  31 | --  |
| sedgley dave         | 19  | 15  | 12  | 4   | 17  | 4   |  235 |  32 |  32 | --  |
| kingsheathlad        | 23  | --  | --  | 3   | 18  | 8   |  233 |  33 |  34 |  +1 |
| GTB                  | 21  | 21  | 4   | 5   | 11  | 3   |  232 |  34 |  33 |  -1 |
| Scrumtime            | 13  | 25  | 7   | 0   | 20  | 8   |  232 |  35 |  35 | --  |
| front5               | 4   | 22  | 16  | 3   | 13  | 8   |  223 |  36 |  36 | --  |
| Runitback            | --  | --  | --  | --  | --  | --  |  149 |  37 |  37 | --  |
| Park 13b             | --  | --  | --  | --  | --  | --  |  148 |  38 |  38 | --  |
| semisonic            | --  | --  | --  | --  | --  | --  |  105 |  39 |  39 | --  |
| Park Ranger 1        | --  | --  | --  | --  | --  | --  |  104 |  40 |  40 | --  |
| Paul10               | --  | --  | --  | --  | --  | --  |  104 |  41 |  41 | --  |
| Oyster Catcher       | 16  | 25  | 11  | 4   | 23  | 8   |   99 |  42 |  42 | --  |
| ParkBench            | --  | --  | --  | --  | --  | --  |   78 |  43 |  43 | --  |
| Donnyknightfan       | --  | --  | --  | --  | --  | --  |   49 |  44 |  44 | --  |
| Halliford            | --  | --  | --  | --  | --  | --  |   19 |  45 |  45 | --  |
| Rambulance           | --  | --  | --  | --  | --  | --  |   18 |  46 |  46 | --  |
| Welshie7             | --  | --  | --  | --  | --  | --  |   17 |  47 |  47 | --  |
| MotuIgwok            | --  | --  | --  | --  | --  | --  |   15 |  48 |  48 | --  |
| Iamthegoat3          | --  | --  | --  | --  | --  | --  |   12 |  49 |  49 | --  |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
SKalpy View Drop Down
World Cup Winner
World Cup Winner


Joined: 22 May 2007
Location: Park Lane
Status: Offline
Points: 1167
Post Options Post Options   Thanks (0) Thanks(0)   Quote SKalpy Quote  Post ReplyReply Direct Link To This Post Posted: 21 Jan 2024 at 01:10
Camquin,

You seem to have missed my pathetic effort off.
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 21 Jan 2024 at 11:17
Week 17


+----------------------------------------+
| Name                | Matches  | Score |
+----------------------------------------+
| FlyingRuck          |   4 |  5 |    9  |
| All the Way         |   5 |  3 |    8  |
| fatbear             |   4 |  4 |    8  |
| front5              |   4 |  4 |    8  |
| Jezmar              |   4 |  4 |    8  |
| JonE Wilkindad      |   4 |  4 |    8  |
| kingsheathlad       |   4 |  4 |    8  |
| Oyster Catcher      |   4 |  4 |    8  |
| Scrumtime           |   4 |  4 |    8  |
| Victor              |   4 |  4 |    8  |
| Clueless like most  |   3 |  4 |    7  |
| Ghanian Eagle       |   3 |  4 |    7  |
| Jasper99            |   3 |  4 |    7  |
| Normanio            |   4 |  3 |    7  |
| upnorthcombine      |   3 |  4 |    7  |
| WILD BOAR 1         |   3 |  4 |    7  |
| BFG1                |   3 |  3 |    6  |
| EggChaser           |   3 |  3 |    6  |
| tigerburnie         |   3 |  3 |    6  |
| greenpower          |   5 |  0 |    5  |
| Old Gold            |   5 |  0 |    5  |
| Ramsale2            |   5 |  0 |    5  |
| Mcleod              |   0 |  4 |    4  |
| NeverbeentoChinnor  |   4 |  0 |    4  |
| RedPete             |   4 |  0 |    4  |
| Sedge Tiger         |   4 |  0 |    4  |
| sedgley dave        |   4 |  0 |    4  |
| Sid Wheel           |   4 |  0 |    4  |
| Silverleys          |   4 |  0 |    4  |
| SKalpy              |   4 |  0 |    4  |
| Wreck               |   4 |  0 |    4  |
| GTB                 |   3 |  0 |    3  |
| NationalLeagueBadger|   3 |  0 |    3  |
+----------------------------------------+



Overall


+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 12  | 13  | 14  | 15  | 16  | 17  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| EggChaser            | 16  | 27  | 17  | 4   | 21  | 6   |  298 |   1 |   2 |  +1 |
| Old Gold             | 15  | 26  | 15  | 3   | 19  | 5   |  298 |   2 |   1 |  -1 |
| NationalLeagueBadger | 15  | 24  | 8   | 4   | 18  | 3   |  286 |   3 |   3 | --  |
| SKalpy               | 21  | 25  | 12  | 5   | 22  | 4   |  284 |   4 |   4 | --  |
| Sedge Tiger          | 18  | 20  | 24  | 5   | 16  | 4   |  277 |   5 |   6 |  +1 |
| Carlos the Tackle    | 17  | 28  | 15  | 4   | 19  | --  |  275 |   6 |   5 |  -1 |
| BFG1                 | 22  | 24  | 16  | 9   | 17  | 6   |  273 |   7 |   8 |  +1 |
| Silverleys           | 17  | 24  | 9   | 3   | 21  | 4   |  273 |   8 |   7 |  -1 |
| Jezmar               | 18  | 20  | 11  | 0   | 19  | 8   |  272 |   9 |   9 | --  |
| Victor               | 17  | 24  | 13  | 9   | 22  | 8   |  272 |  10 |  10 | --  |
| All the Way          | 20  | 21  | 4   | 4   | 17  | 8   |  269 |  11 |  11 | --  |
| RedPete              | 17  | 25  | 16  | 4   | 22  | 4   |  265 |  12 |  12 | --  |
| NeverbeentoChinnor   | 21  | 28  | 0   | 4   | 17  | 4   |  264 |  13 |  13 | --  |
| tigerburnie          | 12  | 23  | 19  | 5   | 27  | 6   |  264 |  14 |  15 |  +1 |
| JonE Wilkindad       | 7   | 30  | 8   | 4   | 24  | 8   |  261 |  15 |  18 |  +3 |
| upnorthcombine       | 17  | 20  | 3   | 4   | 26  | 7   |  261 |  16 |  16 | --  |
| Se7en                | 17  | 22  | 14  | 5   | 20  | --  |  260 |  17 |  14 |  -3 |
| fatbear              | 21  | 26  | 11  | 4   | 16  | 8   |  258 |  18 |  22 |  +4 |
| Ghanian Eagle        | --  | 22  | 12  | 4   | 21  | 7   |  258 |  19 |  19 | --  |
| greenpower           | 14  | 23  | 7   | 4   | 18  | 5   |  258 |  20 |  17 |  -3 |
| FlyingRuck           | 21  | 20  | 7   | 3   | 21  | 9   |  256 |  21 |  25 |  +4 |
| Jasper99             | 12  | 27  | 11  | 5   | 12  | 7   |  255 |  22 |  23 |  +1 |
| WILD BOAR 1          | 16  | 26  | 8   | 4   | 20  | 7   |  255 |  23 |  24 |  +1 |
| Wreck                | 21  | 23  | 20  | 5   | 12  | 4   |  255 |  24 |  21 |  -3 |
| Normanio             | 21  | 21  | 8   | 8   | 19  | 7   |  252 |  25 |  28 |  +3 |
| Silverfish           | 17  | 27  | 3   | 3   | 19  | --  |  251 |  26 |  20 |  -6 |
| Clueless like most   | 23  | 24  | 9   | 9   | 23  | 7   |  249 |  27 |  30 |  +3 |
| Mcleod               | 21  | 14  | 10  | 3   | 21  | 4   |  249 |  28 |  27 |  -1 |
| Sid Wheel            | 12  | 15  | 15  | 4   | 22  | 4   |  247 |  29 |  29 | --  |
| Flackman             | 13  | 21  | 11  | 9   | 21  | --  |  246 |  30 |  26 |  -4 |
| Ramsale2             | 24  | 26  | 5   | 0   | 20  | 5   |  242 |  31 |  31 | --  |
| sedgley dave         | 19  | 15  | 12  | 4   | 17  | 4   |  235 |  32 |  32 | --  |
| kingsheathlad        | 23  | --  | --  | 3   | 18  | 8   |  233 |  33 |  34 |  +1 |
| GTB                  | 21  | 21  | 4   | 5   | 11  | 3   |  232 |  34 |  33 |  -1 |
| Scrumtime            | 13  | 25  | 7   | 0   | 20  | 8   |  232 |  35 |  35 | --  |
| front5               | 4   | 22  | 16  | 3   | 13  | 8   |  223 |  36 |  36 | --  |
| Runitback            | --  | --  | --  | --  | --  | --  |  149 |  37 |  37 | --  |
| Park 13b             | --  | --  | --  | --  | --  | --  |  148 |  38 |  38 | --  |
| semisonic            | --  | --  | --  | --  | --  | --  |  105 |  39 |  39 | --  |
| Park Ranger 1        | --  | --  | --  | --  | --  | --  |  104 |  40 |  40 | --  |
| Paul10               | --  | --  | --  | --  | --  | --  |  104 |  41 |  41 | --  |
| Oyster Catcher       | 16  | 25  | 11  | 4   | 23  | 8   |   99 |  42 |  42 | --  |
| ParkBench            | --  | --  | --  | --  | --  | --  |   78 |  43 |  43 | --  |
| Donnyknightfan       | --  | --  | --  | --  | --  | --  |   49 |  44 |  44 | --  |
| Halliford            | --  | --  | --  | --  | --  | --  |   19 |  45 |  45 | --  |
| Rambulance           | --  | --  | --  | --  | --  | --  |   18 |  46 |  46 | --  |
| Welshie7             | --  | --  | --  | --  | --  | --  |   17 |  47 |  47 | --  |
| MotuIgwok            | --  | --  | --  | --  | --  | --  |   15 |  48 |  48 | --  |
| Iamthegoat3          | --  | --  | --  | --  | --  | --  |   12 |  49 |  49 | --  |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.