National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - NATIONAL 1 24/25 Prediction League - Week 2
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

NATIONAL 1 24/25 Prediction League - Week 2

 Post Reply Post Reply Page  <123
Author
Message
RedPete View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 08 Jul 2010
Location: Taunton
Status: Offline
Points: 1484
Post Options Post Options   Thanks (0) Thanks(0)   Quote RedPete Quote  Post ReplyReply Direct Link To This Post Posted: 14 Sep 2024 at 10:14
Rosslyn Park 5-2 Richmond
Leicester Lions 1-5 Birmingham Moseley
Dings Crusaders 1-4 Plymouth  Albion
Sale FC 5-1 Sedgley Park
Esher 1-5 Rams
Darlington Mowden Park 5-2 Rotherham
Bishops Stortford 5-1 Blackheath

Don't let the perfect be the enemy of the good.
Back to Top
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 605
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 14 Sep 2024 at 10:21
Rosslyn Park 5-1 Richmond
Leicester Lions 1-5 Birmingham Moseley
Dings Crusaders 1-5 Plymouth  Albion
Sale FC 5-1 Sedgley Park
Esher 1-5 Rams
Darlington Mowden Park 5-1 Rotherham
Bishops Stortford 5-1 Blackheath

Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11407
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 14 Sep 2024 at 17:30
Week 2


+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| BFG1                |   0 |  4 |  4 |  4 |  4 |  4 |  5 |   25  |
| Hinckley Neil       |   5 |  4 |  0 |  4 |  4 |  4 |  4 |   25  |
| NationalLeagueBadger|   3 |  4 |  5 |  4 |  4 |  0 |  4 |   24  |
| GTB                 |   3 |  4 |  4 |  4 |  4 |  4 |  0 |   23  |
| ScrumRadical        |   4 |  3 |  0 |  5 |  4 |  5 |  0 |   21  |
| Scrumtime           |   4 |  4 |  5 |  4 |  4 |  0 |  0 |   21  |
| FHLH                |   5 |  3 |  0 |  0 |  4 |  4 |  4 |   20  |
| Halliford           |   3 |  3 |  4 |  0 |  5 |  5 |  0 |   20  |
| front5              |   0 |  4 |  5 |  5 |  5 |  0 |  0 |   19  |
| Ramsale2            |   4 |  4 |  0 |  4 |  4 |  3 |  0 |   19  |
| Rich                |   0 |  4 |  4 |  4 |  4 |  0 |  3 |   19  |
| All the Way         |   3 |  3 |  0 |  5 |  4 |  0 |  3 |   18  |
| Flackman            |   3 |  3 |  0 |  4 |  5 |  0 |  3 |   18  |
| Silverfish          |   0 |  3 |  4 |  4 |  4 |  0 |  3 |   18  |
| Ancient Oak         |   5 |  4 |  0 |  0 |  4 |  4 |  0 |   17  |
| Keyser Soze         |   0 |  4 |  4 |  5 |  4 |  0 |  0 |   17  |
| LJ from Roth        |   0 |  4 |  0 |  5 |  4 |  4 |  0 |   17  |
| Runitback           |   0 |  4 |  4 |  1 |  4 |  4 |  0 |   17  |
| Silverleys          |   0 |  4 |  0 |  4 |  4 |  4 |  0 |   16  |
| fatbear             |   3 |  3 |  0 |  5 |  4 |  0 |  0 |   15  |
| FlyingRuck          |   4 |  4 |  0 |  0 |  4 |  0 |  3 |   15  |
| Normanio            |   0 |  0 |  0 |  4 |  4 |  4 |  3 |   15  |
| Old Gold            |   3 |  0 |  0 |  4 |  4 |  4 |  0 |   15  |
| Victor              |   0 |  3 |  0 |  4 |  4 |  0 |  3 |   14  |
| greenpower          |   0 |  3 |  0 |  5 |  5 |  0 |  0 |   13  |
| RedPete             |   0 |  3 |  0 |  5 |  5 |  0 |  0 |   13  |
| Sid Wheel           |   0 |  3 |  0 |  5 |  5 |  0 |  0 |   13  |
| Clueless like most  |   0 |  3 |  0 |  5 |  4 |  0 |  0 |   12  |
| kingsheathlad       |   0 |  4 |  0 |  0 |  4 |  4 |  0 |   12  |
| Nat1                |   0 |  3 |  0 |  4 |  5 |  0 |  0 |   12  |
| Oyster Catcher      |   0 |  3 |  0 |  0 |  4 |  5 |  0 |   12  |
| Storty              |   0 |  4 |  0 |  4 |  4 |  0 |  0 |   12  |
| tigerburnie         |   0 |  0 |  0 |  4 |  4 |  4 |  0 |   12  |
| Carlos the Tackle   |   0 |  4 |  0 |  0 |  4 |  0 |  3 |   11  |
| SKalpy              |   0 |  3 |  0 |  0 |  4 |  0 |  4 |   11  |
| upnorthcombine      |   0 |  4 |  0 |  0 |  4 |  0 |  3 |   11  |
| Wreck               |   0 |  4 |  0 |  0 |  4 |  0 |  3 |   11  |
| Donnyknightfan      |   0 |  4 |  0 |  0 |  4 |  0 |  0 |    8  |
| Sedge Tiger         |   0 |  3 |  0 |  0 |  4 |  0 |  0 |    7  |
+-----------------------------------------------------------------+



Overall


+-----------------------------------------------------------+
| Player               | Week      | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   |      |     |     |     |
+-----------------------------------------------------------+
| BFG1                 | 25  | 25  |   50 |   1 |   3 |  +2 |
| Hinckley Neil        | 22  | 25  |   47 |   2 |  10 |  +8 |
| NationalLeagueBadger | 22  | 24  |   46 |   3 |  11 |  +8 |
| GTB                  | 22  | 23  |   45 |   4 |   9 |  +5 |
| LJ from Roth         | 27  | 17  |   44 |   5 |   1 |  -4 |
| Ramsale2             | 25  | 19  |   44 |   6 |   4 |  -2 |
| fatbear              | 26  | 15  |   41 |   7 |   2 |  -5 |
| Rich                 | 22  | 19  |   41 |   8 |  12 |  +4 |
| Keyser Soze          | 23  | 17  |   40 |   9 |   6 |  -3 |
| Scrumtime            | 19  | 21  |   40 |  10 |  22 | +12 |
| Halliford            | 19  | 20  |   39 |  11 |  20 |  +9 |
| ScrumRadical         | 17  | 21  |   38 |  12 |  31 | +19 |
| FHLH                 | 17  | 20  |   37 |  13 |  29 | +16 |
| greenpower           | 24  | 13  |   37 |  14 |   5 |  -9 |
| Runitback            | 20  | 17  |   37 |  15 |  17 |  +2 |
| Silverleys           | 20  | 16  |   36 |  16 |  18 |  +2 |
| All the Way          | 17  | 18  |   35 |  17 |  27 | +10 |
| FlyingRuck           | 19  | 15  |   34 |  18 |  19 |  +1 |
| Normanio             | 19  | 15  |   34 |  19 |  21 |  +2 |
| RedPete              | 21  | 13  |   34 |  20 |  16 |  -4 |
| upnorthcombine       | 23  | 11  |   34 |  21 |   8 | -13 |
| Nat1                 | 21  | 12  |   33 |  22 |  14 |  -8 |
| Victor               | 19  | 14  |   33 |  23 |  23 | --  |
| Ancient Oak          | 15  | 17  |   32 |  24 |  34 | +10 |
| Carlos the Tackle    | 21  | 11  |   32 |  25 |  13 | -12 |
| Sedge Tiger          | 23  | 7   |   30 |  26 |   7 | -19 |
| Sid Wheel            | 17  | 13  |   30 |  27 |  32 |  +5 |
| Storty               | 18  | 12  |   30 |  28 |  25 |  -3 |
| tigerburnie          | 18  | 12  |   30 |  29 |  26 |  -3 |
| Wreck                | 19  | 11  |   30 |  30 |  24 |  -6 |
| Clueless like most   | 17  | 12  |   29 |  31 |  28 |  -3 |
| kingsheathlad        | 17  | 12  |   29 |  32 |  30 |  -2 |
| Old Gold             | 14  | 15  |   29 |  33 |  36 |  +3 |
| Flackman             | 10  | 18  |   28 |  34 |  37 |  +3 |
| SKalpy               | 17  | 11  |   28 |  35 |  33 |  -2 |
| front5               | 8   | 19  |   27 |  36 |  38 |  +2 |
| Oyster Catcher       | 15  | 12  |   27 |  37 |  35 |  -2 |
| Park 13b             | 21  | --  |   21 |  38 |  15 | -23 |
| Silverfish           | --  | 18  |   18 |  39 |  39 | --  |
| Donnyknightfan       | --  | 8   |    8 |  40 |  39 |  -1 |
+-----------------------------------------------------------+


Edited by Camquin - 14 Sep 2024 at 17:42
Sweeney Delenda Est
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.