National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - NATIONAL 1 24/25 Prediction League - Week 5
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

NATIONAL 1 24/25 Prediction League - Week 5

 Post Reply Post Reply Page  <123
Author
Message
Silverleys View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 27 Aug 2014
Location: Bromley
Status: Offline
Points: 401
Post Options Post Options   Thanks (0) Thanks(0)   Quote Silverleys Quote  Post ReplyReply Direct Link To This Post Posted: 04 Oct 2024 at 20:38
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-0 Esher     
Richmond 4-1 Sale FC     
Rotherham 5-1 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 1-4 Birmingham Moseley
Beware the law of unintended consequences
Back to Top
Halliford View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 17 Feb 2010
Location: United Kingdom
Status: Offline
Points: 4244
Post Options Post Options   Thanks (0) Thanks(0)   Quote Halliford Quote  Post ReplyReply Direct Link To This Post Posted: 04 Oct 2024 at 21:37
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 2-5 Esher     
Richmond 5-1 Sale FC     
Rotherham 5-2 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 5-2 Birmingham Moseley
Back to Top
Park 13b View Drop Down
First XV regular
First XV regular


Joined: 11 Aug 2019
Location: At home
Status: Offline
Points: 106
Post Options Post Options   Thanks (0) Thanks(0)   Quote Park 13b Quote  Post ReplyReply Direct Link To This Post Posted: 04 Oct 2024 at 22:52
Blackheath 5 v 0 Darlington Mowden Park     
Rosslyn Park 5 v 0 Esher     
Richmond 5 v 0 Sale FC     
Rotherham 5 v 0 Dings Crusaders     
Rams 5 v 0 Leicester Lions     
Sedgley Park 5 v 0 Bishops Stortford     
Plymouth Albion 5 v 1 Birmingham Moseley
Back to Top
ScrumRadical View Drop Down
First XV squad
First XV squad


Joined: 05 Sep 2024
Location: Gunnislake
Status: Offline
Points: 31
Post Options Post Options   Thanks (0) Thanks(0)   Quote ScrumRadical Quote  Post ReplyReply Direct Link To This Post Posted: 05 Oct 2024 at 09:50
Blackheath 5 v Darlington Mowden Park 1
Rosslyn Park 5 v Esher 1
Richmond 5 v Sale FC 0
Rotherham 1 v Dings Crusaders 5  
Rams 5 v Leicester Lions 0
Sedgley Park 5 v Bishops Stortford 0  
Plymouth Albion 0 v Birmingham Moseley 5
Back to Top
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 608
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 05 Oct 2024 at 11:47
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-1 Esher     
Richmond 5-1 Sale FC     
Rotherham 5-2 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 5-1 Birmingham Moseley
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11425
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 05 Oct 2024 at 20:09
Week 5


+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| Sid Wheel           |   5 |  5 |  5 |  4 |  4 |  0 |  4 |   27  | 
| Clueless like most  |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Keyser Soze         |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Park 13b            |   5 |  4 |  4 |  5 |  4 |  0 |  4 |   26  | 
| Scrumtime           |   5 |  4 |  5 |  4 |  4 |  4 |  0 |   26  | 
| NationalLeagueBadger|   5 |  5 |  4 |  4 |  4 |  0 |  3 |   25  | 
| Old Gold            |   4 |  4 |  4 |  5 |  4 |  0 |  4 |   25  | 
| Oyster Catcher      |   4 |  5 |  4 |  4 |  4 |  0 |  4 |   25  | 
| Wreck               |   5 |  4 |  5 |  4 |  4 |  0 |  3 |   25  | 
| All the Way         |   5 |  4 |  4 |  4 |  4 |  0 |  3 |   24  | 
| Ancient Oak         |   5 |  5 |  5 |  4 |  5 |  0 |  0 |   24  | 
| Carlos the Tackle   |   5 |  4 |  5 |  4 |  4 |  0 |  0 |   22  | 
| fatbear             |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Flackman            |   5 |  5 |  5 |  0 |  4 |  0 |  3 |   22  | 
| GTB                 |   5 |  4 |  4 |  4 |  5 |  0 |  0 |   22  | 
| Halliford           |   5 |  0 |  5 |  4 |  4 |  0 |  4 |   22  | 
| LJ from Roth        |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Nat1                |   5 |  5 |  4 |  4 |  4 |  0 |  0 |   22  | 
| BFG1                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Donnyknightfan      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| FHLH                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| greenpower          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Silverleys          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| SKalpy              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| upnorthcombine      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Victor              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Hinckley Neil       |   5 |  4 |  4 |  3 |  4 |  0 |  0 |   20  | 
| Sedge Tiger         |   4 |  4 |  0 |  4 |  4 |  0 |  3 |   19  | 
| Normanio            |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| ScrumRadical        |   4 |  5 |  4 |  0 |  4 |  0 |  0 |   17  | 
| Storty              |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| tigerburnie         |   5 |  4 |  4 |  4 |  0 |  0 |  0 |   17  | 
| front5              |   0 |  4 |  5 |  0 |  5 |  0 |  0 |   14  | 
| Silverfish          |   0 |  4 |  0 |  4 |  4 |  0 |  0 |   12  | 
+-----------------------------------------------------------------+



Overall


+-----------------------------------------------------------------------------+
| Player               | Week                        | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   |      |     |     |     |
+-----------------------------------------------------------------------------+
| NationalLeagueBadger | 22  | 24  | 25  | 18  | 25  |  114 |   1 |   3 |  +2 |
| GTB                  | 22  | 23  | 24  | 21  | 22  |  112 |   2 |   2 | --  |
| Hinckley Neil        | 22  | 25  | 24  | 21  | 20  |  112 |   3 |   1 |  -2 |
| Keyser Soze          | 23  | 17  | 27  | 18  | 26  |  111 |   4 |   5 |  +1 |
| BFG1                 | 25  | 25  | 24  | 13  | 21  |  108 |   5 |   4 |  -1 |
| LJ from Roth         | 27  | 17  | 25  | 15  | 22  |  106 |   6 |   6 | --  |
| fatbear              | 26  | 15  | 24  | 18  | 22  |  105 |   7 |   7 | --  |
| FHLH                 | 17  | 20  | 28  | 17  | 21  |  103 |   8 |   8 | --  |
| Scrumtime            | 19  | 21  | 20  | 17  | 26  |  103 |   9 |  14 |  +5 |
| greenpower           | 24  | 13  | 27  | 16  | 21  |  101 |  10 |   9 |  -1 |
| Clueless like most   | 17  | 12  | 27  | 18  | 26  |  100 |  11 |  18 |  +7 |
| Sid Wheel            | 17  | 13  | 26  | 17  | 27  |  100 |  12 |  22 | +10 |
| All the Way          | 17  | 18  | 27  | 13  | 24  |   99 |  13 |  16 |  +3 |
| Silverleys           | 20  | 16  | 28  | 14  | 21  |   99 |  14 |  12 |  -2 |
| Halliford            | 19  | 20  | 21  | 16  | 22  |   98 |  15 |  15 | --  |
| Ancient Oak          | 15  | 17  | 19  | 20  | 24  |   95 |  16 |  25 |  +9 |
| Nat1                 | 21  | 12  | 26  | 14  | 22  |   95 |  17 |  19 |  +2 |
| Old Gold             | 14  | 15  | 24  | 17  | 25  |   95 |  18 |  28 | +10 |
| upnorthcombine       | 23  | 11  | 24  | 15  | 21  |   94 |  19 |  23 |  +4 |
| Carlos the Tackle    | 21  | 11  | 26  | 13  | 22  |   93 |  20 |  26 |  +6 |
| Victor               | 19  | 14  | 25  | 14  | 21  |   93 |  21 |  24 |  +3 |
| Wreck                | 19  | 11  | 23  | 14  | 25  |   92 |  22 |  32 | +10 |
| ScrumRadical         | 17  | 21  | 23  | 12  | 17  |   90 |  23 |  21 |  -2 |
| Sedge Tiger          | 23  | 7   | 27  | 14  | 19  |   90 |  24 |  27 |  +3 |
| Storty               | 18  | 12  | 26  | 14  | 17  |   87 |  25 |  29 |  +4 |
| tigerburnie          | 18  | 12  | 20  | 20  | 17  |   87 |  26 |  30 |  +4 |
| Park 13b             | 21  | --  | 24  | 14  | 26  |   85 |  27 |  36 |  +9 |
| SKalpy               | 17  | 11  | 21  | 13  | 21  |   83 |  28 |  34 |  +6 |
| Flackman             | 10  | 18  | 15  | 17  | 22  |   82 |  29 |  35 |  +6 |
| Normanio             | 19  | 15  | 21  | 8   | 17  |   80 |  30 |  33 |  +3 |
| FlyingRuck           | 19  | 15  | 27  | 18  | --  |   79 |  31 |  10 | -21 |
| Runitback            | 20  | 17  | 23  | 19  | --  |   79 |  32 |  11 | -21 |
| Oyster Catcher       | 15  | 12  | 25  | --  | 25  |   77 |  33 |  38 |  +5 |
| RedPete              | 21  | 13  | 27  | 16  | --  |   77 |  34 |  13 | -21 |
| Ramsale2             | 25  | 19  | 19  | 12  | --  |   75 |  35 |  17 | -18 |
| Rich                 | 22  | 19  | 24  | 8   | --  |   73 |  36 |  20 | -16 |
| Silverfish           | --  | 18  | 21  | 19  | 12  |   70 |  37 |  37 | --  |
| Donnyknightfan       | --  | 8   | 23  | 16  | 21  |   68 |  38 |  39 |  +1 |
| kingsheathlad        | 17  | 12  | 24  | 15  | --  |   68 |  39 |  31 |  -8 |
| front5               | 8   | 19  | --  | --  | 14  |   41 |  40 |  40 | --  |
+-----------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11425
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 06 Oct 2024 at 13:59
Week 5


+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| Sid Wheel           |   5 |  5 |  5 |  4 |  4 |  0 |  4 |   27  | 
| Clueless like most  |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Keyser Soze         |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Park 13b            |   5 |  4 |  4 |  5 |  4 |  0 |  4 |   26  | 
| Scrumtime           |   5 |  4 |  5 |  4 |  4 |  4 |  0 |   26  | 
| NationalLeagueBadger|   5 |  5 |  4 |  4 |  4 |  0 |  3 |   25  | 
| Old Gold            |   4 |  4 |  4 |  5 |  4 |  0 |  4 |   25  | 
| Oyster Catcher      |   4 |  5 |  4 |  4 |  4 |  0 |  4 |   25  | 
| Wreck               |   5 |  4 |  5 |  4 |  4 |  0 |  3 |   25  | 
| All the Way         |   5 |  4 |  4 |  4 |  4 |  0 |  3 |   24  | 
| Ancient Oak         |   5 |  5 |  5 |  4 |  5 |  0 |  0 |   24  | 
| Carlos the Tackle   |   5 |  4 |  5 |  4 |  4 |  0 |  0 |   22  | 
| fatbear             |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Flackman            |   5 |  5 |  5 |  0 |  4 |  0 |  3 |   22  | 
| GTB                 |   5 |  4 |  4 |  4 |  5 |  0 |  0 |   22  | 
| Halliford           |   5 |  0 |  5 |  4 |  4 |  0 |  4 |   22  | 
| LJ from Roth        |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Nat1                |   5 |  5 |  4 |  4 |  4 |  0 |  0 |   22  | 
| BFG1                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Donnyknightfan      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| FHLH                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| greenpower          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| RedPete             |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Silverleys          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| SKalpy              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| upnorthcombine      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Victor              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Hinckley Neil       |   5 |  4 |  4 |  3 |  4 |  0 |  0 |   20  | 
| Sedge Tiger         |   4 |  4 |  0 |  4 |  4 |  0 |  3 |   19  | 
| Normanio            |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| ScrumRadical        |   4 |  5 |  4 |  0 |  4 |  0 |  0 |   17  | 
| Storty              |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| tigerburnie         |   5 |  4 |  4 |  4 |  0 |  0 |  0 |   17  | 
| front5              |   0 |  4 |  5 |  0 |  5 |  0 |  0 |   14  | 
| Silverfish          |   0 |  4 |  0 |  4 |  4 |  0 |  0 |   12  | 
+-----------------------------------------------------------------+



Overall


+-----------------------------------------------------------------------------+
| Player               | Week                        | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   |      |     |     |     |
+-----------------------------------------------------------------------------+
| NationalLeagueBadger | 22  | 24  | 25  | 18  | 25  |  114 |   1 |   3 |  +2 |
| GTB                  | 22  | 23  | 24  | 21  | 22  |  112 |   2 |   2 | --  |
| Hinckley Neil        | 22  | 25  | 24  | 21  | 20  |  112 |   3 |   1 |  -2 |
| Keyser Soze          | 23  | 17  | 27  | 18  | 26  |  111 |   4 |   5 |  +1 |
| BFG1                 | 25  | 25  | 24  | 13  | 21  |  108 |   5 |   4 |  -1 |
| LJ from Roth         | 27  | 17  | 25  | 15  | 22  |  106 |   6 |   6 | --  |
| fatbear              | 26  | 15  | 24  | 18  | 22  |  105 |   7 |   7 | --  |
| FHLH                 | 17  | 20  | 28  | 17  | 21  |  103 |   8 |   8 | --  |
| Scrumtime            | 19  | 21  | 20  | 17  | 26  |  103 |   9 |  14 |  +5 |
| greenpower           | 24  | 13  | 27  | 16  | 21  |  101 |  10 |   9 |  -1 |
| Clueless like most   | 17  | 12  | 27  | 18  | 26  |  100 |  11 |  18 |  +7 |
| Sid Wheel            | 17  | 13  | 26  | 17  | 27  |  100 |  12 |  22 | +10 |
| All the Way          | 17  | 18  | 27  | 13  | 24  |   99 |  13 |  16 |  +3 |
| Silverleys           | 20  | 16  | 28  | 14  | 21  |   99 |  14 |  12 |  -2 |
| Halliford            | 19  | 20  | 21  | 16  | 22  |   98 |  15 |  15 | --  |
| RedPete              | 21  | 13  | 27  | 16  | 21  |   98 |  16 |  13 |  -3 |
| Ancient Oak          | 15  | 17  | 19  | 20  | 24  |   95 |  17 |  25 |  +8 |
| Nat1                 | 21  | 12  | 26  | 14  | 22  |   95 |  18 |  19 |  +1 |
| Old Gold             | 14  | 15  | 24  | 17  | 25  |   95 |  19 |  28 |  +9 |
| upnorthcombine       | 23  | 11  | 24  | 15  | 21  |   94 |  20 |  23 |  +3 |
| Carlos the Tackle    | 21  | 11  | 26  | 13  | 22  |   93 |  21 |  26 |  +5 |
| Victor               | 19  | 14  | 25  | 14  | 21  |   93 |  22 |  24 |  +2 |
| Wreck                | 19  | 11  | 23  | 14  | 25  |   92 |  23 |  32 |  +9 |
| ScrumRadical         | 17  | 21  | 23  | 12  | 17  |   90 |  24 |  21 |  -3 |
| Sedge Tiger          | 23  | 7   | 27  | 14  | 19  |   90 |  25 |  27 |  +2 |
| Storty               | 18  | 12  | 26  | 14  | 17  |   87 |  26 |  29 |  +3 |
| tigerburnie          | 18  | 12  | 20  | 20  | 17  |   87 |  27 |  30 |  +3 |
| Park 13b             | 21  | --  | 24  | 14  | 26  |   85 |  28 |  36 |  +8 |
| SKalpy               | 17  | 11  | 21  | 13  | 21  |   83 |  29 |  34 |  +5 |
| Flackman             | 10  | 18  | 15  | 17  | 22  |   82 |  30 |  35 |  +5 |
| Normanio             | 19  | 15  | 21  | 8   | 17  |   80 |  31 |  33 |  +2 |
| FlyingRuck           | 19  | 15  | 27  | 18  | --  |   79 |  32 |  10 | -22 |
| Runitback            | 20  | 17  | 23  | 19  | --  |   79 |  33 |  11 | -22 |
| Oyster Catcher       | 15  | 12  | 25  | --  | 25  |   77 |  34 |  38 |  +4 |
| Ramsale2             | 25  | 19  | 19  | 12  | --  |   75 |  35 |  17 | -18 |
| Rich                 | 22  | 19  | 24  | 8   | --  |   73 |  36 |  20 | -16 |
| Silverfish           | --  | 18  | 21  | 19  | 12  |   70 |  37 |  37 | --  |
| Donnyknightfan       | --  | 8   | 23  | 16  | 21  |   68 |  38 |  39 |  +1 |
| kingsheathlad        | 17  | 12  | 24  | 15  | --  |   68 |  39 |  31 |  -8 |
| front5               | 8   | 19  | --  | --  | 14  |   41 |  40 |  40 | --  |
+-----------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.