National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 2
  New Posts New Posts RSS Feed - N2N Predictions Week 14
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

N2N Predictions Week 14

 Post Reply Post Reply Page  <12
Author
Message
Hookair View Drop Down
World Cup Winner
World Cup Winner


Joined: 26 Apr 2010
Location: Beverley
Status: Offline
Points: 444
Post Options Post Options   Thanks (0) Thanks(0)   Quote Hookair Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 08:29
Fylde 2-5 Sedgley P
Hinckley 5-1 Sheffield T
Huddersfield 1-5 LBoro S
Preston G 1-4 Hull
Scunny 0-5 Otley
Stourbridge 5-1 Chester
Tynedale 1-5 Caldy
Wharfedale 5-1 Luctonians

Edited by Hookair - 07 Dec 2019 at 08:29
Back to Top
Sedge Tiger View Drop Down
World Cup Winner
World Cup Winner
Avatar
Sedgley Park

Joined: 19 Jun 2007
Location: Prestwich
Status: Offline
Points: 8153
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sedge Tiger Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 09:02
Fylde 2-5 Sedgley Park
Hinckley Hornets 4-1 Sheffield Tigers
Huddersfield 1-4 Loughborough Students
Preston Grasshoppers 0-4 Hull
SKiwifruithorpe 2-5 Otley
Stourbridge Saxons 4-1 Chester
Tynedale 1-5 Caldy
Wharfedale 5-2 Luctonians
Give him one with handles on
Back to Top
Carlos the Tackle View Drop Down
World Cup Winner
World Cup Winner


Joined: 13 Jun 2010
Status: Offline
Points: 426
Post Options Post Options   Thanks (0) Thanks(0)   Quote Carlos the Tackle Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 09:26
Fylde 1-4 Sedgley Park
Hinckley 4-1 Sheffield Tigers
Huddersfield 0-5 Loughborough 
Preston Grasshoppers 4-1 Hull
Sunny Scunny 0-5 Otley
Stourbridge 0-4 Chester
Tynedale 0-5 Caldy
Wharfedale 5-1 Luctonians
Back to Top
Gargrave Green View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 07 Jan 2014
Location: Inverkip
Status: Offline
Points: 497
Post Options Post Options   Thanks (0) Thanks(0)   Quote Gargrave Green Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 09:46
Fylde 4-1 Sedgley Park
Hinckley 4-1 Sheffield Tigers
Huddersfield 1-5 Loughborough Students
Preston Grasshoppers 0-5 Hull
Scunny 0-5 Otley
Stourbridge 1-4 Chester
Tynedale 0-5 Caldy
Wharfedale 4-0 Luctonians
It's funny how many people get mad when a sentence doesn't end as they carrot juice.
Back to Top
Quick Hands View Drop Down
British and Irish Lion
British and Irish Lion
Avatar

Joined: 12 Nov 2010
Status: Offline
Points: 216
Post Options Post Options   Thanks (0) Thanks(0)   Quote Quick Hands Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 10:14
Fylde 4 v 1 Sedgley Park
Hinckley 5 v 1 Sheffield Tigers
Huddersfield 1 v 5 Loughborough Students
Preston Grasshoppers 1 v 4 Hull
SKiwifruithorpe 0 v 5 Otley
Stourbridge 1 v 4 Chester
Tynedale 1 v 4 Caldy
Wharfedale 4 v 1 Luctonians
Back to Top
Courgeoust View Drop Down
First XV squad
First XV squad


Joined: 01 Sep 2019
Location: Normandy
Status: Offline
Points: 38
Post Options Post Options   Thanks (0) Thanks(0)   Quote Courgeoust Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 11:10
Fylde.                  4 - 1.     Sedgley Park
Hinckley.              4 - 1.     Sheffield Tigers
Huddersfield.       1 - 5.     Loughborough Students
Preston G.           1 - 4.    Hull
SKiwifruithorpe.   0 - 5.    Otley
Stourbridge.        1 - 4.    Chester
Tynedale.             1 - 5.    Caldy
Wharfedale.        1 - 4.     Luctonians
Back to Top
Deva Delinquent View Drop Down
World Cup Winner
World Cup Winner


Joined: 24 May 2017
Location: Chester
Status: Offline
Points: 1991
Post Options Post Options   Thanks (0) Thanks(0)   Quote Deva Delinquent Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 12:11
Fylde 4 - 1 Sedgley Park
Hinckley 5 - 0 Sheffield Tigers
Huddersfield 1 - 4 Loughborough Students
Preston Grasshoppers 4 - 1 Hull
Scùnthorpe 0 - 5 Otley
Stourbridge 1 - 5 Chester
Tynedale 0 - 5 Caldy
Wharfedale 5 - 0 Luctonians
Back to Top
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 611
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 13:01
Fylde 5-1 Sedgley Park
Hinckley  5-1 Sheffield Tigers
Huddersfield 0-5 Loughborough Students
Preston Grasshoppers 0-4 Hull
SKiwifruithorpe 0-5 Otley
Stourbridge  4-1 Chester
Tynedale 0-5 Caldy
Wharfedale 5-2 Luctonians
Back to Top
Harvey Mac View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 11 Sep 2014
Location: Cambs
Status: Offline
Points: 323
Post Options Post Options   Thanks (0) Thanks(0)   Quote Harvey Mac Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 13:08
Fylde 4-1 Sedgley Park
Hinckley 4-1 Sheffield Tigers
Huddersfield 0-5 Loughborough Students
Preston Grasshoppers 4-1 Hull
Scunnifruithorpe 0-5 Otley
Stourbridge 5-1 Chester
Tynedale 1-5 Caldy
Wharfedale 4-1 Luctonians
Going to have a quiet drink followed by ten noisy ones !!!!!
Back to Top
Jonny1978 View Drop Down
Academy player
Academy player
Avatar

Joined: 18 Jan 2019
Location: Smith
Status: Offline
Points: 22
Post Options Post Options   Thanks (0) Thanks(0)   Quote Jonny1978 Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 14:01
Fylde 5-1 Sedgley Park
Hinckley 1-4Sheffield Tigers
Huddersfield 5-2 Loughborough Students
Preston Grasshoppers 1-4 Hull
SKiwifruithorpe 1-5 Otley
Stourbridge 5-1 Chester
Tynedale 0-5 Caldy
Wharfedale 5-1 Luctonians
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 19:14
Week 14

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| 2 CAP IT ALL        |  4 | 5 | 0 | 5 | 5 | 4 | 4 | 3 |   30  | 
| Waltzer             |  3 | 0 | 5 | 3 | 4 | 3 | 5 | 3 |   26  | 
| greenpower          |  5 | 4 | 0 | 5 | 4 | 0 | 4 | 3 |   25  | 
| GreenThrough&Through|  0 | 4 | 0 | 5 | 5 | 3 | 4 | 3 |   24  | 
| 'Hopper             |  5 | 0 | 0 | 0 | 5 | 4 | 5 | 4 |   23  | 
| Bottomofthehill     |  3 | 4 | 0 | 0 | 4 | 3 | 5 | 4 |   23  | 
| Skipton Gardener    |  4 | 4 | 0 | 0 | 3 | 3 | 4 | 5 |   23  | 
| French Connection   |  3 | 4 | 0 | 0 | 4 | 3 | 4 | 4 |   22  | 
| Pie Man             |  5 | 3 | 0 | 5 | 5 | 0 | 0 | 4 |   22  | 
| rugbyenthuser       |  3 | 4 | 0 | 0 | 4 | 3 | 4 | 4 |   22  | 
| Tynecolt            |  3 | 0 | 0 | 5 | 4 | 0 | 5 | 4 |   21  | 
| fatbear             |  0 | 4 | 0 | 5 | 4 | 0 | 4 | 3 |   20  | 
| Hookair             |  0 | 4 | 0 | 5 | 4 | 0 | 4 | 3 |   20  | 
| pen 15              |  0 | 0 | 0 | 3 | 4 | 3 | 5 | 4 |   19  | 
| Seaside Prop        |  0 | 0 | 0 | 5 | 4 | 0 | 5 | 4 |   18  | 
| Sedge Tiger         |  0 | 3 | 0 | 4 | 4 | 0 | 4 | 3 |   18  | 
| SKalpy              |  0 | 3 | 0 | 3 | 4 | 3 | 5 | 0 |   18  | 
| yorkshirestour      |  4 | 0 | 0 | 5 | 3 | 0 | 0 | 4 |   16  | 
| Puli.               |  5 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |   15  | 
| ParkStreet          |  0 | 5 | 0 | 0 | 3 | 0 | 0 | 4 |   12  | 
| Silverfish          |  0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |   12  | 
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 9   | 10  | 11  | 12  | 13  | 14  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| greenpower           | 25  | 25  | 37  | 20  | 39  | 25  |  321 |   1 |   4 |  +3 |
| Seaside Prop         | 22  | 25  | 24  | 24  | 28  | 18  |  314 |   2 |   5 |  +3 |
| Bottomofthehill      | 26  | 23  | 38  | 14  | 36  | 23  |  310 |   3 |   8 |  +5 |
| Sid Wheel            | 22  | 23  | 38  | 18  | 40  | --  |  309 |   4 |   1 |  -3 |
| Hookair              | 19  | 23  | 35  | 21  | 27  | 20  |  308 |   5 |   7 |  +2 |
| rugbyenthuser        | 25  | 25  | 38  | 15  | 26  | 22  |  308 |   6 |   9 |  +3 |
| Sedge Tiger          | 22  | 26  | 38  | 24  | 36  | 18  |  308 |   7 |   6 |  -1 |
| 2 CAP IT ALL         | 17  | 28  | 37  | 11  | 37  | 30  |  306 |   8 |  13 |  +5 |
| SKalpy               | 20  | 39  | --  | 14  | 39  | 18  |  301 |   9 |  11 |  +2 |
| Deva Delinquent      | 22  | 31  | 41  | 24  | 31  | --  |  300 |  10 |   2 |  -8 |
| Skipton Gardener     | 19  | 26  | 25  | 21  | 24  | 23  |  299 |  11 |  16 |  +5 |
| Quick Hands          | 23  | 28  | 37  | 22  | 38  | --  |  297 |  12 |   3 |  -9 |
| fatbear              | 20  | 24  | 29  | 15  | 37  | 20  |  296 |  13 |  14 |  +1 |
| Tynecolt             | 22  | 26  | 28  | 23  | 21  | 21  |  296 |  14 |  17 |  +3 |
| pen 15               | 15  | 21  | 31  | 25  | 29  | 19  |  295 |  15 |  15 | --  |
| Carlos the Tackle    | 26  | 29  | 29  | 15  | 29  | --  |  285 |  16 |  10 |  -6 |
| French Connection    | 27  | 26  | 36  | 11  | 38  | 22  |  284 |  17 |  21 |  +4 |
| ParkStreet           | 14  | 26  | 30  | 17  | 28  | 12  |  284 |  18 |  18 | --  |
| Puli.                | 18  | 26  | 23  | 20  | 27  | 15  |  284 |  19 |  19 | --  |
| GreenThrough&Through | 15  | 27  | 38  | 14  | 22  | 24  |  281 |  20 |  24 |  +4 |
| Courgeoust           | 21  | 26  | 40  | 18  | 29  | --  |  280 |  21 |  12 |  -9 |
| Pie Man              | 25  | 25  | 29  | 10  | 23  | 22  |  277 |  22 |  25 |  +3 |
| Silverfish           | 22  | 29  | 29  | 15  | 20  | 12  |  271 |  23 |  22 |  -1 |
| yorkshirestour       | 21  | 28  | 27  | 12  | 20  | 16  |  270 |  24 |  26 |  +2 |
| Waltzer              | 16  | 26  | 24  | 21  | 20  | 26  |  269 |  25 |  27 |  +2 |
| Harvey Mac           | 31  | 26  | 37  | 18  | 25  | --  |  268 |  26 |  20 |  -6 |
| 'Hopper              | 18  | 21  | 27  | 18  | 18  | 23  |  261 |  27 |  28 |  +1 |
| Gargrave Green       | 14  | 20  | 26  | 19  | 25  | --  |  258 |  28 |  23 |  -5 |
| Earl.gray            | --  | 31  | 21  | 11  | 23  | --  |  238 |  29 |  29 | --  |
| Jonny1978            | 21  | 21  | --  | 19  | 26  | --  |  214 |  30 |  30 | --  |
| PiffPaff             | 11  | 24  | --  | --  | --  | --  |  164 |  31 |  31 | --  |
| Lucky                | 17  | --  | --  | --  | --  | --  |  162 |  32 |  32 | --  |
| wesleysnipes         | --  | --  | --  | --  | --  | --  |  148 |  33 |  33 | --  |
| SCC79                | --  | 27  | --  | --  | --  | --  |   75 |  34 |  34 | --  |
| Tiger Dome 2         | --  | --  | --  | --  | --  | --  |   71 |  35 |  35 | --  |
| JJC                  | --  | --  | --  | --  | --  | --  |   36 |  36 |  36 | --  |
| Remember Izal        | --  | --  | --  | --  | --  | --  |   32 |  37 |  37 | --  |
| stato                | --  | --  | --  | --  | --  | --  |   31 |  38 |  38 | --  |
| Farming Fit          | --  | --  | --  | --  | --  | --  |   10 |  39 |  39 | --  |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
fatbear View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 13 Sep 2013
Location: Thame
Status: Offline
Points: 2882
Post Options Post Options   Thanks (0) Thanks(0)   Quote fatbear Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 20:06
Seems to be missing page 2 again ?!
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 07 Dec 2019 at 20:36


Oops -let us try again 

Week 14

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| 2 CAP IT ALL        |  4 | 5 | 0 | 5 | 5 | 4 | 4 | 3 |   30  | 
| Gargrave Green      |  5 | 3 | 0 | 3 | 4 | 3 | 5 | 5 |   28  | 
| Quick Hands         |  5 | 4 | 0 | 5 | 4 | 3 | 3 | 4 |   28  | 
| Deva Delinquent     |  5 | 5 | 0 | 0 | 4 | 4 | 5 | 4 |   27  | 
| Waltzer             |  3 | 0 | 5 | 3 | 4 | 3 | 5 | 3 |   26  | 
| greenpower          |  5 | 4 | 0 | 5 | 4 | 0 | 4 | 3 |   25  | 
| Jonny1978           |  4 | 0 | 3 | 5 | 5 | 0 | 5 | 3 |   25  | 
| Courgeoust          |  5 | 3 | 0 | 5 | 4 | 3 | 4 | 0 |   24  | 
| GreenThrough&Through|  0 | 4 | 0 | 5 | 5 | 3 | 4 | 3 |   24  | 
| Sid Wheel           |  4 | 4 | 0 | 4 | 4 | 0 | 5 | 3 |   24  | 
| 'Hopper             |  5 | 0 | 0 | 0 | 5 | 4 | 5 | 4 |   23  | 
| Bottomofthehill     |  3 | 4 | 0 | 0 | 4 | 3 | 5 | 4 |   23  | 
| Skipton Gardener    |  4 | 4 | 0 | 0 | 3 | 3 | 4 | 5 |   23  | 
| French Connection   |  3 | 4 | 0 | 0 | 4 | 3 | 4 | 4 |   22  | 
| Pie Man             |  5 | 3 | 0 | 5 | 5 | 0 | 0 | 4 |   22  | 
| rugbyenthuser       |  3 | 4 | 0 | 0 | 4 | 3 | 4 | 4 |   22  | 
| Tynecolt            |  3 | 0 | 0 | 5 | 4 | 0 | 5 | 4 |   21  | 
| fatbear             |  0 | 4 | 0 | 5 | 4 | 0 | 4 | 3 |   20  | 
| Harvey Mac          |  5 | 3 | 0 | 0 | 4 | 0 | 4 | 4 |   20  | 
| Hookair             |  0 | 4 | 0 | 5 | 4 | 0 | 4 | 3 |   20  | 
| pen 15              |  0 | 0 | 0 | 3 | 4 | 3 | 5 | 4 |   19  | 
| Carlos the Tackle   |  0 | 3 | 0 | 0 | 4 | 3 | 5 | 3 |   18  | 
| Seaside Prop        |  0 | 0 | 0 | 5 | 4 | 0 | 5 | 4 |   18  | 
| Sedge Tiger         |  0 | 3 | 0 | 4 | 4 | 0 | 4 | 3 |   18  | 
| SKalpy              |  0 | 3 | 0 | 3 | 4 | 3 | 5 | 0 |   18  | 
| yorkshirestour      |  4 | 0 | 0 | 5 | 3 | 0 | 0 | 4 |   16  | 
| Puli.               |  5 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |   15  | 
| ParkStreet          |  0 | 5 | 0 | 0 | 3 | 0 | 0 | 4 |   12  | 
| Silverfish          |  0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |   12  | 
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 9   | 10  | 11  | 12  | 13  | 14  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| Sid Wheel            | 22  | 23  | 38  | 18  | 40  | 24  |  333 |   1 |   1 | --  |
| Deva Delinquent      | 22  | 31  | 41  | 24  | 31  | 27  |  327 |   2 |   2 | --  |
| Quick Hands          | 23  | 28  | 37  | 22  | 38  | 28  |  325 |   3 |   3 | --  |
| greenpower           | 25  | 25  | 37  | 20  | 39  | 25  |  321 |   4 |   4 | --  |
| Seaside Prop         | 22  | 25  | 24  | 24  | 28  | 18  |  314 |   5 |   5 | --  |
| Bottomofthehill      | 26  | 23  | 38  | 14  | 36  | 23  |  310 |   6 |   8 |  +2 |
| Hookair              | 19  | 23  | 35  | 21  | 27  | 20  |  308 |   7 |   7 | --  |
| rugbyenthuser        | 25  | 25  | 38  | 15  | 26  | 22  |  308 |   8 |   9 |  +1 |
| Sedge Tiger          | 22  | 26  | 38  | 24  | 36  | 18  |  308 |   9 |   6 |  -3 |
| 2 CAP IT ALL         | 17  | 28  | 37  | 11  | 37  | 30  |  306 |  10 |  13 |  +3 |
| Courgeoust           | 21  | 26  | 40  | 18  | 29  | 24  |  304 |  11 |  12 |  +1 |
| Carlos the Tackle    | 26  | 29  | 29  | 15  | 29  | 18  |  303 |  12 |  10 |  -2 |
| SKalpy               | 20  | 39  | --  | 14  | 39  | 18  |  301 |  13 |  11 |  -2 |
| Skipton Gardener     | 19  | 26  | 25  | 21  | 24  | 23  |  299 |  14 |  16 |  +2 |
| fatbear              | 20  | 24  | 29  | 15  | 37  | 20  |  296 |  15 |  14 |  -1 |
| Tynecolt             | 22  | 26  | 28  | 23  | 21  | 21  |  296 |  16 |  17 |  +1 |
| pen 15               | 15  | 21  | 31  | 25  | 29  | 19  |  295 |  17 |  15 |  -2 |
| Harvey Mac           | 31  | 26  | 37  | 18  | 25  | 20  |  288 |  18 |  20 |  +2 |
| Gargrave Green       | 14  | 20  | 26  | 19  | 25  | 28  |  286 |  19 |  23 |  +4 |
| French Connection    | 27  | 26  | 36  | 11  | 38  | 22  |  284 |  20 |  21 |  +1 |
| ParkStreet           | 14  | 26  | 30  | 17  | 28  | 12  |  284 |  21 |  18 |  -3 |
| Puli.                | 18  | 26  | 23  | 20  | 27  | 15  |  284 |  22 |  19 |  -3 |
| GreenThrough&Through | 15  | 27  | 38  | 14  | 22  | 24  |  281 |  23 |  24 |  +1 |
| Pie Man              | 25  | 25  | 29  | 10  | 23  | 22  |  277 |  24 |  25 |  +1 |
| Silverfish           | 22  | 29  | 29  | 15  | 20  | 12  |  271 |  25 |  22 |  -3 |
| yorkshirestour       | 21  | 28  | 27  | 12  | 20  | 16  |  270 |  26 |  26 | --  |
| Waltzer              | 16  | 26  | 24  | 21  | 20  | 26  |  269 |  27 |  27 | --  |
| 'Hopper              | 18  | 21  | 27  | 18  | 18  | 23  |  261 |  28 |  28 | --  |
| Jonny1978            | 21  | 21  | --  | 19  | 26  | 25  |  239 |  29 |  30 |  +1 |
| Earl.gray            | --  | 31  | 21  | 11  | 23  | --  |  238 |  30 |  29 |  -1 |
| PiffPaff             | 11  | 24  | --  | --  | --  | --  |  164 |  31 |  31 | --  |
| Lucky                | 17  | --  | --  | --  | --  | --  |  162 |  32 |  32 | --  |
| wesleysnipes         | --  | --  | --  | --  | --  | --  |  148 |  33 |  33 | --  |
| SCC79                | --  | 27  | --  | --  | --  | --  |   75 |  34 |  34 | --  |
| Tiger Dome 2         | --  | --  | --  | --  | --  | --  |   71 |  35 |  35 | --  |
| JJC                  | --  | --  | --  | --  | --  | --  |   36 |  36 |  36 | --  |
| Remember Izal        | --  | --  | --  | --  | --  | --  |   32 |  37 |  37 | --  |
| stato                | --  | --  | --  | --  | --  | --  |   31 |  38 |  38 | --  |
| Farming Fit          | --  | --  | --  | --  | --  | --  |   10 |  39 |  39 | --  |
+-----------------------------------------------------------------------------------+
Sweeney Delenda Est
Back to Top
Jonny1978 View Drop Down
Academy player
Academy player
Avatar

Joined: 18 Jan 2019
Location: Smith
Status: Offline
Points: 22
Post Options Post Options   Thanks (0) Thanks(0)   Quote Jonny1978 Quote  Post ReplyReply Direct Link To This Post Posted: 08 Dec 2019 at 15:37
Was my predictions put in to late?
Back to Top
greenpower View Drop Down
World Cup Winner
World Cup Winner


Joined: 25 Oct 2012
Location: north yorkshire
Status: Offline
Points: 3354
Post Options Post Options   Thanks (0) Thanks(0)   Quote greenpower Quote  Post ReplyReply Direct Link To This Post Posted: 08 Dec 2019 at 17:52
camquin must have been in a festive mood   j 1978  as he.s allowed it  to stand  Big smile
Back to Top
 Post Reply Post Reply Page  <12
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.