National League Rugby Discussion Forum Homepage
Forum Home Forum Home > League Rugby - www.leaguerugby.co.uk > National 1
  New Posts New Posts RSS Feed - National 1 Prediction league 2024 week 2
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

IMPORTANT Remember to read the rules of the board and abide by them when posting.

National 1 Prediction league 2024 week 2

 Post Reply Post Reply Page  <123
Author
Message
Scrumtime View Drop Down
World Cup Winner
World Cup Winner


Joined: 26 Aug 2020
Location: London
Status: Offline
Points: 863
Post Options Post Options   Thanks (0) Thanks(0)   Quote Scrumtime Quote  Post ReplyReply Direct Link To This Post Posted: 08 Sep 2023 at 08:47
Rams 5 v 1 Chinnor    
Birmingham Moseley 0 v 5 Sedgley Park     
Blackheath 1 v 5 Bishops Stortford     
Cinderford 1v 4 Leicester Lions     
Plymouth Albion 0 v 5 Taunton     
Richmond 2 v 5 Rosslyn Park     
Sale FC 5 v 0 Darlington Mowden Park   
Back to Top
NationalLeagueBadger View Drop Down
First XV regular
First XV regular


Joined: 18 Mar 2022
Location: Dublin
Status: Offline
Points: 114
Post Options Post Options   Thanks (0) Thanks(0)   Quote NationalLeagueBadger Quote  Post ReplyReply Direct Link To This Post Posted: 08 Sep 2023 at 12:31
Rams 5-0 Chinnor
Birmingham Moseley 5-2 Sedgley Park
Blackheath 5-1 Bishop’s Stortford
Cinderford 5-1 Leicester Lions
Plymouth Albion 5-1 Taunton Titans
Richmond 2-5 Rosslyn Park
Sale 5-0 Darlington Mowden Park
Back to Top
SKalpy View Drop Down
World Cup Winner
World Cup Winner


Joined: 22 May 2007
Location: Park Lane
Status: Offline
Points: 1166
Post Options Post Options   Thanks (0) Thanks(0)   Quote SKalpy Quote  Post ReplyReply Direct Link To This Post Posted: 08 Sep 2023 at 13:40
Rams 5-1 Chinnor
Birmingham Moseley 1-4 Sedgley Park
Blackheath 5-1 Bishop’s Stortford
Cinderford 5-1 Leicester Lions
Plymouth Albion 5-1 Taunton Titans
Richmond 1-5 Rosslyn Park
Sale 5-0 Darlington Mowden Park
Back to Top
Sid Wheel View Drop Down
World Cup Winner
World Cup Winner


Joined: 04 Sep 2014
Location: Chester
Status: Offline
Points: 611
Post Options Post Options   Thanks (0) Thanks(0)   Quote Sid Wheel Quote  Post ReplyReply Direct Link To This Post Posted: 08 Sep 2023 at 19:18
Rams 5-1 Chinnor
Birmingham Moseley 5-1 Sedgley Park
Blackheath 5-2 Bishop's Stortford
Cinderford 5-1 Leicester Lions
Plymouth Albion 5-0 Taunton
Richmond 1-5 Rosslyn Park
Sale 5-0 Darlington Mowden Park
Back to Top
Park 13b View Drop Down
First XV regular
First XV regular


Joined: 11 Aug 2019
Location: At home
Status: Offline
Points: 106
Post Options Post Options   Thanks (0) Thanks(0)   Quote Park 13b Quote  Post ReplyReply Direct Link To This Post Posted: 08 Sep 2023 at 22:30
Birmingham Moseley 4 v 1 Sedgley Park     
Blackheath 1 v 5 Bishops Stortford     
Cinderford 4 v 1 Leicester Lions     
Plymouth Albion 5 v 2 Taunton     
Richmond 5 v 2 Rosslyn Park     
Sale FC 5 v 0 Darlington Mowden Park
Back to Top
RedPete View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 08 Jul 2010
Location: Taunton
Status: Offline
Points: 1488
Post Options Post Options   Thanks (0) Thanks(0)   Quote RedPete Quote  Post ReplyReply Direct Link To This Post Posted: 09 Sep 2023 at 11:22
Rams 5-1 Chinnor
Birmingham Moseley 2-5 Sedgley Park
Blackheath 5-1 Bishops Stortford
Cinderford 0-4 Leicester Lions
Plymouth Albion 5-1 Taunton
Richmond 5-2 Rosslyn Park
Sale FC 5-0 Darlington Mowden Park
Don't let the perfect be the enemy of the good.
Back to Top
sedgley dave View Drop Down
British and Irish Lion
British and Irish Lion


Joined: 03 Apr 2011
Location: Prestwich
Status: Offline
Points: 196
Post Options Post Options   Thanks (0) Thanks(0)   Quote sedgley dave Quote  Post ReplyReply Direct Link To This Post Posted: 09 Sep 2023 at 12:46
Rams v Chinnor I'm too late!

Birmingham Moseley 1-5 Sedgley Park
Blackheath 5-0 Bishops Stortford
Cinderford 0-5 Leicester Lions
Plymouth Albion 5-0 Taunton
Richmond 5-2 Rosslyn Park
Sale FC 5-0 Darlington Mowden Park
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 10 Sep 2023 at 09:29
Week 2

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| Donnyknightfan      |  4 | 4 | 4 | 5 | 5 | 0 | 0 |   22  |
| Silverfish          |  5 | 0 | 0 | 4 | 4 | 3 | 5 |   21  |
| SKalpy              |  4 | 3 | 0 | 4 | 5 | 5 | 0 |   21  |
| Old Gold            |  4 | 3 | 0 | 4 | 4 | 0 | 5 |   20  |
| WILD BOAR           |  4 | 4 | 0 | 3 | 5 | 4 | 0 |   20  |
| Clueless like most  |  3 | 5 | 0 | 0 | 5 | 5 | 0 |   18  |
| EggChaser           |  4 | 0 | 0 | 5 | 5 | 4 | 0 |   18  |
| NationalLeagueBadger|  5 | 0 | 0 | 4 | 5 | 4 | 0 |   18  |
| Scrumtime           |  4 | 5 | 5 | 0 | 0 | 4 | 0 |   18  |
| Sedge Tiger         |  4 | 4 | 0 | 5 | 5 | 0 | 0 |   18  |
| Flackman            |  4 | 0 | 0 | 4 | 5 | 4 | 0 |   17  |
| JonE Wilkindad      |  4 | 0 | 4 | 5 | 4 | 0 | 0 |   17  |
| kingsheathlad       |  3 | 0 | 0 | 5 | 5 | 4 | 0 |   17  |
| Paul10              |  4 | 0 | 0 | 4 | 5 | 4 | 0 |   17  |
| Sid Wheel           |  4 | 0 | 0 | 4 | 4 | 5 | 0 |   17  |
| Wreck               |  5 | 4 | 0 | 4 | 4 | 0 | 0 |   17  |
| Ghanian Eagle       |  4 | 4 | 0 | 4 | 4 | 0 | 0 |   16  |
| GTB                 |  4 | 0 | 0 | 3 | 5 | 4 | 0 |   16  |
| fatbear             |  4 | 3 | 0 | 4 | 4 | 0 | 0 |   15  |
| FlyingRuck          |  4 | 4 | 0 | 3 | 4 | 0 | 0 |   15  |
| Jasper99            |  3 | 3 | 3 | 0 | 3 | 3 | 0 |   15  |
| Normanio            |  3 | 3 | 0 | 0 | 4 | 5 | 0 |   15  |
| Mcleod              |  4 | 0 | 0 | 5 | 5 | 0 | 0 |   14  |
| Park 13b            |  0 | 0 | 5 | 5 | 4 | 0 | 0 |   14  |
| Carlos the Tackle   |  5 | 0 | 0 | 4 | 4 | 0 | 0 |   13  |
| front5              |  0 | 0 | 4 | 4 | 0 | 0 | 5 |   13  |
| greenpower          |  5 | 0 | 0 | 4 | 4 | 0 | 0 |   13  |
| RamSale             |  3 | 0 | 0 | 5 | 5 | 0 | 0 |   13  |
| RedPete             |  4 | 4 | 0 | 0 | 5 | 0 | 0 |   13  |
| semisonic           |  4 | 0 | 0 | 0 | 5 | 4 | 0 |   13  |
| upnorthcombine      |  4 | 0 | 0 | 0 | 5 | 4 | 0 |   13  |
| All the Way         |  4 | 0 | 0 | 4 | 4 | 0 | 0 |   12  |
| ParkBench           |  0 | 0 | 0 | 3 | 5 | 4 | 0 |   12  |
| Runitback           |  4 | 4 | 0 | 0 | 4 | 0 | 0 |   12  |
| Se7en               |  4 | 0 | 0 | 3 | 5 | 0 | 0 |   12  |
| Silverleys          |  4 | 0 | 4 | 0 | 4 | 0 | 0 |   12  |
| BFG1                |  3 | 0 | 0 | 3 | 5 | 0 | 0 |   11  |
| Victor              |  4 | 0 | 0 | 3 | 4 | 0 | 0 |   11  |
| Jezmar              |  0 | 0 | 0 | 4 | 4 | 0 | 0 |    8  |
| NeverbeentoChinnor  |  4 | 0 | 0 | 0 | 4 | 0 | 0 |    8  |
| sedgley dave        |  0 | 4 | 0 | 0 | 4 | 0 | 0 |    8  |
| tigerburnie         |  4 | 0 | 0 | 0 | 4 | 0 | 0 |    8  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------+
| Player               | Week      | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   |      |     |     |     |
+-----------------------------------------------------------+
| Old Gold             | 18  | 20  |   38 |   1 |  12 | +11 |
| SKalpy               | 16  | 21  |   37 |   2 |  26 | +24 |
| NationalLeagueBadger | 18  | 18  |   36 |   3 |  11 |  +8 |
| WILD BOAR            | 16  | 20  |   36 |   4 |  28 | +24 |
| Wreck                | 19  | 17  |   36 |   5 |  10 |  +5 |
| Silverleys           | 23  | 12  |   35 |   6 |   2 |  -4 |
| Carlos the Tackle    | 21  | 13  |   34 |   7 |   4 |  -3 |
| EggChaser            | 15  | 18  |   33 |   8 |  29 | +21 |
| Sedge Tiger          | 15  | 18  |   33 |   9 |  31 | +22 |
| Sid Wheel            | 16  | 17  |   33 |  10 |  25 | +15 |
| fatbear              | 17  | 15  |   32 |  11 |  15 |  +4 |
| FlyingRuck           | 17  | 15  |   32 |  12 |  16 |  +4 |
| greenpower           | 19  | 13  |   32 |  13 |   8 |  -5 |
| ParkBench            | 20  | 12  |   32 |  14 |   6 |  -8 |
| sedgley dave         | 24  | 8   |   32 |  15 |   1 | -14 |
| Clueless like most   | 13  | 18  |   31 |  16 |  36 | +20 |
| Flackman             | 14  | 17  |   31 |  17 |  33 | +16 |
| Jasper99             | 16  | 15  |   31 |  18 |  21 |  +3 |
| Normanio             | 16  | 15  |   31 |  19 |  23 |  +4 |
| Park 13b             | 17  | 14  |   31 |  20 |  18 |  -2 |
| Scrumtime            | 13  | 18  |   31 |  21 |  42 | +21 |
| tigerburnie          | 23  | 8   |   31 |  22 |   3 | -19 |
| BFG1                 | 19  | 11  |   30 |  23 |   7 | -16 |
| front5               | 17  | 13  |   30 |  24 |  17 |  -7 |
| GTB                  | 14  | 16  |   30 |  25 |  34 |  +9 |
| Paul10               | 13  | 17  |   30 |  26 |  41 | +15 |
| RamSale              | 17  | 13  |   30 |  27 |  19 |  -8 |
| Runitback            | 18  | 12  |   30 |  28 |  13 | -15 |
| Se7en                | 18  | 12  |   30 |  29 |  14 | -15 |
| Ghanian Eagle        | 13  | 16  |   29 |  30 |  37 |  +7 |
| RedPete              | 16  | 13  |   29 |  31 |  24 |  -7 |
| Silverfish           | 8   | 21  |   29 |  32 |  45 | +13 |
| kingsheathlad        | 11  | 17  |   28 |  33 |  44 | +11 |
| NeverbeentoChinnor   | 20  | 8   |   28 |  34 |   5 | -29 |
| Mcleod               | 13  | 14  |   27 |  35 |  38 |  +3 |
| semisonic            | 14  | 13  |   27 |  36 |  35 |  -1 |
| Victor               | 16  | 11  |   27 |  37 |  27 | -10 |
| All the Way          | 14  | 12  |   26 |  38 |  32 |  -6 |
| upnorthcombine       | 12  | 13  |   25 |  39 |  43 |  +4 |
| Jezmar               | 16  | 8   |   24 |  40 |  22 | -18 |
| Donnyknightfan       | --  | 22  |   22 |  41 |  46 |  +5 |
| Halliford            | 19  | --  |   19 |  42 |   9 | -33 |
| JonE Wilkindad       | --  | 17  |   17 |  43 |  46 |  +3 |
| Welshie7             | 17  | --  |   17 |  44 |  20 | -24 |
| MotuIgwok            | 15  | --  |   15 |  45 |  30 | -15 |
| onE Wilkindad        | 13  | --  |   13 |  46 |  39 |  -7 |
| Park Ranger 1        | 13  | --  |   13 |  47 |  40 |  -7 |
+-----------------------------------------------------------+
Sweeney Delenda Est
Back to Top
JonE Wilkindad View Drop Down
First XV squad
First XV squad


Joined: 29 Aug 2023
Location: Brighton
Status: Offline
Points: 58
Post Options Post Options   Thanks (0) Thanks(0)   Quote JonE Wilkindad Quote  Post ReplyReply Direct Link To This Post Posted: 13 Sep 2023 at 08:26
Morning - I believe that a 'J' was missed from my username in the week 1 predictions meaning that they haven't been combined together (not that it makes a huge difference due to the terrible nature of the aforementioned predictions).  Just wondered if this can be adjusted for next week?
Back to Top
Camquin View Drop Down
World Cup Winner
World Cup Winner
Avatar

Joined: 01 Jun 2007
Location: Cambridge
Status: Offline
Points: 11453
Post Options Post Options   Thanks (0) Thanks(0)   Quote Camquin Quote  Post ReplyReply Direct Link To This Post Posted: 13 Sep 2023 at 11:32
I can fix that
Sweeney Delenda Est
Back to Top
JonE Wilkindad View Drop Down
First XV squad
First XV squad


Joined: 29 Aug 2023
Location: Brighton
Status: Offline
Points: 58
Post Options Post Options   Thanks (0) Thanks(0)   Quote JonE Wilkindad Quote  Post ReplyReply Direct Link To This Post Posted: 13 Sep 2023 at 12:19
Thanks very much!
Back to Top
 Post Reply Post Reply Page  <123
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.04
Copyright ©2001-2021 Web Wiz Ltd.