Print Page | Close Window

NATIONAL 1 24/25 Prediction League - Week 5

Printed From: National League Rugby Discussion Forum
Category: League Rugby - www.leaguerugby.co.uk
Forum Name: National 1
Forum Description: Discuss the 14 clubs in the third level of the English game
URL: http://www.leaguerugby.co.uk/forum_posts.asp?TID=20429
Printed Date: 18 Nov 2024 at 11:43
Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com


Topic: NATIONAL 1 24/25 Prediction League - Week 5
Posted By: Camquin
Subject: NATIONAL 1 24/25 Prediction League - Week 5
Date Posted: 28 Sep 2024 at 19:45
Blackheath v Darlington Mowden Park     
Rosslyn Park v Esher     
Richmond v Sale FC     
Rotherham v Dings Crusaders     
Rams v Leicester Lions     
Sedgley Park v Bishops Stortford     
Plymouth Albion v Birmingham Moseley     



-------------
Sweeney Delenda Est



Replies:
Posted By: Jester10
Date Posted: 28 Sep 2024 at 21:24
It's Rams Centenary Match next weekend. We're hoping for a bumper crowd. Lunch is already sold out I believe. 



-------------
Enjoying life!


Posted By: Donnyknightfan
Date Posted: 28 Sep 2024 at 21:35
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 4 - 1 Sale FC
Rotherham 5 - 2 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 1 Bishops Stortford 
Plymouth 1 - 4 Birmingham Moseley 




-------------
Donny Knights - best team in Yorkshire


Posted By: BFG1
Date Posted: 29 Sep 2024 at 06:45
Blackheath v Darlington Mowden Park     5-0
Rosslyn Park v Esher   5-0  
Richmond v Sale FC    5-0 
Rotherham v Dings Crusaders     5-2
Rams v Leicester Lions     5-0
Sedgley Park v Bishops Stortford     5-0
Plymouth Albion v Birmingham Moseley 1-4


Posted By: LJ from Roth
Date Posted: 29 Sep 2024 at 07:37
Blackheath v Darlington Mowden Park     5-0
Rosslyn Park v Esher     5-0
Richmond v Sale FC     4-1
Rotherham v Dings Crusaders     5-0
Rams v Leicester Lions     5-0
Sedgley Park v Bishops Stortford     4-1
Plymouth Albion v Birmingham Moseley     1-4


Posted By: FHLH
Date Posted: 29 Sep 2024 at 09:19
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 5 - 2 Sale FC
Rotherham 5 - 2 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 1 Bishops Stortford 
Plymouth 1 - 5 Birmingham Moseley


-------------
"My father told me big men fall just as quick as little ones, if you put a sword through their hearts."


Posted By: front5
Date Posted: 29 Sep 2024 at 12:05
Blackheath 0 v 0 Darlington Mowden Park    (Given up forecast DMP results to disgruntled as a DMP supporter to even blindly hope) 
Rosslyn Park 5 v 0 Esher     
Richmond 5 v 1 Sale FC     
Rotherham 1 v 4 Dings Crusaders     
Rams 5 v 1 Leicester Lions     
Sedgley Park 5 v 2 Bishops Stortford     
Plymouth Albion 1 v 5 Birmingham Moseley    


Posted By: Keyser Soze
Date Posted: 29 Sep 2024 at 16:57
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 5 - 1 Sale FC
Rotherham 5 - 1 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 1 Bishops Stortford 
Plymouth 5-1 Birmingham Moseley


Posted By: fatbear
Date Posted: 29 Sep 2024 at 17:33
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-0 Esher     
Richmond 5-2 Sale FC     
Rotherham 5-0 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-1 Bishops Stortford     
Plymouth Albion 1-4 Birmingham Moseley


Posted By: upnorthcombine
Date Posted: 29 Sep 2024 at 19:09
Can't blame you 😕 


Posted By: Clueless like most
Date Posted: 29 Sep 2024 at 20:27
Blackheath 5 - 0 Darlington Mowden Park
Rosslyn Park 5 - 0 Esher
Richmond 5 - 1 Sale FC
Rotherham 5 - 1 Dings Crusaders
Rams 5 - 0 Leicester Lions
Sedgley Park 5 - 1 Bishops Stortford
Plymouth 5-1 Birmingham


Posted By: Normanio
Date Posted: 29 Sep 2024 at 23:24
Blackheath 5 - 0 Darlington MP 
Rosslyn Park 5 - 0 Esher
Richmond 4 - 1 Sale FC
Rotherham 1-4 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 1 Bishops Stortford
Plymouth 1 - 4 B Moseley



Posted By: Hinckley Neil
Date Posted: 30 Sep 2024 at 17:21
Blackheath 5-0 Darlington Mowden Park 
Rosslyn Park 5-0 Esher
Richmond 4-1 Sale FC
Rotherham 4-1 Dings Crusaders 
Rams 5-0 Leicester Lions 
Sedgley Park 4-1 
Plymouth Albion 1-4 Birmingham Moseley 


Posted By: greenpower
Date Posted: 30 Sep 2024 at 19:24
blackheath  5  0 dmp
rosslyn p     5 0 esher
richmond     5 0 sale fc
rotherham    5  1 dings c
rams             5 0 leicester l
sedgley p       5 0 bishops stortford
plymouth       1 5 birmingham m


Posted By: Flackman
Date Posted: 01 Oct 2024 at 07:16
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 1 Esher
Richmond 5 - 1 Sale FC
Rotherham 1 - 5 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 1 Bishops Stortford 
Plymouth 4 - 1 Birmingham Moseley 


-------------
Western Terrace @ the Rock


Posted By: Silverfish
Date Posted: 01 Oct 2024 at 17:48
Blackheath 1 - 4 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 1 - 4 Sale FC
Rotherham 5 - 1 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 0 Bishops Stortford 
Plymouth 0 - 4 Birmingham Moseley 


-------------
Silverfish


Posted By: tigerburnie
Date Posted: 02 Oct 2024 at 12:57
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 5 - 2 Sale FC
Rotherham 5 - 1 Dings Crusaders
Rams 2- 5  Leicester Lions 
Sedgley Park 5 - 2 Bishops Stortford 
Plymouth 1-5 Birmingham Moseley


Posted By: Oyster Catcher
Date Posted: 02 Oct 2024 at 16:57
Blackheath 5 Darlington Mowden Park 1
Rosslyn Park 5 Esher 1
Richmond 5 Sale FC 2
Rotherham 5 Dings Crusaders 2
Rams 5 Leicester Lions 0
Sedgley Park 5 Bishops Stortford 1
Plymouth Albion 5 Birmingham Moseley 2


Posted By: GTB
Date Posted: 02 Oct 2024 at 19:31
Blackheath 5 v 0 Darlington Mowden Park
Rosslyn Park 5 v 0 Esher
Richmond 5 v 0 Sale FC
Rotherham 5 v 2 Dings Crusaders
Rams 5 v 1 Leicester Lions
Sedgley Park 4 v 1 Bishops Stortford
Plymouth Albion 1 v 4 Birmingham Moseley 


Posted By: Sedge Tiger
Date Posted: 02 Oct 2024 at 19:52
Blackheath 5 v 1 Darlington Mowden Park
Rosslyn Park 5 v 0 Esher
Richmond 1-4 Sale FC
Rotherham 5 v 2 Dings Crusaders
Rams 5 v 0 Leicester Lions
Sedgley Park 4 v 1 Bishops Stortford
Plymouth Albion 4-1 Birmingham Moseley 


-------------
Give him one with handles on


Posted By: Nat1
Date Posted: 02 Oct 2024 at 21:01
Blackheath 5 v 0 Darlington Mowden Park     
Rosslyn Park 5 v 1 Esher     
Richmond 5 v 2 Sale FC     
Rotherham 5 v 1 Dings Crusaders     
Rams 5 v 0 Leicester Lions     
Sedgley Park 4 v 0 Bishops Stortford     
Plymouth Albion 1 v 4 Birmingham Moseley


Posted By: All the Way
Date Posted: 02 Oct 2024 at 21:18
Blackheath 5-0 DMP    
Rosslyn Park 5-0 Esher     
Richmond 5-2 Sale FC     
Rotherham 5-1 Dings      
Rams 5-0 Leicester Lions     
Sedgley Park 5-1 Bishops Stortford     
Plymouth Albion 4-1 Moseley


Posted By: Victor
Date Posted: 03 Oct 2024 at 07:07
Blackheath 5 v 0 DMP    
Rosslyn Park 5 v 0 Esher     
Richmond 5 v 2 Sale FC     
Rotherham 5 v 2 Dings      
Rams 5 v 0 Leicester Lions     
Sedgley Park 5 v 0 Bishops Stortford     
Plymouth Albion 1 v 5 Moseley


Posted By: Scrumtime
Date Posted: 03 Oct 2024 at 10:32
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 5 - 1 Sale FC
Rotherham 5 - 1 Dings Crusaders
Rams 5- 0  Leicester Lions 
Sedgley Park 1 - 5 Bishops Stortford 
Plymouth 1-5 Birmingham Moseley


Posted By: Old Gold
Date Posted: 03 Oct 2024 at 14:32
Blackheath 5 - 1 DMP     
Rosslyn Park 5 - 0 Esher     
Richmond 4 - 1 Sale FC     
Rotherham 5 - 0 Dings Crusaders     
Rams 5 - 0 Leicester Lions     
Sedgley Park 4 - 1 Bishops Stortford
Plymouth Albion 5 -2 Moseley     


-------------
#AClubForLife💛❤️🖤


Posted By: RedPete
Date Posted: 03 Oct 2024 at 16:56
Blackheath 5-0 Darlington Mowden Park
Rosslyn Park 5-0 Esher
Richmond 5-0 Sale FC
Rotherham 5-1 Dings Crusaders
Rams 5-0 Leicester Lions
Sedgley Park 4-0 Bishops Stortford
Plymouth  Albion 1-4 Birmingham Moseley



-------------
Don't let the perfect be the enemy of the good.


Posted By: upnorthcombine
Date Posted: 03 Oct 2024 at 18:42
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 5 - 2 Sale FC
Rotherham 5 - 2 Dings Crusaders
Rams 5 - 0 Leicester Lions 
Sedgley Park 5 - 1 Bishops Stortford 
Plymouth 1 - 5 Birmingham Moseley


Posted By: Storty
Date Posted: 04 Oct 2024 at 07:59
Blackheath 5 - 0 Darlington Mowden Park 
Another hiding for Darlo.

Rosslyn Park 5 - 0 Esher
Rosslyn are in a false position. Expect them to start flying up the league. Esher are in their correct position. Expect them to remain there.

Richmond 5 - 0 Sale FC
Richmond look a serious team this season. 

Rotherham 1 - 5 Dings Crusaders
Rotherham train runs out of steam as the Bristol under 21 team show their quality 

Rams 5 - 0 Leicester Lions 
This is Rams year. Next season they'll be rubbing shoulders with the likes of Worcester Warriors and Wasps.

Sedgley Park 5 - 0 Bishops Stortford 
Have watched Stortford twice this season and their defence is as well organised as an Erik Ten Hag team. Sedgley to be the latest beneficiaries. 

Plymouth 1 - 4 Birmingham Moseley
Two of the bigger clubs in the league. Could well be in prem 2 next season regardless of where they finish this season. 



Posted By: Carlos the Tackle
Date Posted: 04 Oct 2024 at 09:32
Blackheath 5 - 0 Darlington Mowden Park 
Rosslyn Park 5 - 0 Esher
Richmond 5 - 1 Sale FC
Rotherham 5 - 1 Dings Crusaders
Rams 5- 0  Leicester Lions 
Sedgley Park 5 - 0 Bishops Stortford 
Plymouth 1-5 Birmingham Moseley 


Posted By: tigerburnie
Date Posted: 04 Oct 2024 at 11:48
Originally posted by Storty Storty wrote:





Rotherham 1 - 5 Dings Crusaders
Rotherham train runs out of steam as the Bristol under 21 team show their quality 

Rams 5 - 0 Leicester Lions 
This is Rams year. Next season they'll be rubbing shoulders with the likes of Worcester Warriors and Wasps.

Sedgley Park 5 - 0 Bishops Stortford 
Have watched Stortford twice this season and their defence is as well organised as an Erik Ten Hag team. Sedgley to be the latest beneficiaries. 
 


That's a bit harsh saying Rams will be bankrupt and not playing rugby next season.................Cool


Posted By: Jester10
Date Posted: 04 Oct 2024 at 12:19
Originally posted by tigerburnie tigerburnie wrote:

Originally posted by Storty Storty wrote:





Rotherham 1 - 5 Dings Crusaders
Rotherham train runs out of steam as the Bristol under 21 team show their quality 

Rams 5 - 0 Leicester Lions 
This is Rams year. Next season they'll be rubbing shoulders with the likes of Worcester Warriors and Wasps.

Sedgley Park 5 - 0 Bishops Stortford 
Have watched Stortford twice this season and their defence is as well organised as an Erik Ten Hag team. Sedgley to be the latest beneficiaries. 
 


That's a bit harsh saying Rams will be bankrupt and not playing rugby next season.................Cool

I have just spat my lunchtime glass of vino blanco out laughing - Good one Big smileBig smileBig smile


-------------
Enjoying life!


Posted By: Wreck
Date Posted: 04 Oct 2024 at 12:57
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-0 Esher     
Richmond 5-1 Sale FC     
Rotherham 5-1 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 4-1 Birmingham Moseley 


Posted By: Keyser Soze
Date Posted: 04 Oct 2024 at 15:13
That was brilliant lol


Posted By: Keyser Soze
Date Posted: 04 Oct 2024 at 15:20
That was brilliant lol


Posted By: TaffyGadaffi
Date Posted: 04 Oct 2024 at 16:46
Hopefully Worcester & Wasps if they come back are nowhere near Level 3. They should start at the bottom like London Welsh had to


Posted By: SKalpy
Date Posted: 04 Oct 2024 at 16:52
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-0 Esher     
Richmond 4-1 Sale FC     
Rotherham 5-1 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-1 Bishops Stortford     
Plymouth Albion 1-4 Birmingham Moseley


Posted By: Ancient Oak
Date Posted: 04 Oct 2024 at 17:45
Blackheath           5-0    Darlington MP
Rosslyn Park        5-1     Esher
Richmond            5-1     Sale
Rotherham           5-2    Dings Crusaders
Rams                   5-1    Leicester Lions
Sedgley Park        5-1    Bishops Stortford
Plymouth Albion    2-5    Birmingham/Mos


-------------
"Heaven prosper our sport"


Posted By: Jester10
Date Posted: 04 Oct 2024 at 17:57
Originally posted by TaffyGadaffi TaffyGadaffi wrote:

Hopefully Worcester & Wasps if they come back are nowhere near Level 3. They should start at the bottom like London Welsh had to

We'd hope so,  but the RFU don't tend to follow the narrative and just make things up as they wish. 
My view is that unless 100% of their creditors are paid in full then they should not be allowed back in unless at the  bottom tier. 


-------------
Enjoying life!


Posted By: Rothman2
Date Posted: 04 Oct 2024 at 18:44
Originally posted by Jester10 Jester10 wrote:

Originally posted by TaffyGadaffi TaffyGadaffi wrote:

Hopefully Worcester & Wasps if they come back are nowhere near Level 3. They should start at the bottom like London Welsh had to


We'd hope so,  but the RFU don't tend to follow the narrative and just make things up as they wish. 
My view is that unless 100% of their creditors are paid in full then they should not be allowed back in unless at the  bottom tier. 


According to this this they might have ambitions to be higher than level 3 :

https://www.bbc.co.uk/sport/rugby-union/articles/cn0erl5n554o" rel="nofollow - https://www.bbc.co.uk/sport/rugby-union/articles/cn0erl5n554o

Maybe this ought to be on another thread as I don’t want to gatecrash the predictions league thread. Oh and Storty………..😂😂😂


Posted By: NationalLeagueBadger
Date Posted: 04 Oct 2024 at 19:05
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-1 Esher     
Richmond 4-1 Sale FC     
Rotherham 5-1 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-1 Bishops Stortford     
Plymouth Albion 4-1 Birmingham Moseley


Posted By: Silverleys
Date Posted: 04 Oct 2024 at 20:38
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-0 Esher     
Richmond 4-1 Sale FC     
Rotherham 5-1 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 1-4 Birmingham Moseley

-------------
Beware the law of unintended consequences


Posted By: Halliford
Date Posted: 04 Oct 2024 at 21:37
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 2-5 Esher     
Richmond 5-1 Sale FC     
Rotherham 5-2 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 5-2 Birmingham Moseley


Posted By: Park 13b
Date Posted: 04 Oct 2024 at 22:52
Blackheath 5 v 0 Darlington Mowden Park     
Rosslyn Park 5 v 0 Esher     
Richmond 5 v 0 Sale FC     
Rotherham 5 v 0 Dings Crusaders     
Rams 5 v 0 Leicester Lions     
Sedgley Park 5 v 0 Bishops Stortford     
Plymouth Albion 5 v 1 Birmingham Moseley


Posted By: ScrumRadical
Date Posted: 05 Oct 2024 at 09:50
Blackheath 5 v Darlington Mowden Park 1
Rosslyn Park 5 v Esher 1
Richmond 5 v Sale FC 0
Rotherham 1 v Dings Crusaders 5  
Rams 5 v Leicester Lions 0
Sedgley Park 5 v Bishops Stortford 0  
Plymouth Albion 0 v Birmingham Moseley 5


Posted By: Sid Wheel
Date Posted: 05 Oct 2024 at 11:47
Blackheath 5-0 Darlington Mowden Park     
Rosslyn Park 5-1 Esher     
Richmond 5-1 Sale FC     
Rotherham 5-2 Dings Crusaders     
Rams 5-0 Leicester Lions     
Sedgley Park 5-0 Bishops Stortford     
Plymouth Albion 5-1 Birmingham Moseley


Posted By: Camquin
Date Posted: 05 Oct 2024 at 20:09
Week 5


+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| Sid Wheel           |   5 |  5 |  5 |  4 |  4 |  0 |  4 |   27  | 
| Clueless like most  |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Keyser Soze         |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Park 13b            |   5 |  4 |  4 |  5 |  4 |  0 |  4 |   26  | 
| Scrumtime           |   5 |  4 |  5 |  4 |  4 |  4 |  0 |   26  | 
| NationalLeagueBadger|   5 |  5 |  4 |  4 |  4 |  0 |  3 |   25  | 
| Old Gold            |   4 |  4 |  4 |  5 |  4 |  0 |  4 |   25  | 
| Oyster Catcher      |   4 |  5 |  4 |  4 |  4 |  0 |  4 |   25  | 
| Wreck               |   5 |  4 |  5 |  4 |  4 |  0 |  3 |   25  | 
| All the Way         |   5 |  4 |  4 |  4 |  4 |  0 |  3 |   24  | 
| Ancient Oak         |   5 |  5 |  5 |  4 |  5 |  0 |  0 |   24  | 
| Carlos the Tackle   |   5 |  4 |  5 |  4 |  4 |  0 |  0 |   22  | 
| fatbear             |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Flackman            |   5 |  5 |  5 |  0 |  4 |  0 |  3 |   22  | 
| GTB                 |   5 |  4 |  4 |  4 |  5 |  0 |  0 |   22  | 
| Halliford           |   5 |  0 |  5 |  4 |  4 |  0 |  4 |   22  | 
| LJ from Roth        |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Nat1                |   5 |  5 |  4 |  4 |  4 |  0 |  0 |   22  | 
| BFG1                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Donnyknightfan      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| FHLH                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| greenpower          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Silverleys          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| SKalpy              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| upnorthcombine      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Victor              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Hinckley Neil       |   5 |  4 |  4 |  3 |  4 |  0 |  0 |   20  | 
| Sedge Tiger         |   4 |  4 |  0 |  4 |  4 |  0 |  3 |   19  | 
| Normanio            |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| ScrumRadical        |   4 |  5 |  4 |  0 |  4 |  0 |  0 |   17  | 
| Storty              |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| tigerburnie         |   5 |  4 |  4 |  4 |  0 |  0 |  0 |   17  | 
| front5              |   0 |  4 |  5 |  0 |  5 |  0 |  0 |   14  | 
| Silverfish          |   0 |  4 |  0 |  4 |  4 |  0 |  0 |   12  | 
+-----------------------------------------------------------------+



Overall


+-----------------------------------------------------------------------------+
| Player               | Week                        | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   |      |     |     |     |
+-----------------------------------------------------------------------------+
| NationalLeagueBadger | 22  | 24  | 25  | 18  | 25  |  114 |   1 |   3 |  +2 |
| GTB                  | 22  | 23  | 24  | 21  | 22  |  112 |   2 |   2 | --  |
| Hinckley Neil        | 22  | 25  | 24  | 21  | 20  |  112 |   3 |   1 |  -2 |
| Keyser Soze          | 23  | 17  | 27  | 18  | 26  |  111 |   4 |   5 |  +1 |
| BFG1                 | 25  | 25  | 24  | 13  | 21  |  108 |   5 |   4 |  -1 |
| LJ from Roth         | 27  | 17  | 25  | 15  | 22  |  106 |   6 |   6 | --  |
| fatbear              | 26  | 15  | 24  | 18  | 22  |  105 |   7 |   7 | --  |
| FHLH                 | 17  | 20  | 28  | 17  | 21  |  103 |   8 |   8 | --  |
| Scrumtime            | 19  | 21  | 20  | 17  | 26  |  103 |   9 |  14 |  +5 |
| greenpower           | 24  | 13  | 27  | 16  | 21  |  101 |  10 |   9 |  -1 |
| Clueless like most   | 17  | 12  | 27  | 18  | 26  |  100 |  11 |  18 |  +7 |
| Sid Wheel            | 17  | 13  | 26  | 17  | 27  |  100 |  12 |  22 | +10 |
| All the Way          | 17  | 18  | 27  | 13  | 24  |   99 |  13 |  16 |  +3 |
| Silverleys           | 20  | 16  | 28  | 14  | 21  |   99 |  14 |  12 |  -2 |
| Halliford            | 19  | 20  | 21  | 16  | 22  |   98 |  15 |  15 | --  |
| Ancient Oak          | 15  | 17  | 19  | 20  | 24  |   95 |  16 |  25 |  +9 |
| Nat1                 | 21  | 12  | 26  | 14  | 22  |   95 |  17 |  19 |  +2 |
| Old Gold             | 14  | 15  | 24  | 17  | 25  |   95 |  18 |  28 | +10 |
| upnorthcombine       | 23  | 11  | 24  | 15  | 21  |   94 |  19 |  23 |  +4 |
| Carlos the Tackle    | 21  | 11  | 26  | 13  | 22  |   93 |  20 |  26 |  +6 |
| Victor               | 19  | 14  | 25  | 14  | 21  |   93 |  21 |  24 |  +3 |
| Wreck                | 19  | 11  | 23  | 14  | 25  |   92 |  22 |  32 | +10 |
| ScrumRadical         | 17  | 21  | 23  | 12  | 17  |   90 |  23 |  21 |  -2 |
| Sedge Tiger          | 23  | 7   | 27  | 14  | 19  |   90 |  24 |  27 |  +3 |
| Storty               | 18  | 12  | 26  | 14  | 17  |   87 |  25 |  29 |  +4 |
| tigerburnie          | 18  | 12  | 20  | 20  | 17  |   87 |  26 |  30 |  +4 |
| Park 13b             | 21  | --  | 24  | 14  | 26  |   85 |  27 |  36 |  +9 |
| SKalpy               | 17  | 11  | 21  | 13  | 21  |   83 |  28 |  34 |  +6 |
| Flackman             | 10  | 18  | 15  | 17  | 22  |   82 |  29 |  35 |  +6 |
| Normanio             | 19  | 15  | 21  | 8   | 17  |   80 |  30 |  33 |  +3 |
| FlyingRuck           | 19  | 15  | 27  | 18  | --  |   79 |  31 |  10 | -21 |
| Runitback            | 20  | 17  | 23  | 19  | --  |   79 |  32 |  11 | -21 |
| Oyster Catcher       | 15  | 12  | 25  | --  | 25  |   77 |  33 |  38 |  +5 |
| RedPete              | 21  | 13  | 27  | 16  | --  |   77 |  34 |  13 | -21 |
| Ramsale2             | 25  | 19  | 19  | 12  | --  |   75 |  35 |  17 | -18 |
| Rich                 | 22  | 19  | 24  | 8   | --  |   73 |  36 |  20 | -16 |
| Silverfish           | --  | 18  | 21  | 19  | 12  |   70 |  37 |  37 | --  |
| Donnyknightfan       | --  | 8   | 23  | 16  | 21  |   68 |  38 |  39 |  +1 |
| kingsheathlad        | 17  | 12  | 24  | 15  | --  |   68 |  39 |  31 |  -8 |
| front5               | 8   | 19  | --  | --  | 14  |   41 |  40 |  40 | --  |
+-----------------------------------------------------------------------------+

-------------
Sweeney Delenda Est


Posted By: Camquin
Date Posted: 06 Oct 2024 at 13:59
Week 5


+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| Sid Wheel           |   5 |  5 |  5 |  4 |  4 |  0 |  4 |   27  | 
| Clueless like most  |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Keyser Soze         |   5 |  4 |  5 |  4 |  4 |  0 |  4 |   26  | 
| Park 13b            |   5 |  4 |  4 |  5 |  4 |  0 |  4 |   26  | 
| Scrumtime           |   5 |  4 |  5 |  4 |  4 |  4 |  0 |   26  | 
| NationalLeagueBadger|   5 |  5 |  4 |  4 |  4 |  0 |  3 |   25  | 
| Old Gold            |   4 |  4 |  4 |  5 |  4 |  0 |  4 |   25  | 
| Oyster Catcher      |   4 |  5 |  4 |  4 |  4 |  0 |  4 |   25  | 
| Wreck               |   5 |  4 |  5 |  4 |  4 |  0 |  3 |   25  | 
| All the Way         |   5 |  4 |  4 |  4 |  4 |  0 |  3 |   24  | 
| Ancient Oak         |   5 |  5 |  5 |  4 |  5 |  0 |  0 |   24  | 
| Carlos the Tackle   |   5 |  4 |  5 |  4 |  4 |  0 |  0 |   22  | 
| fatbear             |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Flackman            |   5 |  5 |  5 |  0 |  4 |  0 |  3 |   22  | 
| GTB                 |   5 |  4 |  4 |  4 |  5 |  0 |  0 |   22  | 
| Halliford           |   5 |  0 |  5 |  4 |  4 |  0 |  4 |   22  | 
| LJ from Roth        |   5 |  4 |  4 |  5 |  4 |  0 |  0 |   22  | 
| Nat1                |   5 |  5 |  4 |  4 |  4 |  0 |  0 |   22  | 
| BFG1                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Donnyknightfan      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| FHLH                |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| greenpower          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| RedPete             |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Silverleys          |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| SKalpy              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| upnorthcombine      |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Victor              |   5 |  4 |  4 |  4 |  4 |  0 |  0 |   21  | 
| Hinckley Neil       |   5 |  4 |  4 |  3 |  4 |  0 |  0 |   20  | 
| Sedge Tiger         |   4 |  4 |  0 |  4 |  4 |  0 |  3 |   19  | 
| Normanio            |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| ScrumRadical        |   4 |  5 |  4 |  0 |  4 |  0 |  0 |   17  | 
| Storty              |   5 |  4 |  4 |  0 |  4 |  0 |  0 |   17  | 
| tigerburnie         |   5 |  4 |  4 |  4 |  0 |  0 |  0 |   17  | 
| front5              |   0 |  4 |  5 |  0 |  5 |  0 |  0 |   14  | 
| Silverfish          |   0 |  4 |  0 |  4 |  4 |  0 |  0 |   12  | 
+-----------------------------------------------------------------+



Overall


+-----------------------------------------------------------------------------+
| Player               | Week                        | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   |      |     |     |     |
+-----------------------------------------------------------------------------+
| NationalLeagueBadger | 22  | 24  | 25  | 18  | 25  |  114 |   1 |   3 |  +2 |
| GTB                  | 22  | 23  | 24  | 21  | 22  |  112 |   2 |   2 | --  |
| Hinckley Neil        | 22  | 25  | 24  | 21  | 20  |  112 |   3 |   1 |  -2 |
| Keyser Soze          | 23  | 17  | 27  | 18  | 26  |  111 |   4 |   5 |  +1 |
| BFG1                 | 25  | 25  | 24  | 13  | 21  |  108 |   5 |   4 |  -1 |
| LJ from Roth         | 27  | 17  | 25  | 15  | 22  |  106 |   6 |   6 | --  |
| fatbear              | 26  | 15  | 24  | 18  | 22  |  105 |   7 |   7 | --  |
| FHLH                 | 17  | 20  | 28  | 17  | 21  |  103 |   8 |   8 | --  |
| Scrumtime            | 19  | 21  | 20  | 17  | 26  |  103 |   9 |  14 |  +5 |
