Print Page | Close Window

Prediction League Week 10

Printed From: National League Rugby Discussion Forum
Category: League Rugby - www.leaguerugby.co.uk
Forum Name: National 1
Forum Description: Discuss the 14 clubs in the third level of the English game
URL: http://www.leaguerugby.co.uk/forum_posts.asp?TID=17948
Printed Date: 16 Nov 2024 at 14:33
Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com


Topic: Prediction League Week 10
Posted By: Old Gold
Subject: Prediction League Week 10
Date Posted: 04 Nov 2019 at 15:37

Cambridge         1 - 5       Blackheath

Canterbury        0 - 5       Richmond

Cinderford        4 - 1       Bishops Stortford

Old Elthamians    5 - 0       Hull Ionions

Plymouth Albion   1 - 4       Moseley

Rosslyn Park      5 - 2       Chinnor

Rotherham         1 - 4       Rams

Sale FC           0 - 5       Darlington Mowden Park



-------------
#AClubForLife💛❤️🖤



Replies:
Posted By: billesleyexile
Date Posted: 04 Nov 2019 at 17:38

Cambridge         1 - 4      Blackheath - Club to win on the road

Canterbury        0 - 5       Richmond - can't see Canterbury getting much from this one but one point wouldn't totally surprise me because they can play

Cinderford        4 - 2       Bishops Stortford - I've got a feeling this is going to be one of two slugfests this weekend. Heavy ground down Cinderford way means it's one for the forwards and could go either way, but I'll back the home team to hold on 

Old Elthamians    5 - 0       Hull Ionions - come on Hull, good signs at the weekend but I don't think away at OE is going to be the debut win sadly.

Plymouth Albion   1 - 4       Moseley - loyalty says this, but might just as eaily be the other way around in the second slugfest. Not much in it but will come down to which pack gets on top I think. And whether Mose can manage 5 mins without getting someone carded...

Rosslyn Park      4 - 1       Chinnor - fairly routine home win, but Chinnor to run Park close.

Rotherham         1 - 5       Rams - Rams are where they are for a reason. Can't see anything beyond an away win sadly (I've always liked Roth)

Sale FC           1 - 4       Darlington Mowden Park - Sale can play and they're no slouches. Suspect DMP might be too strong for them, but a home win wouldn't be a total surprise.



-------------
keep the faith


Posted By: B Cap
Date Posted: 04 Nov 2019 at 18:08
Cambridge         0 - 5       Blackheath Tidy win in the mud against struggling Cambs

Canterbury        0 - 5       Richmond Doesn't get any easier for Cant 12-43. 

Cinderford        4 - 1       Bishops Stortford Cinders still in the hunt and should take this non-classic

Old Elthamians    1 - 4       Hull Ionions Shock result. Bus to run out of beer before Newark.

Plymouth Albion   1 - 4       Moseley Moseley good enough, even on the road 

Rosslyn Park      5 - 2       Chinnor  Plenty of points but easy in the end for Park

Rotherham         1 - 4       Rams Roth in the doldrums, worrying times. Rams top 3 finish?

Sale FC           2 - 2       Darlington  DMP form is better, but Sale home advantage to neutralise 



Posted By: kingsheathlad
Date Posted: 04 Nov 2019 at 18:50
Cambridge 4 Blackheath 1.
Canterbury 0 Richmond 5.
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0.
Plymouth Albion 1 Birmingham Moseley 4.
Rosslyn Park 5 Chinnor 1.
Rotherham 1 Rams 4.
Sale FC 4 Darlington Mowden Park 1.

-------------
Cauliflower ear.


Posted By: upnorthcombine
Date Posted: 04 Nov 2019 at 21:49
Cambridge 4 Blackheath 1
Canterbury 0 Richmond
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 1 Birmingham Moseley 4
Rosslyn Park 5 Chinnor 1
Rotherham 1 Rams 4
Sale FC 4 DMP 1


Posted By: Clueless like most
Date Posted: 05 Nov 2019 at 12:00

Cambridge         0 - 5       Blackheath

Canterbury        1 - 5       Richmond

Cinderford        5 - 1       Bishops Stortford

Old Elthamians    5 - 0       Hull Ionions

Plymouth Albion   1 - 4       Moseley

Rosslyn Park      5 - 0       Chinnor

Rotherham         4 - 1       Rams

Sale FC           0 - 5       Darlington Mowden Park



Posted By: AuntyM
Date Posted: 05 Nov 2019 at 17:09
Cambridge 1 Blackheath 4.
Canterbury 0 Richmond 5.
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0.
Plymouth Albion 4 Birmingham Moseley 1.
Rosslyn Park 4 Chinnor 1.
Rotherham 1 Rams 4.
Sale FC 1 Darlington Mowden Park 4.


Posted By: greenpower
Date Posted: 05 Nov 2019 at 22:21
cambridge  1  5  blackheath
canterbury    0  5 richmond
cinderford      5  1 bs
old e              5  0 hullionians
p a                 5   2  bm
rosslyn p         5   1 chinnor
rotherham        1   4  rams
sale fc              5   1   dmp


Posted By: Victor
Date Posted: 06 Nov 2019 at 08:09
Cambridge 1 Blackheath 4
Canterbury 0 Richmond 5
Cinderford 5 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 5 Chinnor 1
Rotherham 4 Rams 1
Sale FC 4 DMP 1


Posted By: WESTCOMBE RANGER
Date Posted: 06 Nov 2019 at 12:53
Cambridge 4 Blackheath 1
Canterbury 0 Richmond 5
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 5 Chinnor 0
Rotherham 4 Rams 1
Sale FC 1 DMP 4

-------------
The older I get, the better I was.


Posted By: dwinpenn
Date Posted: 06 Nov 2019 at 16:08
Cambridge 4 Blackheath 1.
Canterbury 0 Richmond 5.
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0.
Plymouth Albion 1 Birmingham Moseley 4.
Rosslyn Park 5 Chinnor 1.
Rotherham 1 Rams 4.
Sale FC 4 Darlington Mowden Park 1

-------------
Dave Winpenny
"Confused and old"


Posted By: Welshie7
Date Posted: 06 Nov 2019 at 21:25
Cambridge 1 Blackheath 4

Canterbury 0 Richmond 5

Cinderford 4 Bishops Stortford 1

Old Elthamians 5 Hull Ionians 0

Plymouth Albion 1 Birmingham Moseley 4

Rosslyn Park 4 Chinnor 1

Rotherham 1 Rams 4

Sale FC 4 Darlington Mowden Park 1


Posted By: 2 CAP IT ALL
Date Posted: 07 Nov 2019 at 11:23
Cambridge  1  -  4  Blackheath
Canterbury  0  -  5  Richmond
Cinderford  5  -  0  Bishop's Stort5ford
Old Elthamians  5  -  0  Hull Ionians
Plymouth Albion  5 -  1  Birmingham Moseley
Rosslyn Park  5  -  1  Chinnor
Rotherham  1  -  5  Rams
Sale FC  5  -  1  Darlington Mowden Park


Posted By: Surreyben
Date Posted: 07 Nov 2019 at 16:18
Cambridge 1-4 Blackheath 
Canterbury 0-5 Richmond 
Cinderford 4-1 Bishop's Stortford 
Old Elthamians 5-0 Hull Ionians 
Plymouth Albion 4-1 Moseley 
Rosslyn Park 5-0 Chinnor 
Rotherham Titans 4-0 Rams 
Sale FC 1-4 Darlington Mowden Park 


Posted By: MCNRY
Date Posted: 07 Nov 2019 at 16:48
Cambridge 1 Blackheath 5
Canterbury 0 Richmond 5
Cinderford 4 Bishops Stortford 0
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 5 Chinnor 1
Rotherham 4 Rams 1
Sale FC 1 Darlington Mowden Park 4


Posted By: Silverfish
Date Posted: 07 Nov 2019 at 17:35
Cambridge 0 Blackheath 5
Canterbury 0 Richmond 5
Cinderford 5 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 5 Birmingham Moseley 0
Rosslyn Park 4 Chinnor 1
Rotherham 4 Rams 1
Sale FC 0 DMP 4

-------------
Silverfish


Posted By: Member728
Date Posted: 07 Nov 2019 at 19:44
Cambridge         1 - 4       Blackheath
should be easy but not sure

Canterbury        0 - 5       Richmond

cannot see any other result

Cinderford        4 - 1       Bishops Stortford

BS dogged side but home side have just enough 

Old Elthamians    5 - 0       Hull Ionions

cannot see any other result

Plymouth Albion   4 - 1       Moseley

Albion out of sorts but going for home win

Rosslyn Park      5 - 2       Chinnor

Park should win this battle but not with ought a fright 

Rotherham         1 - 4       Rams

Rotherham out of sorts at the moment

Sale FC           1 - 4       Darlington Mowden Park

DMP good side just to nick it




Posted By: Cannon
Date Posted: 08 Nov 2019 at 10:36
Cambridge 1-4 Blackheath 
Canterbury 0-5 Richmond 
Cinderford 5-0 Bishop's Stortford 
Old Elthamians 5-0 Hull Ionians 
Plymouth Albion 4-1 Moseley 
Rosslyn Park 5-0 Chinnor 
Rotherham 1-4 Rams 
Sale 1-4 Darlington Mowden Park

-------------
Rucks and mauls may bust my balls, but whips and chains excite me!!


Posted By: Rabbie Burns
Date Posted: 08 Nov 2019 at 11:19
Cambridge 1 Blackheath 5
Canterbury 0 Richmond 5
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 2
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 5 Chinnor 2
Rotherham 1 Rams 4
Sale FC 1 Darlington Mowden Park 4

-------------
So many Christians not enough Lions


Posted By: normski
Date Posted: 08 Nov 2019 at 12:26
Cambridge 0 Blackheath 5
Canterbury 4 Richmond 1
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 1 Birmingham Moseley 4
Rosslyn Park 4 Chinnor 1
Rotherham 1 Rams 4
Sale FC 4 Darlington Mowden Park 1


Posted By: All the Way
Date Posted: 08 Nov 2019 at 13:22
Cambridge 1 Blackheath 4
Canterbury 0 Richmond 5
Cinderford 4 Bishops Stortford 0
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 4 Chinnor 1
Rotherham 1 Rams 4
Sale FC 4 Darlington Mowden Park 1


Posted By: Alderman
Date Posted: 08 Nov 2019 at 13:50
Cambridge 1 Blackheath 4
Canterbury 0 Richmond 5
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 1 Birmingham Moseley 4
Rosslyn Park 5 Chinnor 0
Rotherham 1 Rams 4
Sale FC 4 DMP 1


Posted By: Mistral
Date Posted: 08 Nov 2019 at 13:58
Cambridge 1 - 5 Blackheath
Canterbury 0 - 5 Richmond
Cinderford 5 - 1 Bishop's Stortford
Old Elthamians 5 - 0 Hull Ionians
Plymouth Albion 4 - 1 Moseley
Rosslyn Park 5 - 0 Chinnor
Rotherham Titans 0 - 4 Rams
Sale FC 4 - 1 Darlington Mowden Park


Posted By: fatbear
Date Posted: 08 Nov 2019 at 16:18
Cambridge 1-4 Blackheath
Canterbury 0-4 Richmond
Cinderford 4-1 Bishops Stortford
Old Elthamians 5-0 Hull Ionians
Plymouth ALbion 4-1 Moseley
Rosslyn Park 1-4 Chinnor
Rotherham 1-5 Rams
Sales 4-1 DMP


Posted By: SKalpy
Date Posted: 08 Nov 2019 at 18:08
Cambridge 1-4 Blackheath
Canterbury 1-5 Richmond
Cinderford 5-0 Bishops Stortford
Old Elthamians 5-0 Hull Ionians
Plymouth ALbion 4-1 Moseley
Rosslyn Park 5-2 Chinnor
Rotherham 4-1 Rams
Sale 4-1 DMP


Posted By: Runitback
Date Posted: 08 Nov 2019 at 18:45
Cambridge 4-1 Blackheath 
Canterbury 1-4 Richmond 
Cinderford 4- 1 Bishop's Stortford 
Old Elthamians 5-0 Hull Ionians 
Plymouth Albion 4-0 Moseley 
Rosslyn Park 5-0 Chinnor 
Rotherham Titans 1-4 Rams 
Sale FC 1-4 Darlington Mowden Park 


-------------
Run with it


Posted By: Silverleys
Date Posted: 08 Nov 2019 at 19:40
Cambridge 1 Blackheath 4
Canterbury 0 Richmond 5
Cinderford 1 Bishops Stortford 4
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 5 Chinnor 0
Rotherham 1 Rams 5
Sale FC 1 Darlington Mowden Park 5

-------------
Beware the law of unintended consequences


Posted By: Flackman
Date Posted: 08 Nov 2019 at 21:38
Cambridge 4 Blackheath 1
Canterbury 1 Richmond 5
Cinderford 5 Bishops Stortford 0
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 4 Birmingham Moseley 1
Rosslyn Park 5 Chinnor 0
Rotherham 5 Rams 0
Sale FC 1 Darlington Mowden Park 4

-------------
Western Terrace @ the Rock


Posted By: Hookair
Date Posted: 09 Nov 2019 at 07:33
Cambridge 1-5 Blackheath
Canterbury 0-5 Richmond
Cinderford 5-0 Stortford
O Elthamians 5-1 Ionians
Plymouth A 4-1 Moseley
Rosslyn P 5-1 Chinnor
Rotherham 1-5 Rams
Sale 2-5 DMP


Posted By: Sedge Tiger
Date Posted: 09 Nov 2019 at 08:35
Cambridge 1-5 Blackheath
Canterbury 0-5 Richmond
Cinderford 5-1 Bishop's Stortford
Old Elthamians 5-0 Hull Ionians
Plymouth Albion 4-1 Moseley
Rosslyn Park 5-0 Chinnor
Rotherham Titans 4-1 Rams
Sale FC 2-5 Darlington Mowden Park

-------------
Give him one with handles on


Posted By: Park 13b
Date Posted: 09 Nov 2019 at 09:51
 Cambridge 1Blackheath 4
Canterbury 0 Richmond 5
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0
Plymouth Albion 1 Birmingham Moseley 4
Rosslyn Park 5 Chinnor 1 
Rotherham 1 Rams 5
Sale FC 4 DMP 1


Posted By: Hobo
Date Posted: 09 Nov 2019 at 10:15
Cambridge 1 Blackheath 4.
Canterbury 0 Richmond 5.
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0.
Plymouth Albion 4 Birmingham Moseley 1.
Rosslyn Park 5 Chinnor 1.
Rotherham 1 Rams 4.
Sale FC 1 Darlington Mowden Park 5.


Posted By: Albionlass
Date Posted: 09 Nov 2019 at 10:56
                             Cambridge         1-4     Blackheath 
                             Canterbury        0-5      Richmond 
                             Cinderford         4-1      Bishop's Stortford 
                             Old Elthamians  5-0      Hull Ionions 
                             Plymouth A       4-1      Mose
                             Rosslyn P          5-1      Chinnor 
                             Roth                 4-1      Rams 
                             Sale                 1-4      Darlington M P



-------------
Lifes a journey . Never a race .


Posted By: Local Person
Date Posted: 09 Nov 2019 at 11:09
Cambridge 5-0 Blackheath
Canterbury 0-5 Richmond
Cinderford 4-1 Bishop I
Old Elthamians 5-0 Hull
Plymouth 5-0 Birmingham Moseley
Rosslyn Park 5-0 Chinnor
Rotherham 1-4 Rams
Sale 1-5 Darlington

-------------
Fitness tells in the end!


Posted By: Sideline Scream
Date Posted: 09 Nov 2019 at 11:37
Cambridge 1 Blackheath 4.
Canterbury 0 Richmond 5.
Cinderford 4 Bishops Stortford 1
Old Elthamians 5 Hull Ionians 0.
Plymouth Albion 4 Birmingham Moseley 1.
Rosslyn Park 5 Chinnor 1.
Rotherham 4Rams 1
Sale FC 4 Darlington Mowden Park 0


Posted By: Sid Wheel
Date Posted: 09 Nov 2019 at 12:52
Cambridge 1-4 Blackheath
Canterbury 0-5 Richmond
Cinderford 5-1 Bishop's Stortford
Old Elthamians 5-0 Hull Ionians
Plymouth Albion 4-1 Moseley
Rosslyn Park 5-0 Chinnor
Rotherham Titans 1-5 Rams
Sale 4-1 Darlington Mowden Park


Posted By: Camquin
Date Posted: 09 Nov 2019 at 20:01
Week 10

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| greenpower          |  4 | 5 | 4 | 5 | 3 | 0 | 3 | 3 |   27  | 
| 2 CAP IT ALL        |  3 | 5 | 3 | 5 | 3 | 0 | 4 | 3 |   26  | 
| AuntyM              |  3 | 5 | 5 | 5 | 4 | 0 | 3 | 0 |   25  | 
| Member728           |  3 | 5 | 5 | 5 | 4 | 0 | 3 | 0 |   25  | 
| Rabbie Burns        |  4 | 5 | 5 | 4 | 4 | 0 | 3 | 0 |   25  | 
| Victor              |  3 | 5 | 4 | 5 | 4 | 0 | 0 | 4 |   25  | 
| Welshie7            |  3 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   25  | 
| Cannon              |  3 | 5 | 3 | 5 | 4 | 0 | 3 | 0 |   23  | 
| dwinpenn            |  0 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   22  | 
| kingsheathlad       |  0 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   22  | 
| MCNRY               |  4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 |   22  | 
| Old Gold            |  4 | 5 | 5 | 5 | 0 | 0 | 3 | 0 |   22  | 
| Silverfish          |  4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 |   22  | 
| Surreyben           |  3 | 5 | 5 | 5 | 4 | 0 | 0 | 0 |   22  | 
| billesleyexile      |  3 | 5 | 4 | 5 | 0 | 0 | 4 | 0 |   21  | 
| normski             |  4 | 0 | 5 | 5 | 0 | 0 | 3 | 4 |   21  | 
| upnorthcombine      |  0 | 4 | 5 | 5 | 0 | 0 | 3 | 4 |   21  | 
| WESTCOMBE RANGER    |  0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 |   19  | 
| B Cap               |  4 | 5 | 5 | 0 | 0 | 0 | 3 | 0 |   17  | 
| Clueless like most  |  4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |   17  | 
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 5   | 6   | 7   | 8   | 9   | 10  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| MCNRY                | 31  | 23  | 16  | 24  | 17  | 22  |  214 |   1 |   1 | --  |
| kingsheathlad        | 39  | 16  | 7   | 13  | 26  | 22  |  209 |   2 |   4 |  +2 |
| Clueless like most   | 30  | 26  | 11  | 17  | 28  | 17  |  204 |   3 |   3 | --  |
| Rabbie Burns         | 31  | 17  | 18  | 27  | --  | 25  |  201 |   4 |   8 |  +4 |
| greenpower           | 26  | 22  | 13  | 14  | 20  | 27  |  200 |   5 |  10 |  +5 |
| Old Gold             | 31  | 13  | 13  | 24  | 19  | 22  |  200 |   6 |   6 | --  |
| Welshie7             | 28  | 24  | 10  | 17  | 16  | 25  |  199 |   7 |   9 |  +2 |
| 2 CAP IT ALL         | 28  | 17  | 14  | 16  | 16  | 26  |  197 |   8 |  13 |  +5 |
| Victor               | 27  | 14  | 14  | 22  | 20  | 25  |  196 |   9 |  15 |  +6 |
| AuntyM               | 24  | 23  | 19  | 15  | 13  | 25  |  195 |  10 |  16 |  +6 |
| Surreyben            | 30  | 12  | 14  | 21  | 19  | 22  |  194 |  11 |  12 |  +1 |
| Cannon               | 28  | 21  | 11  | 16  | 16  | 23  |  192 |  12 |  18 |  +6 |
| fatbear              | 39  | 24  | 10  | 15  | 12  | --  |  190 |  13 |   2 | -11 |
| Member728            | 21  | 16  | 11  | 25  | 25  | 25  |  189 |  14 |  22 |  +8 |
| Silverfish           | 28  | --  | 19  | 24  | 19  | 22  |  188 |  15 |  21 |  +6 |
| Park 13b             | 32  | 27  | 14  | 21  | --  | --  |  183 |  16 |   5 | -11 |
| Sedge Tiger          | 18  | 20  | 21  | 17  | 16  | --  |  177 |  17 |   7 | -10 |
| B Cap                | 21  | 23  | 7   | 8   | 20  | 17  |  175 |  18 |  27 |  +9 |
| billesleyexile       | 30  | 15  | 9   | 15  | 18  | 21  |  175 |  19 |  30 | +11 |
| Local Person         | 23  | 24  | 20  | 24  | --  | --  |  173 |  20 |  11 |  -9 |
| Alderman             | 27  | 16  | 15  | 18  | --  | --  |  171 |  21 |  14 |  -7 |
| WESTCOMBE RANGER     | 28  | 26  | 12  | 14  | --  | 19  |  170 |  22 |  34 | +12 |
| All the Way          | 40  | 20  | 10  | 11  | --  | --  |  169 |  23 |  17 |  -6 |
| Runitback            | 25  | 30  | 18  | 11  | --  | --  |  168 |  24 |  19 |  -5 |
| Albionlass           | 27  | 18  | 15  | 22  | --  | --  |  167 |  25 |  20 |  -5 |
| Sid Wheel            | 25  | 18  | 15  | 19  | --  | --  |  164 |  26 |  23 |  -3 |
| Silverleys           | 20  | 21  | 10  | 19  | 13  | --  |  162 |  27 |  24 |  -3 |
| Sideline Scream      | 30  | 18  | 14  | 22  | --  | --  |  161 |  28 |  25 |  -3 |
| Rucking Idiot        | 23  | 20  | 17  | 20  | 15  | --  |  159 |  29 |  26 |  -3 |
| SKalpy               | 24  | 15  | 15  | 25  | --  | --  |  158 |  30 |  28 |  -2 |
| Mistral              | 32  | 25  | 16  | 12  | --  | --  |  155 |  31 |  29 |  -2 |
| dwinpenn             | 26  | 25  | 10  | 14  | --  | 22  |  154 |  32 |  36 |  +4 |
| wanderer             | 25  | 12  | 12  | 14  | --  | --  |  154 |  33 |  31 |  -2 |
| Hookair              | 26  | 27  | 10  | 17  | --  | --  |  153 |  34 |  32 |  -2 |
| Flackman             | 32  | 17  | 7   | 16  | --  | --  |  151 |  35 |  33 |  -2 |
| Hobo                 | 28  | 21  | 12  | 19  | --  | --  |  145 |  36 |  35 |  -1 |
| Rothman2             | 25  | 24  | --  | --  | --  | --  |  132 |  37 |  37 | --  |
| normski              | 24  | --  | 20  | 17  | --  | 21  |  131 |  38 |  39 |  +1 |
| Titantom             | --  | 20  | 18  | 15  | --  | --  |  128 |  39 |  38 |  -1 |
| Supporter123         | --  | --  | --  | --  | --  | --  |   64 |  40 |  40 | --  |
| Northern fox         | --  | --  | --  | --  | --  | --  |   51 |  41 |  41 | --  |
| FHLH                 | --  | --  | --  | --  | --  | --  |   46 |  42 |  42 | --  |
| TigerTitan           | --  | --  | --  | --  | --  | --  |   45 |  43 |  43 | --  |
| SeaSider70           | --  | --  | --  | --  | --  | --  |   39 |  44 |  44 | --  |
| 1861                 | --  | --  | --  | --  | --  | --  |   32 |  45 |  45 | --  |
| Sid James            | --  | --  | --  | --  | --  | --  |   27 |  46 |  46 | --  |
| JJC                  | --  | --  | --  | --  | --  | --  |   23 |  47 |  47 | --  |
| gerg_861             | --  | --  | --  | --  | --  | --  |   22 |  48 |  48 | --  |
| upnorthcombine       | --  | --  | --  | --  | --  | 21  |   21 |  49 |  54 |  +5 |
| One Club             | --  | --  | --  | --  | --  | --  |   17 |  50 |  49 |  -1 |
| Jester10             | --  | --  | --  | --  | --  | --  |   15 |  51 |  50 |  -1 |
| front5               | --  | --  | --  | --  | --  | --  |   14 |  52 |  51 |  -1 |
| Pappashanga          | --  | --  | --  | --  | --  | --  |   13 |  53 |  52 |  -1 |
| Clive Norling        | --  | --  | --  | --  | --  | --  |    4 |  54 |  53 |  -1 |
+-----------------------------------------------------------------------------------+


-------------
Sweeney Delenda Est


Posted By: SKalpy
Date Posted: 09 Nov 2019 at 20:56
Camquin,

Something has gone wrong with your spreadsheet as my week 9 and 10 scores have not been recorded.


Posted By: fatbear
Date Posted: 09 Nov 2019 at 21:06
Looks like Page 2 of this week's predictions have not been included ?


Posted By: Alderman
Date Posted: 09 Nov 2019 at 21:55
Yes my 9 & 10 predictions are not scored


Posted By: Hobo
Date Posted: 10 Nov 2019 at 07:58
I am on the same points as previous week too


Posted By: Sedge Tiger
Date Posted: 11 Nov 2019 at 06:31
Camquin

Same with me my points have not been added.

As always thanks for your help.

All the best

ST

-------------
Give him one with handles on


Posted By: All the Way
Date Posted: 11 Nov 2019 at 10:59
Yep, same here - weeks 9 & 10 not included Smile


Posted By: kingsheathlad
Date Posted: 11 Nov 2019 at 15:31
Sideline Scream posted on November 2 that he will be on holiday for 3 weeks, so may be table updated after 24th.

-------------
Cauliflower ear.


Posted By: Camquin
Date Posted: 16 Nov 2019 at 20:31
Week 10

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| Mistral             |  4 | 5 | 4 | 5 | 4 | 0 | 4 | 4 |   30  | 
| fatbear             |  3 | 4 | 5 | 5 | 4 | 0 | 4 | 4 |   29  | 
| All the Way         |  3 | 5 | 4 | 5 | 4 | 0 | 3 | 4 |   28  | 
| greenpower          |  4 | 5 | 4 | 5 | 3 | 0 | 3 | 3 |   27  | 
| 2 CAP IT ALL        |  3 | 5 | 3 | 5 | 3 | 0 | 4 | 3 |   26  | 
| Park 13b            |  3 | 5 | 5 | 5 | 0 | 0 | 4 | 4 |   26  | 
| Alderman            |  3 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   25  | 
| AuntyM              |  3 | 5 | 5 | 5 | 4 | 0 | 3 | 0 |   25  | 
| Hobo                |  3 | 5 | 5 | 5 | 4 | 0 | 3 | 0 |   25  | 
| Member728           |  3 | 5 | 5 | 5 | 4 | 0 | 3 | 0 |   25  | 
| Rabbie Burns        |  4 | 5 | 5 | 4 | 4 | 0 | 3 | 0 |   25  | 
| Victor              |  3 | 5 | 4 | 5 | 4 | 0 | 0 | 4 |   25  | 
| Welshie7            |  3 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   25  | 
| Hookair             |  4 | 5 | 3 | 4 | 4 | 0 | 4 | 0 |   24  | 
| Cannon              |  3 | 5 | 3 | 5 | 4 | 0 | 3 | 0 |   23  | 
| SKalpy              |  3 | 4 | 3 | 5 | 4 | 0 | 0 | 4 |   23  | 
| dwinpenn            |  0 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   22  | 
| kingsheathlad       |  0 | 5 | 5 | 5 | 0 | 0 | 3 | 4 |   22  | 
| MCNRY               |  4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 |   22  | 
| Old Gold            |  4 | 5 | 5 | 5 | 0 | 0 | 3 | 0 |   22  | 
| Sedge Tiger         |  4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 |   22  | 
| Silverfish          |  4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 |   22  | 
| Surreyben           |  3 | 5 | 5 | 5 | 4 | 0 | 0 | 0 |   22  | 
| billesleyexile      |  3 | 5 | 4 | 5 | 0 | 0 | 4 | 0 |   21  | 
| normski             |  4 | 0 | 5 | 5 | 0 | 0 | 3 | 4 |   21  | 
| Runitback           |  0 | 3 | 5 | 5 | 5 | 0 | 3 | 0 |   21  | 
| Silverleys          |  3 | 5 | 0 | 5 | 4 | 0 | 4 | 0 |   21  | 
| upnorthcombine      |  0 | 4 | 5 | 5 | 0 | 0 | 3 | 4 |   21  | 
| WESTCOMBE RANGER    |  0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 |   19  | 
| B Cap               |  4 | 5 | 5 | 0 | 0 | 0 | 3 | 0 |   17  | 
| Clueless like most  |  4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |   17  | 
| Flackman            |  0 | 4 | 3 | 5 | 4 | 0 | 0 | 0 |   16  | 
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 5   | 6   | 7   | 8   | 9   | 10  |      |     |     |     |
+-----------------------------------------------------------------------------------+
| fatbear              | 39  | 24  | 10  | 15  | 12  | 29  |  219 |   1 |   2 |  +1 |
| MCNRY                | 31  | 23  | 16  | 24  | 17  | 22  |  214 |   2 |   1 |  -1 |
| kingsheathlad        | 39  | 16  | 7   | 13  | 26  | 22  |  209 |   3 |   4 |  +1 |
| Park 13b             | 32  | 27  | 14  | 21  | --  | 26  |  209 |   4 |   5 |  +1 |
| Clueless like most   | 30  | 26  | 11  | 17  | 28  | 17  |  204 |   5 |   3 |  -2 |
| Rabbie Burns         | 31  | 17  | 18  | 27  | --  | 25  |  201 |   6 |   8 |  +2 |
| greenpower           | 26  | 22  | 13  | 14  | 20  | 27  |  200 |   7 |  10 |  +3 |
| Old Gold             | 31  | 13  | 13  | 24  | 19  | 22  |  200 |   8 |   6 |  -2 |
