Print Page | Close Window

National 2 South Prediction league 2022 week 3

Printed From: National League Rugby Discussion Forum
Category: League Rugby - www.leaguerugby.co.uk
Forum Name: National 2
Forum Description: Discuss the 42 clubs in the fourth level of the English game.
URL: http://www.leaguerugby.co.uk/forum_posts.asp?TID=18708
Printed Date: 28 Mar 2024 at 21:25
Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com


Topic: National 2 South Prediction league 2022 week 3
Posted By: Camquin
Subject: National 2 South Prediction league 2022 week 3
Date Posted: 13 Sep 2021 at 16:47
Bury St Edmunds v Rochford Hundred
Canterbury v Worthing
Clifton v Barnes
Esher v Barnstaple
Dings Crusaders v Guernsey
Hinckley v O Albanian
Redruth v Henley
 Westcliff v Leicester Lions    


-------------
Sweeney Delenda Est



Replies:
Posted By: Scrumtime
Date Posted: 14 Sep 2021 at 08:31

Bury St Edmunds v Rochford Hundred 5-0 Must win for both sides, but Bury too strong and Rochford in trouble even this early 

Canterbury v Worthing 2-5 Baby Quins finding their feet, tough place too go to Cant 

Clifton v Barnes 5-0 As above read Bristol

Esher v Barnstaple  5-0 Barnstaple got a long trip home

Dings Crusaders v Guernsey 4-1 Dings need to fire after last week 

Hinckley v O Albanian 1-5 OAs picking up form 

Redruth v Henley 5-1 No joy for Henley in this fixture 

Westcliff v Leicester Lions 0-5   Westcliff will be with Rochford at the bottom come April  



Posted By: tigerburnie
Date Posted: 14 Sep 2021 at 11:08
Bury St Eds 5-0 Rochford
Canterbury 4-1 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 4-0 Guernsey
Hinckley 4-1 OA's
Redruth 5-0 Henley
Westcliff 1-5 Leices Lions.


Posted By: Clueless like most
Date Posted: 14 Sep 2021 at 13:00
Bury St Eds 5-0 Rochford
Canterbury 1-5 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 4-0 Guernsey
Hinckley 1-4 OA's
Redruth 5-0 Henley
Westcliff 0-5 Leices Lions.


Posted By: sidelined
Date Posted: 14 Sep 2021 at 17:24
Bury St Edmunds v Rochford Hundred 5-0
Canterbury v Worthing 1-4
Clifton v Barnes 5-0
Esher v Barnstaple 4-1
Dings Crusaders v Guernsey 4-1
Hinckley v O Albanian 0-5
Redruth v Henley 4-1
 Westcliff v Leicester Lions 4-1


Posted By: Welshie7
Date Posted: 14 Sep 2021 at 18:29
Bury St Edmunds v Rochford Hundred 5-0 BSE will need to win this one

Canterbury v Worthing 4-1 Cant first home game, Worthing's first away (Guernsey was a reversed fixture)

Clifton v Barnes 5-0 Clifton to keep scoring the tries

Esher v Barnstaple  5-0 Esher seem to be making a strong push this year

Dings Crusaders v Guernsey 4-1 Guernsey continue their string of close away matches

Hinckley v O Albanian 1-5 OAs 'dark horses' this year?

Redruth v Henley 5-0 Redruth always tough at home

Westcliff v Leicester Lions 0-5   Westcliff to stay on/near the bottom of the league this week


Posted By: greenpower
Date Posted: 14 Sep 2021 at 18:34
bury st edmonds 5 0  rochford hundred
canterbury          4  1 worthing
clifton                 5  0 barnes
esher                   5  0  barnstaple
dings crusaders     4  1  guernsey 
hinckley                1   4  old albanians
redruth                  5   0  henley
westcliff                  1   5  leicester lions


Posted By: DICKON
Date Posted: 15 Sep 2021 at 11:33
NB Redruth v Henley is postponed as a continued mark of respect to the tragedy that befell Henley the other week.


Posted By: fatbear
Date Posted: 15 Sep 2021 at 20:15
BSE 5-0 Rochford Hundred
Canterbury 1-4 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings Crusaders 5-0 Guernsey
Hinckley 0-4 Old Albanians
Redruth 5-0 Henley
Westcliff 0-5 Leicester Lions


Posted By: chopper10
Date Posted: 16 Sep 2021 at 07:49
Bury SE 5 - 0 Rochford Hundred
Canterbury 5 - 0 Worthing
Clifton 2 - 5 Barnes
Esher 5 - 0 Barnstaple
Dings Crusaders 5 - 0 Guernsey
Hinckley 0 - 5 Old Albanians
Redruth 5 - 0 Henley
Westcliff 0 - 5 Leicester Lions


Posted By: DICKON
Date Posted: 16 Sep 2021 at 09:17
Bury St Eds 5-0 Rochford
Canterbury 4-1 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 1-5 Guernsey
Hinckley 0-5 OA's
Redruth P-P Henley but would have predicted 5-0
Westcliff 0-5 Leicester Lions.


Posted By: Halliford
Date Posted: 17 Sep 2021 at 00:07
Bury St Edmunds 5-0 Rochford Hundred
Canterbury 1-4 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 1-4 Guernsey
Hinckley 4-1 OA's
Redruth 5-0 Henley but postponed
Westcliff 0-5 Leicester Lions.


Posted By: Even Older Hooker
Date Posted: 17 Sep 2021 at 10:17
Bury St Edmunds 5-0 Rochford H
Canterbury 1-4 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 2-5 Guernsey
Hinkley1-5 OAs
Redruth 5-0 Henley postponed
Westcliff 0-5 Leicester Lions


-------------
Another one against the head


Posted By: Darth Raider
Date Posted: 17 Sep 2021 at 12:24
Bury St Edmunds 5-0 Rochford H
Canterbury 5-1 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 1-5 Guernsey
Hinkley 0-5 OAs
Redruth 5-0 Henley postponed
Westcliff 0-5 Leicester Lions


Posted By: French Connection
Date Posted: 17 Sep 2021 at 15:42
Bury St Edmunds  5 v 0 Rochford Hundred
Canterbury 1 v 5 Worthing
Clifton v Barnes
Esher 5 v 0 Barnstaple
Dings Crusaders 4 v 0 Guernsey
Hinckley 4 v 0 O Albanian
Redruth  5 v 1 Henley
Westcliff 0 v 5 Leicester Lions


Posted By: Raider999
Date Posted: 17 Sep 2021 at 21:58
Bury St Edmunds 5 Rochford 0
Canterbury 2 Worthing 5
Clifton 5 Barnes 0
Esher 5 Barnstaple 0
Dings Crusaders 5 Guernsey 1
Hinckley 1 Old Albanian 5
Redruth 5 Henley 0 (if it's on)
Westcliff 1 Leicester Lions 5

-------------
RAID ON


Posted By: RedPete
Date Posted: 18 Sep 2021 at 10:15
Bury St Edmunds 5-0 Rochford Hundred
Canterbury 5-1 Worthing
Clifton 5-2 Barnes
Esher 5-0 Barnstaple
Guernsey 5-1 Dings
Hinckley 5-1 O Albanian
Redruth 5-1 Henley
Westcliff 1-4 Leicester Lions



-------------
Compassion for the conned, contempt for the conmen.


Posted By: Hereshoping
Date Posted: 18 Sep 2021 at 11:38
Bury St Edmunds 5-0 Rochford Hundred
Canterbury 5-1 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Guernsey 4-1 Dings
Hinckley 0-5 O Albanian
Redruth 5-1 Henley
Westcliff 1-4 Leicester Lions


Posted By: The Hawks
Date Posted: 18 Sep 2021 at 12:42
Bury St Edmunds v Rochford Hundred 5-0
Canterbury v Worthing 5-2
Clifton v Barnes 5-0
Esher v Barnstaple 5-0
Dings Crusaders v Guernsey 4-1
Hinckley v O Albanian 1-4
Redruth v Henley P-P
Westcliff v Leicester Lions 1-4    

-------------
'Go The Hawks!'


Posted By: honestinjun
Date Posted: 18 Sep 2021 at 14:12
Bury St Eds 5-0 Rochford
Canterbury 4-1 Worthing
Clifton 5-0 Barnes
Esher 5-0 Barnstaple
Dings 1-4 Guernsey
Hinckley 1-4 OA's
Redruth 5-0 Henley
Westcliff 4-1 Leices Lions.


-------------
HonestInjun


Posted By: Camquin
Date Posted: 18 Sep 2021 at 19:03
Week 3

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| DICKON              |  5 | 3 | 5 | 5 | 4 | 4 | 5 | 0 |   31  |
| Darth Raider        |  5 | 4 | 5 | 5 | 4 | 0 | 5 | 0 |   28  |
| Welshie7            |  5 | 3 | 5 | 5 | 0 | 4 | 5 | 0 |   27  |
| Hereshoping         |  5 | 4 | 5 | 5 | 0 | 4 | 3 | 0 |   26  |
| The Hawks           |  5 | 5 | 5 | 5 | 0 | 3 | 3 | 0 |   26  |
| Even Older Hooker   |  5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 |   25  |
| greenpower          |  5 | 3 | 5 | 5 | 0 | 3 | 4 | 0 |   25  |
| honestinjun         |  5 | 3 | 5 | 5 | 3 | 3 | 0 | 0 |   24  |
| Scrumtime           |  5 | 0 | 5 | 5 | 0 | 4 | 5 | 0 |   24  |
| Clueless like most  |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| fatbear             |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| Halliford           |  5 | 0 | 5 | 5 | 3 | 0 | 5 | 0 |   23  |
| Raider999           |  5 | 0 | 5 | 5 | 0 | 4 | 4 | 0 |   23  |
| tigerburnie         |  5 | 3 | 5 | 5 | 0 | 0 | 4 | 0 |   22  |
| RedPete             |  5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 |   21  |
| chopper10           |  0 | 4 | 0 | 5 | 0 | 4 | 5 | 0 |   18  |
| sidelined           |  5 | 0 | 5 | 3 | 0 | 4 | 0 | 0 |   17  |
| French Connection   |  5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |   15  |
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------+
| Player               | Week            | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   |      |     |     |     |
+-----------------------------------------------------------------+
| Welshie7             | 27  | 24  | 27  |   78 |   1 |   1 | --  |
| DICKON               | 20  | 24  | 31  |   75 |   2 |  11 |  +9 |
| fatbear              | 26  | 24  | 23  |   73 |   3 |   2 |  -1 |
| Hereshoping          | 26  | 20  | 26  |   72 |   4 |   8 |  +4 |
| Scrumtime            | 32  | 16  | 24  |   72 |   5 |   4 |  -1 |
| Darth Raider         | 24  | 19  | 28  |   71 |   6 |  12 |  +6 |
| greenpower           | 28  | 18  | 25  |   71 |   7 |   7 | --  |
| Halliford            | 20  | 28  | 23  |   71 |   8 |   3 |  -5 |
| Even Older Hooker    | 26  | 19  | 25  |   70 |   9 |  10 |  +1 |
| Clueless like most   | 22  | 23  | 23  |   68 |  10 |   9 |  -1 |
| The Hawks            | 25  | 17  | 26  |   68 |  11 |  13 |  +2 |
| sidelined            | 25  | 22  | 17  |   64 |  12 |   6 |  -6 |
| French Connection    | 31  | 16  | 15  |   62 |  13 |   5 |  -8 |
| Raider999            | 25  | 13  | 23  |   61 |  14 |  15 |  +1 |
| RedPete              | 21  | 18  | 21  |   60 |  15 |  14 |  -1 |
| honestinjun          | 26  | --  | 24  |   50 |  16 |  16 | --  |
| tigerburnie          | 19  | 7   | 22  |   48 |  17 |  17 | --  |
| chopper10            | --  | 9   | 18  |   27 |  18 |  19 |  +1 |
| NeilSKN              | --  | 13  | --  |   13 |  19 |  18 |  -1 |
+-----------------------------------------------------------------------------------+


-------------
Sweeney Delenda Est


Posted By: Darth Raider
Date Posted: 18 Sep 2021 at 19:59
Hi Camquin.......not sure you will see this but i hope so.  I did send you a private message last week but you did not respond.  you put me down for two scores of zero in week 2, but i only got one wrong.
This week, you have me down for a zero again, although both NCA and BBC scores show i have them all correct.  can this be amended please ?  i think my scores are wrong in both weeks ?

Lastly and while i am being a pain.....Old Hooker asked a question about the scoring system and i would like to add to it.  Is it right that there are bonus points if you get all of the results correct.....and....does that only apply if there are 8 games ?

i continue to value and appreciate all the effort you put in to run this prediction league.  many thanks......Mike.....aka Darth Raider 


Posted By: Camquin
Date Posted: 18 Sep 2021 at 21:06
Darth
Apologies, been busy.

This week was a case of you not being able to spell either Hinckley or Old Albanians.
My script should have stopped and made me fix it, but for some reason it simply ignored that line.
I need to check the logic.

However, it does make my life a lot easier if people can spell and use the full name, not abbreviations.

Scoring is 3 points for getting the result right or five if you correctly pick a draw, plus 1 point for each bonus point correct, With a bonus of 5 for eight correct results.

I also need to look at the scoring and fix it so that it gives bonuses in weeks without 8 games.

Week 3

+--------------------------------------------------------------+
| Name                |  Matches                       | Score |
+--------------------------------------------------------------+
| Darth Raider        |  5 | 4 | 5 | 5 | 4 | 4 | 5 | 0 |   32  |
| DICKON              |  5 | 3 | 5 | 5 | 4 | 4 | 5 | 0 |   31  |
| Even Older Hooker   |  5 | 0 | 5 | 5 | 5 | 4 | 5 | 0 |   29  |
| Welshie7            |  5 | 3 | 5 | 5 | 0 | 4 | 5 | 0 |   27  |
| Hereshoping         |  5 | 4 | 5 | 5 | 0 | 4 | 3 | 0 |   26  |
| The Hawks           |  5 | 5 | 5 | 5 | 0 | 3 | 3 | 0 |   26  |
| greenpower          |  5 | 3 | 5 | 5 | 0 | 3 | 4 | 0 |   25  |
| honestinjun         |  5 | 3 | 5 | 5 | 3 | 3 | 0 | 0 |   24  |
| Scrumtime           |  5 | 0 | 5 | 5 | 0 | 4 | 5 | 0 |   24  |
| Clueless like most  |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| fatbear             |  5 | 0 | 5 | 5 | 0 | 3 | 5 | 0 |   23  |
| Halliford           |  5 | 0 | 5 | 5 | 3 | 0 | 5 | 0 |   23  |
| Raider999           |  5 | 0 | 5 | 5 | 0 | 4 | 4 | 0 |   23  |
| tigerburnie         |  5 | 3 | 5 | 5 | 0 | 0 | 4 | 0 |   22  |
| RedPete             |  5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 |   21  |
| chopper10           |  0 | 4 | 0 | 5 | 0 | 4 | 5 | 0 |   18  |
| sidelined           |  5 | 0 | 5 | 3 | 0 | 4 | 0 | 0 |   17  |
| French Connection   |  5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |   15  |
+--------------------------------------------------------------+


Overall

+-----------------------------------------------------------------+
| Player               | Week            | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   |      |     |     |     |
+-----------------------------------------------------------------+
| Darth Raider         | 24  | 23  | 32  |   79 |   1 |   6 |  +5 |
| Even Older Hooker    | 26  | 23  | 29  |   78 |   2 |   3 |  +1 |
| Welshie7             | 27  | 24  | 27  |   78 |   3 |   1 |  -2 |
| DICKON               | 20  | 24  | 31  |   75 |   4 |  12 |  +8 |
| fatbear              | 26  | 24  | 23  |   73 |   5 |   2 |  -3 |
| Hereshoping          | 26  | 20  | 26  |   72 |   6 |  10 |  +4 |
| Scrumtime            | 32  | 16  | 24  |   72 |   7 |   5 |  -2 |
| greenpower           | 28  | 18  | 25  |   71 |   8 |   9 |  +1 |
| Halliford            | 20  | 28  | 23  |   71 |   9 |   4 |  -5 |
| Clueless like most   | 22  | 23  | 23  |   68 |  10 |  11 |  +1 |
| The Hawks            | 25  | 17  | 26  |   68 |  11 |  13 |  +2 |
| sidelined            | 25  | 22  | 17  |   64 |  12 |   8 |  -4 |
| French Connection    | 31  | 16  | 15  |   62 |  13 |   7 |  -6 |
| Raider999            | 25  | 13  | 23  |   61 |  14 |  15 |  +1 |
| RedPete              | 21  | 18  | 21  |   60 |  15 |  14 |  -1 |
| honestinjun          | 26  | --  | 24  |   50 |  16 |  16 | --  |
| tigerburnie          | 19  | 7   | 22  |   48 |  17 |  17 | --  |
| chopper10            | --  | 9   | 18  |   27 |  18 |  19 |  +1 |
| NeilSKN              | --  | 13  | --  |   13 |  19 |  18 |  -1 |
+-----------------------------------------------------------------------------------+



-------------
Sweeney Delenda Est


Posted By: Camquin
Date Posted: 18 Sep 2021 at 23:49
Let's try that again.
I have fixed the bug. Then I found I had short-changed a few other people.
I also fixed the table output to cope with less than 8 games.

I have also fixed the bonus for getting all games right even if less than 8, but rolling off so 4 for seven games, 3 for 6 down to 1 for 4. No bonus for weeks with less than four games.

Week 3

+----------------------------------------------------------+
| Name                |  Matches                   | Score |
+----------------------------------------------------------+
| Darth Raider        |  5 | 4 | 5 | 5 | 4 | 4 | 5 |   36  |
| DICKON              |  5 | 3 | 5 | 5 | 4 | 4 | 5 |   35  |
| Even Older Hooker   |  5 | 0 | 5 | 5 | 5 | 4 | 5 |   29  |
| Welshie7            |  5 | 3 | 5 | 5 | 0 | 4 | 5 |   27  |
| Hereshoping         |  5 | 4 | 5 | 5 | 0 | 4 | 3 |   26  |
| The Hawks           |  5 | 5 | 5 | 5 | 0 | 3 | 3 |   26  |
| greenpower          |  5 | 3 | 5 | 5 | 0 | 3 | 4 |   25  |
| honestinjun         |  5 | 3 | 5 | 5 | 3 | 3 | 0 |   24  |
| Scrumtime           |  5 | 0 | 5 | 5 | 0 | 4 | 5 |   24  |
| chopper10           |  5 | 4 | 0 | 5 | 0 | 4 | 5 |   23  |
| Clueless like most  |  5 | 0 | 5 | 5 | 0 | 3 | 5 |   23  |
| fatbear             |  5 | 0 | 5 | 5 | 0 | 3 | 5 |   23  |
| Halliford           |  5 | 0 | 5 | 5 | 3 | 0 | 5 |   23  |
| Raider999           |  5 | 0 | 5 | 5 | 0 | 4 | 4 |   23  |
| tigerburnie         |  5 | 3 | 5 | 5 | 0 | 0 | 4 |   22  |
| RedPete             |  5 | 4 | 4 | 5 | 0 | 0 | 3 |   21  |
| sidelined           |  5 | 0 | 5 | 3 | 0 | 4 | 0 |   17  |
| French Connection   |  5 | 0 | 0 | 5 | 0 | 0 | 5 |   15  |
+----------------------------------------------------------+


Overall

+-----------------------------------------------------------------+
| Player               | Week            | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   |      |     |     |     |
+-----------------------------------------------------------------+
| Even Older Hooker    | 26  | 31  | 29  |   86 |   1 |   1 | --  |
| Darth Raider         | 24  | 23  | 36  |   83 |   2 |   7 |  +5 |
| DICKON               | 20  | 24  | 35  |   79 |   3 |  12 |  +9 |
| Welshie7             | 27  | 24  | 27  |   78 |   4 |   4 | --  |
| greenpower           | 28  | 23  | 25  |   76 |   5 |   3 |  -2 |
| Halliford            | 20  | 32  | 23  |   75 |   6 |   2 |  -4 |
| fatbear              | 26  | 24  | 23  |   73 |   7 |   5 |  -2 |
| Hereshoping          | 26  | 20  | 26  |   72 |   8 |  10 |  +2 |
| Scrumtime            | 32  | 16  | 24  |   72 |   9 |   6 |  -3 |
| Clueless like most   | 22  | 23  | 23  |   68 |  10 |  11 |  +1 |
| The Hawks            | 25  | 17  | 26  |   68 |  11 |  14 |  +3 |
| Raider999            | 25  | 17  | 23  |   65 |  12 |  13 |  +1 |
| sidelined            | 25  | 22  | 17  |   64 |  13 |   9 |  -4 |
| French Connection    | 31  | 16  | 15  |   62 |  14 |   8 |  -6 |
| RedPete              | 21  | 18  | 21  |   60 |  15 |  15 | --  |
| honestinjun          | 26  | --  | 24  |   50 |  16 |  16 | --  |
| tigerburnie          | 19  | 7   | 22  |   48 |  17 |  17 | --  |
| chopper10            | --  | 9   | 23  |   32 |  18 |  19 |  +1 |
| NeilSKN              | --  | 13  | --  |   13 |  19 |  18 |  -1 |
+-----------------------------------------------------------------+



-------------
Sweeney Delenda Est


Posted By: Even Older Hooker
Date Posted: 19 Sep 2021 at 10:17
Camquin. Many thanks for your explanations and hard work on our behalf. Never been top beforeThumbs Up

-------------
Another one against the head


Posted By: Darth Raider
Date Posted: 19 Sep 2021 at 11:18
I echo Old Hooker's sentiments Camquin.
As to the apparent issue with my spelling.  This is in fact down to laziness.  Each week i just copy another posters entry and for reasons of ease and speed, just overtype their scores.  I suspect many others do the same and this then proliferates any original spelling error.

Might I suggest that when you post the fixtures for the week at the start of each new thread, that you just add 0-0 at the end of each line ?  I will then copy this and perhaps everybody else will follow suit ? this would then standardise the format and spelling each week and might perhaps make your job easier ?
Either way, i will check spelling from now on.  thanks again 



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.04 - http://www.webwizforums.com
Copyright ©2001-2021 Web Wiz Ltd. - https://www.webwiz.net