Print Page | Close Window

National 1 Prediction league 2024 week 8

Printed From: National League Rugby Discussion Forum
Category: League Rugby - www.leaguerugby.co.uk
Forum Name: National 1
Forum Description: Discuss the 14 clubs in the third level of the English game
URL: http://www.leaguerugby.co.uk/forum_posts.asp?TID=19978
Printed Date: 25 May 2024 at 21:59
Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com


Topic: National 1 Prediction league 2024 week 8
Posted By: Camquin
Subject: National 1 Prediction league 2024 week 8
Date Posted: 14 Oct 2023 at 19:09
Sat 04-Nov-2023     
Birmingham Moseley v Sale FC     
Plymouth Albion v Blackheath     
Rams v Darlington Mowden Park     
Richmond v Cinderford     
Rosslyn Park v Bishops Stortford     
Sedgley Park v Leicester Lions     
Taunton v Chinnor    


-------------
Sweeney Delenda Est



Replies:
Posted By: kingsheathlad
Date Posted: 14 Oct 2023 at 19:38
Birmingham Moseley 4 Sale FC 1.
Plymouth Albion 5 Blackheath 1.
Rams 5 Darlington Mowden Park 1.
Richmond 1 Cinderford 4.
Rosslyn Park 5 Bishop's Stortford 1.
Sedgley Park 4 Leicester Lions 1.
Taunton 1 Chinnor 5.


-------------
Cauliflower ear.


Posted By: RamSale
Date Posted: 14 Oct 2023 at 22:20
Not gonna bother after Rd7 results until nearer the game 


Posted By: Old Gold
Date Posted: 15 Oct 2023 at 10:22
Moseley 5 - 1 Sale FC     
Plymouth Albion 5 - 0 Blackheath     
Rams 5 - 0 DMP  
Richmond 5 - 2 Cinderford     
Rosslyn Park 5 - 1 Bishops Stortford    
Sedgley Park 4 - 1  Leicester Lions     
Taunton 1 -5 Chinnor    

-------------
One Club


Posted By: WILD BOAR
Date Posted: 15 Oct 2023 at 11:24
Moseley 4 - 1 Sale FC     
Plymouth Albion 5 - 0 Blackheath     
Rams 5 - 0 DMP  
Richmond 1 - 4 Cinderford     
Rosslyn Park 1 - 4 Bishops Stortford    
Sedgley Park 4 - 1  Leicester Lions     
Taunton 1 -5 Chinnor  


Posted By: Normanio
Date Posted: 15 Oct 2023 at 17:46
Moseley 4 - 1 Sale FC     
Plymouth Albion 1 - 5 Blackheath 
Rams 5 - 0 DMP  
Richmond 4 -1 Cinderford     
Rosslyn Park 1 - 4 B. Stortford    
Sedgley Park 4 - 1 Leicester Lions
Taunton 4 -1 Chinnor


Posted By: EggChaser
Date Posted: 15 Oct 2023 at 22:06
Birmingham Moseley 5-2 Sale FC     
Plymouth Albion 5-1 Blackheath     
Rams 5-2 Darlington Mowden Park     
Richmond 5-2 Cinderford     
Rosslyn Park 5-1 Bishops Stortford     
Sedgley Park 5-0 Leicester Lions     
Taunton 1-5 Chinnor


Posted By: Runitback
Date Posted: 16 Oct 2023 at 10:48
Birmingham Moseley 5-2 Sale FC - Moseley tough nut to crack at home, Sale fully loaded     
Plymouth Albion 5-1 Blackheath - Not a place you want to visit after a drubbing!!!   
Rams 5- 0 Darlington Mowden Park  - No doubt a huge reaction   
Richmond 5-2 Cinderford - This could go either way, two very unpredictable teams    
Rosslyn Park 5- 0 Bishops Stortford - RP too hot on plastic, BS lots of injuries
Sedgley Park 5-2 Leicester Lions - Park running hot but expect a battle from LL    
Taunton 2-5 Chinnor - All Chinnors big money signings starting to deliver . . but Titans not shabby at home, no doubt a few Chiefs to bolster them

-------------
Run with it


Posted By: front5
Date Posted: 16 Oct 2023 at 11:52
Birmingham Moseley 5 v 0 Sale FC 
BM so show a me DR sale what this league is about   
Plymouth Albion 4  v 1 Blackheath     Battle of the tight 5 
Rams 5  v 2 Darlington Mowden Park   DMP underestimated and tighter than we all think 
Richmond 0 v 5 Cinderford     Mond May take a a bit of a shoeing
Rosslyn Park 5 v 0 Bishops Stortford      Bounce of the aftro 
Sedgley Park4 v 0 Leicester Lions      Boot of seals
Taunton 2 v 2 Chinnor game of the week 


Posted By: Mcleod
Date Posted: 16 Oct 2023 at 17:35
Birmingham Moseley 5-1 Sale FC     
Plymouth Albion 5-1 Blackheath     
Rams 5-1 Darlington Mowden Park     
Richmond 4-1 Cinderford     
Rosslyn Park 5-2 Bishops Stortford     
Sedgley Park 4-1 Leicester Lions     
Taunton 1-5 Chinnor


Posted By: Sedge Tiger
Date Posted: 16 Oct 2023 at 18:10
Birmingham Moseley 5-2 Sale FC     
Plymouth Albion 5-1 Blackheath     
Rams 5-1 Darlington Mowden Park     
Richmond 4-1 Cinderford     
Rosslyn Park 5- 1 Bishops Stortford     
Sedgley Park 5-2 Leicester Lions     
Taunton 4-1 Chinnor

-------------
Give him one with handles on


Posted By: sedgley dave
Date Posted: 16 Oct 2023 at 18:26
Birmingham Moseley 5-1 Sale FC     
Plymouth Albion 5-1 Blackheath     
Rams 5-0 Darlington Mowden Park     
Richmond 5-1 Cinderford     
Rosslyn Park 5- 0 Bishops Stortford     
Sedgley Park 5-1 Leicester Lions     
Taunton 1-4 Chinnor


Posted By: Flackman
Date Posted: 16 Oct 2023 at 20:04
Birmingham Moseley 4 Sale FC 1.
Plymouth Albion 1 Blackheath 4
Rams 5 Darlington Mowden Park 1.
Richmond 5 Cinderford 0
Rosslyn Park 5 Bishop's Stortford 1.
Sedgley Park 2 Leicester Lions 2
Taunton 5 Chinnor 2


-------------
Western Terrace @ the Rock


Posted By: NeverbeentoChinnor
Date Posted: 17 Oct 2023 at 06:23
Birmingham Moseley 5 Sale FC 0.
Plymouth Albion 5 Blackheath 0
Rams 5 Darlington Mowden Park 0.
Richmond 0 Cinderford 4
Rosslyn Park 5 Bishop's Stortford 0.
Sedgley Park 5 Leicester Lions 0
Taunton 1 Chinnor 5


Posted By: FlyingRuck
Date Posted: 17 Oct 2023 at 10:56

Birmingham Moseley 1 v 5 Sale FC     
Plymouth Albion 1 v 5 Blackheath     
Rams 5 v 0 Darlington Mowden Park     
Richmond 5 v 0 Cinderford     
Rosslyn Park 2 v 4 Bishops Stortford     
Sedgley Park 5 v 0 Leicester Lions     
Taunton 0 v 5 Chinnor    



-------------
See you further on up the road


Posted By: BFG1
Date Posted: 19 Oct 2023 at 15:54
Sat 04-Nov-2023     
Birmingham Moseley v Sale FC   5-0  
Plymouth Albion v Blackheath     1-4
Rams v Darlington Mowden Park    5-0 
Richmond v Cinderford     5-0
Rosslyn Park v Bishops Stortford     5-2
Sedgley Park v Leicester Lions     5-2
Taunton v Chinnor 0-5


Posted By: Old Gold
Date Posted: 19 Oct 2023 at 18:27
Moseley 5 - 2 Sale FC     
Plymouth Albion 5 - 1 Blackheath     
Rams 5 - 2 DMP     
Richmond 5 - 2 Cinderford     
Rosslyn Park 5 - 1 Bishops Stortford 
Sedgley Park 5 - 0 Leicester Lions     
Taunton 1 - 5 Chinnor

-------------
One Club


Posted By: Se7en
Date Posted: 19 Oct 2023 at 18:50
Moseley 5 - 2 Sale FC     
Plymouth Albion 5 - 0 Blackheath     
Rams 5 - 1 DMP     
Richmond 5 - 2 Cinderford     
Rosslyn Park 5 - 2 Bishops Stortford 
Sedgley Park 5 - 1 Leicester Lions     
Taunton 1 - 5 Chinnor


Posted By: greenpower
Date Posted: 19 Oct 2023 at 19:14
birmingham moseley        5  0 sale fc
plymouth albion               5  1 blackheath
rams                                5 0 darlington mowden park
richmond                          5  1  cinderford
rosslyn park                      5  0 bishops stortford
sedgley park                     5  1  leicester lions
taunton                             1 5 chinnor


Posted By: tigerburnie
Date Posted: 20 Oct 2023 at 16:40
Originally posted by front5 front5 wrote:

Birmingham Moseley 5 v 0 Sale FC 
BM so show a me DR sale what this league is about   
Plymouth Albion 4  v 1 Blackheath     Battle of the tight 5 
Rams 5  v 2 Darlington Mowden Park   DMP underestimated and tighter than we all think 
Richmond 0 v 5 Cinderford     Mond May take a a bit of a shoeing
Rosslyn Park 5 v 0 Bishops Stortford      Bounce of the aftro 
Sedgley Park4 v 0 Leicester Lions      Boot of seals
Taunton 2 v 2 Chinnor game of the week 

Does anyone know what this means>What is a boot of seals exactly or a bounce of the aftro?


Posted By: tigerburnie
Date Posted: 20 Oct 2023 at 16:44
Birmingham Moseley 5-2 Sale FC     
Plymouth Albion 5-1 Blackheath     
Rams 5-1 Darlington Mowden Park     
Richmond 4-1 Cinderford     
Rosslyn Park 5- 1 Bishops Stortford     
Sedgley Park 2-5 Leicester Lions     
Taunton 4-1 Chinnor


Posted By: Rabbie Burns
Date Posted: 20 Oct 2023 at 17:01
Tigerburnie - Warren Sealls is the Sedge 10 and has a very good kicking game

-------------
So many Christians not enough Lions


Posted By: NeverbeentoChinnor
Date Posted: 20 Oct 2023 at 19:38
And RP have a 4G all weather pitch.


Posted By: upnorthcombine
Date Posted: 20 Oct 2023 at 19:47
Originally posted by tigerburnie tigerburnie wrote:

Originally posted by front5 front5 wrote:

Birmingham Moseley 5 v 0 Sale FC 
BM so show a me DR sale what this league is about   
Plymouth Albion 4  v 1 Blackheath     Battle of the tight 5 
Rams 5  v 2 Darlington Mowden Park   DMP underestimated and tighter than we all think 
Richmond 0 v 5 Cinderford     Mond May take a a bit of a shoeing
Rosslyn Park 5 v 0 Bishops Stortford      Bounce of the aftro 
Sedgley Park4 v 0 Leicester Lions      Boot of seals
Taunton 2 v 2 Chinnor game of the week 

Does anyone know what this means>What is a boot of seals exactly or a bounce of the aftro?
The reference to seals is Warren Seals who used to play for Darlington Mowden Park. Afro I reckon that's astro (turf)
Cheers 


Posted By: Silverleys
Date Posted: 21 Oct 2023 at 10:56
Birmingham Moseley 5-2 Sale FC     
Plymouth Albion 5-1 Blackheath     
Rams 5-1 Darlington Mowden Park     
Richmond 4-1 Cinderford     
Rosslyn Park 5- 1 Bishops Stortford     
Sedgley Park 5-2 Leicester Lions     
Taunton 1-5 Chinnor

-------------
Beware the law of unintended consequences


Posted By: fatbear
Date Posted: 21 Oct 2023 at 12:23
Birmingham Moseley 4-1 Sale
Plymouth Albion 5-1 Blackheath
Rams 5-0 Darlington Mowden Park
Richmond 5-1 Cinderford
Rosslyn Park 5-1 Bishop's Stortford
Sedgley Park 5-0 Leicester Lions
Taunton 1-5 Chinnor


Posted By: RamSale
Date Posted: 22 Oct 2023 at 11:16
Birmingham Moseley v Sale FC 2-5
Plymouth Albion v Blackheath    5-1 
Rams v Darlington Mowden Park 4-2
Richmond v Cinderford 5-1
Rosslyn Park v Bishops Stortford  5-2  
Sedgley Park v Leicester Lions 4-2 
Taunton v Chinnor 5-2 


Posted By: JonE Wilkindad
Date Posted: 25 Oct 2023 at 07:34
Moseley 5 - 2 Sale FC     
Plymouth Albion 4 - 1 Blackheath     
Rams 5 - 1 DMP     
Richmond 1 - 4 Cinderford     
Rosslyn Park 5 - 1 Bishops Stortford 
Sedgley Park 4 - 1 Leicester Lions     
Taunton 0 - 4 Chinnor


Posted By: All the Way
Date Posted: 26 Oct 2023 at 10:53
Birmingham Moseley 4-1 Sale
Plymouth Albion 5-1 Blackheath
Rams 5-0 Darlington Mowden Park
Richmond 5-1 Cinderford
Rosslyn Park 5-1 Bishop's Stortford
Sedgley Park 4-0 Leicester Lions
Taunton 1-5 Chinnor


Posted By: upnorthcombine
Date Posted: 26 Oct 2023 at 12:08
Birmingham Moseley 4 v 1 Sale
Plymouth Albion 5 v 1 Blackheath
Rams 5 v 1 Darlington Mowden Park
Richmond 5 v 1 Cinderford
Rosslyn Park 5 v 1 Bishop's Stortford
Sedgley Park 5 v 1 Leicester Lions
Taunton 1 v 5 Chinnor


Posted By: Silverfish
Date Posted: 26 Oct 2023 at 19:02
Birmingham Moseley 1-4 Sale FC     
Plymouth Albion 5-0 Blackheath     
Rams 2-4 Darlington Mowden Park     
Richmond 5-1 Cinderford     
Rosslyn Park 5- 2 Bishops Stortford     
Sedgley Park 5-0 Leicester Lions     
Taunton 0-5 Chinnor

-------------
Silverfish


Posted By: Jezmar
Date Posted: 31 Oct 2023 at 11:35
Birmingham Moseley 4 v 1 Sale FC     
Plymouth Albion 5 v 0 Blackheath     
Rams 5 v 0 Darlington Mowden Park     
Richmond 5 v 1 Cinderford     
Rosslyn Park 5 v 1 Bishops Stortford     
Sedgley Park 4 v 0  Leicester Lions     
Taunton 0 v 5 Chinnor  


Posted By: GTB
Date Posted: 31 Oct 2023 at 17:04
Birmingham Moseley 4 v 1 Sale FC
Plymouth Albion 4 v 1 Blackheath
Rams 5 v 2 Darlington Mowden Park 
Richmond 5 v 1 Cinderford
Rosslyn Park 5 v 2 Bishops Stortford 
Sedgley Park 4 v 1 Leicester Lions
Taunton 5 v 2 Chinnor


Posted By: Scrumtime
Date Posted: 01 Nov 2023 at 09:18
Birmingham Moseley 1 v 5 Sale FC
Plymouth Albion 5 v 0 Blackheath
Rams 5 v 0 Darlington Mowden Park 
Richmond 1 v 4 Cinderford
Rosslyn Park 1 v 5 Bishops Stortford 
Sedgley Park 5 v 0 Leicester Lions
Taunton 2 v 5 Chinnor


Posted By: JonE Wilkindad
Date Posted: 01 Nov 2023 at 09:45
Birmingham Moseley 4 v 1 Sale FC
Plymouth Albion 4 v 0 Blackheath
Rams 5 v 0 Darlington Mowden Park 
Richmond 1 v 4 Cinderford
Rosslyn Park 5 v 2 Bishops Stortford 
Sedgley Park 5 v 0 Leicester Lions
Taunton 1 v 4 Chinnor


Posted By: Old Gold
Date Posted: 01 Nov 2023 at 10:09
Moseley 4 - 1 Sale FC
Plymouth Albion 4 - 1 Blackheath
Rams 5 - 0 DMP
Richmond 4 - 1 Cinderford
Rosslyn Park 5 - 2 Bishops Stortford 
Sedgley Park 5 - 0 Leicester Lions
Taunton 1 - 4 Chinnor


-------------
One Club


Posted By: Ghanian Eagle
Date Posted: 01 Nov 2023 at 22:46
Moseley 4-0 Sale
Plymouth Albion 4-0 Blackheath
Rams 5-1 Darlington Mowden Park
Richmod 4-1 Cinderford
Rosslyn Park 5-2 Bishops Storford
Sedgley Park 5 -0 Leicester Lions
Taunton 0-4 Chinner


Posted By: Wreck
Date Posted: 02 Nov 2023 at 10:14
Birmingham Moseley 1-5 Sale FC     
Plymouth Albion 1-4 Blackheath     
Rams 5-0 Darlington Mowden Park     
Richmond 5-0 Cinderford     
Rosslyn Park 5-1 Bishops Stortford     
Sedgley Park 5-0 Leicester Lions     
Taunton 0-5 Chinnor


Posted By: Carlos the Tackle
Date Posted: 02 Nov 2023 at 13:26
Birmingham Moseley 4-1 Sale FC     
Plymouth Albion 4-1 Blackheath     
Rams 5-0 Darlington Mowden Park     
Richmond 5-0 Cinderford     
Rosslyn Park 5-1 Bishops Stortford     
Sedgley Park 5-0 Leicester Lions     
Taunton 0-5 Chinnor




Posted By: Victor
Date Posted: 02 Nov 2023 at 16:13

Birmingham Moseley 4 v 1 Sale FC     
Plymouth Albion 1 v 4 Blackheath     
Rams 5 v 0 Darlington Mowden Park     
Richmond 5 v 0 Cinderford     
Rosslyn Park 4 v 1 Bishops Stortford     
Sedgley Park 5 v 0 Leicester Lions     
Taunton 1 v 5 Chinnor    


Posted By: SKalpy
Date Posted: 02 Nov 2023 at 23:10
Birmingham Moseley 5- 1 Sale FC     
Plymouth Albion 5-0 Blackheath     
Rams 5-0 Darlington Mowden Park     
Richmond 1-4 Cinderford     
Rosslyn Park 5- 1 Bishops Stortford     
Sedgley Park 4-1 Leicester Lions     
Taunton 1-5 Chinnor


Posted By: Jester10
Date Posted: 03 Nov 2023 at 12:45
Rams James Baker likely to come off the bench for his 400th appearance for the club. 

-------------
Enjoying life!


Posted By: Se7en
Date Posted: 03 Nov 2023 at 13:01
 James Baker Clap

That's a seriously impressive haul. I wonder if any statiticians out there know of many other players with 400+ caps and playing at Nat 1 level. I seem to remember the SP captain Matt Riley being part of the 400 club already!


Posted By: NationalLeagueBadger
Date Posted: 03 Nov 2023 at 13:19
Birmingham Moseley 1-4 Sale
Plymouth Albion 4-0 Blackheath
Rams 5-0 Darlington Mowden Park
Richmond 5-0 Cinderford
Rosslyn Park 5-2 Bishop’s Stortford
Sedgley Park 4-1 Leicester Lions
Taunton Titans 0-5 Chinnor


Posted By: FHLH
Date Posted: 03 Nov 2023 at 13:33
Originally posted by Se7en Se7en wrote:

 James Baker Clap

That's a seriously impressive haul. 

The late Sean Gadsby at Cambridge had 500+


-------------
"My father told me big men fall just as quick as little ones, if you put a sword through their hearts."


Posted By: Se7en
Date Posted: 03 Nov 2023 at 14:04
Wow. That must be a record that's unlikely to ever be matched!


Posted By: Clueless like most
Date Posted: 03 Nov 2023 at 17:17
Birmingham Moseley 4-1 Sale FC     
Plymouth Albion 1-5 Blackheath     
Rams 5-0 Darlington Mowden Park     
Richmond 5-0 Cinderford     
Rosslyn Park 5-1 Bishops Stortford     
Sedgley Park 5-0 Leicester Lions     
Taunton 0-5 Chinnor



Posted By: Rabbie Burns
Date Posted: 03 Nov 2023 at 19:15
Markus Burcham Blackheath approaching 300, plenty that have played 250+

-------------
So many Christians not enough Lions


Posted By: Jasper99
Date Posted: 04 Nov 2023 at 10:35
Birmingham Moseley 5 - 0 Sale FC     
On paper this looks the most dreary fixture of the day. Sale stay fixed to the floor whilst Moseley have already hit their glass ceiling place. Grey, grey, grey
Plymouth Albion 5 - 0 Blackheath   
A thumping last time out for Blackheath and more of the same as Albion's scrum and maul stall the Londoners. Wet day too, so a snarling Albion  will tear Heath's gossamer backline to its insubstantial origins.
Rams 5 - 0 Darlington Mowden Park     
Did I say Rams all the way last time out? This time it will be Rams all the way as DMP's Northumbrian Uni recruits, who have surprised, find speed cancelled by speed. Might be a good game though.
Richmond 5 - 0 Cinderford     
Banker. Cinderford's scrum isn't of old and they may have to adopt a Cnutian approach to the future. Big old boys with gas outside for Richmond on what has been an uninspiring start to life back in Nat 1.
Rosslyn Park 4 - 2 Bishops Stortford     
Who knows with Park? Can they sort their scrum? Can they get some purchase on their playing surface? Can they front up? 3 pts away from the relegation zone might sharpen their focus.
Sedgley Park 5 - 0 Leicester Lions 
Lions try to build on v.impressive last result. I'm sorry, I just dont get the Sedgley thing, but at home you cant argue.
Taunton 5 - 1Chinnor
Whats not to like about this Chinnor side? Great set piece. Recruited gas to spare. Tries galore anywhere. Leagues top try scorers and most measly defence. And yet ...... has Max S Klein been involved in some of their pre-season work? Wet, home game for Taunton and Chinnor missing Browning and not starting Hardwick in the scrum may be the difference.


Posted By: Sid Wheel
Date Posted: 04 Nov 2023 at 12:10
Birmingham Moseley 5-0 Sale FC     
Plymouth Albion 5-0 Blackheath     
Rams 5-0 Darlington Mowden Park     
Richmond 5-1 Cinderford     
Rosslyn Park 5-1 Bishops Stortford     
Sedgley Park 5-0 Leicester Lions     
Taunton 1-5 Chinnor


Posted By: Camquin
Date Posted: 04 Nov 2023 at 22:21
Week 8


+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| NeverbeentoChinnor  |   4 |  5 |  0 |  5 |  5 |  4 |  4 |   27  |
| kingsheathlad       |   4 |  4 |  0 |  4 |  4 |  4 |  4 |   24  |
| SKalpy              |   3 |  5 |  0 |  4 |  4 |  4 |  4 |   24  |
| Jezmar              |   4 |  5 |  0 |  0 |  4 |  5 |  5 |   23  |
| JonE Wilkindad      |   4 |  4 |  0 |  4 |  4 |  4 |  3 |   23  |
| Silverfish          |   0 |  5 |  4 |  0 |  4 |  4 |  5 |   22  |
| All the Way         |   4 |  4 |  0 |  0 |  4 |  5 |  4 |   21  |
| front5              |   4 |  3 |  0 |  4 |  5 |  5 |  0 |   21  |
| Ghanian Eagle       |   5 |  4 |  0 |  0 |  4 |  4 |  4 |   21  |
| WILD BOAR           |   4 |  5 |  0 |  4 |  0 |  4 |  4 |   21  |
| Carlos the Tackle   |   4 |  3 |  0 |  0 |  4 |  4 |  5 |   20  |
| fatbear             |   4 |  4 |  0 |  0 |  4 |  4 |  4 |   20  |
| greenpower          |   4 |  4 |  0 |  0 |  5 |  3 |  4 |   20  |
| EggChaser           |   3 |  4 |  0 |  0 |  4 |  4 |  4 |   19  |
| Mcleod              |   3 |  4 |  0 |  0 |  4 |  4 |  4 |   19  |
| Old Gold            |   3 |  4 |  0 |  0 |  4 |  4 |  4 |   19  |
| Runitback           |   3 |  4 |  0 |  0 |  5 |  3 |  4 |   19  |
| Se7en               |   3 |  5 |  0 |  0 |  4 |  3 |  4 |   19  |
| upnorthcombine      |   4 |  4 |  0 |  0 |  4 |  3 |  4 |   19  |
| sedgley dave        |   3 |  4 |  0 |  0 |  5 |  3 |  3 |   18  |
| Silverleys          |   3 |  4 |  0 |  0 |  4 |  3 |  4 |   18  |
| Clueless like most  |   4 |  0 |  0 |  0 |  4 |  4 |  5 |   17  |
| NationalLeagueBadger|   0 |  4 |  0 |  0 |  4 |  4 |  5 |   17  |
| Scrumtime           |   0 |  5 |  0 |  4 |  0 |  4 |  4 |   17  |
| BFG1                |   4 |  0 |  0 |  0 |  4 |  3 |  5 |   16  |
| Jasper99            |   4 |  5 |  0 |  0 |  3 |  4 |  0 |   16  |
| GTB                 |   4 |  3 |  0 |  0 |  4 |  4 |  0 |   15  |
| RedPete             |   3 |  4 |  0 |  0 |  5 |  3 |  0 |   15  |
| Victor              |   4 |  0 |  0 |  0 |  3 |  4 |  4 |   15  |
| Sedge Tiger         |   3 |  4 |  0 |  0 |  4 |  3 |  0 |   14  |
| Wreck               |   0 |  0 |  0 |  0 |  4 |  4 |  5 |   13  |
| RamSale             |   0 |  4 |  0 |  0 |  4 |  4 |  0 |   12  |
| tigerburnie         |   3 |  4 |  0 |  0 |  4 |  0 |  0 |   11  |
| FlyingRuck          |   0 |  0 |  0 |  0 |  0 |  4 |  5 |    9  |
| Flackman            |   4 |  0 |  0 |  0 |  4 |  0 |  0 |    8  |
| Normanio            |   4 |  0 |  0 |  0 |  0 |  4 |  0 |    8  |
+-----------------------------------------------------------------+



Overall


+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 3   | 4   | 5   | 6   | 7   | 8   |      |     |     |     |
+-----------------------------------------------------------------------------------+
| NationalLeagueBadger | 17  | 33  | 28  | 23  | 8   | 17  |  162 |   1 |   1 | --  |
| Old Gold             | 18  | 27  | 23  | 21  | 15  | 19  |  161 |   2 |   2 | --  |
| EggChaser            | 20  | 23  | 23  | 23  | 15  | 19  |  156 |   3 |   3 | --  |
| Jezmar               | 21  | 26  | 25  | 22  | 8   | 23  |  149 |   4 |   6 |  +2 |
| Carlos the Tackle    | 12  | 29  | 20  | 20  | 12  | 20  |  147 |   5 |   5 | --  |
| Sedge Tiger          | 19  | 25  | 23  | 20  | 10  | 14  |  144 |   6 |   4 |  -2 |
| SKalpy               | 14  | 29  | 12  | 21  | 4   | 24  |  141 |   7 |  17 | +10 |
| BFG1                 | 22  | 26  | 18  | 24  | 3   | 16  |  139 |   8 |   8 | --  |
| Ghanian Eagle        | 17  | 29  | 15  | 21  | 7   | 21  |  139 |   9 |  12 |  +3 |
| NeverbeentoChinnor   | 12  | 22  | 13  | 28  | 9   | 27  |  139 |  10 |  25 | +15 |
| Silverfish           | 17  | 20  | 22  | 24  | 5   | 22  |  139 |  11 |  16 |  +5 |
| All the Way          | 16  | 26  | 21  | 21  | 7   | 21  |  138 |  12 |  14 |  +2 |
| Se7en                | 11  | 27  | 25  | 18  | 8   | 19  |  138 |  13 |  10 |  -3 |
| kingsheathlad        | 12  | 26  | 21  | 19  | 7   | 24  |  137 |  14 |  23 |  +9 |
| Mcleod               | 9   | 32  | 20  | 23  | 7   | 19  |  137 |  15 |  13 |  -2 |
| Silverleys           | 16  | 23  | 19  | 15  | 11  | 18  |  137 |  16 |  11 |  -5 |
| Victor               | 20  | 29  | 20  | 22  | 4   | 15  |  137 |  17 |   9 |  -8 |
| WILD BOAR            | 14  | 28  | 15  | 15  | 8   | 21  |  137 |  18 |  19 |  +1 |
| greenpower           | 8   | 29  | 21  | 22  | 4   | 20  |  136 |  19 |  18 |  -1 |
| FlyingRuck           | 18  | 25  | 27  | 20  | 3   | 9   |  134 |  20 |   7 | -13 |
| upnorthcombine       | 13  | 29  | 22  | 21  | 4   | 19  |  133 |  21 |  21 | --  |
| RedPete              | 10  | 28  | 19  | 23  | 8   | 15  |  132 |  22 |  15 |  -7 |
| JonE Wilkindad       | 14  | 23  | 15  | 19  | 7   | 23  |  131 |  23 |  30 |  +7 |
| Wreck                | 16  | 29  | 12  | 23  | 0   | 13  |  129 |  24 |  20 |  -4 |
| Jasper99             | 5   | 18  | 25  | 19  | 14  | 16  |  128 |  25 |  24 |  -1 |
| fatbear              | 13  | 20  | 10  | 20  | 11  | 20  |  126 |  26 |  33 |  +7 |
| tigerburnie          | 11  | 18  | 19  | 15  | 18  | 11  |  123 |  27 |  26 |  -1 |
| GTB                  | 16  | 24  | 18  | 15  | 4   | 15  |  122 |  28 |  32 |  +4 |
| Flackman             | 16  | 27  | 16  | 19  | 4   | 8   |  121 |  29 |  22 |  -7 |
| RamSale              | 18  | 26  | 12  | 15  | 8   | 12  |  121 |  30 |  29 |  -1 |
| Normanio             | 11  | 28  | 24  | 13  | 4   | 8   |  119 |  31 |  27 |  -4 |
| sedgley dave         | 12  | 31  | 15  | --  | 11  | 18  |  119 |  32 |  37 |  +5 |
| front5               | 12  | 14  | 12  | 15  | 8   | 21  |  112 |  33 |  40 |  +7 |
| Clueless like most   | 11  | 16  | 12  | 20  | 4   | 17  |  111 |  34 |  38 |  +4 |
| Scrumtime            | 16  | 16  | 17  | 9   | 5   | 17  |  111 |  35 |  39 |  +4 |
| Sid Wheel            | 9   | 17  | 24  | 22  | 5   | --  |  110 |  36 |  28 |  -8 |
| Park 13b             | 11  | 20  | 18  | 21  | 7   | --  |  108 |  37 |  31 |  -6 |
| Runitback            | 11  | --  | 16  | 21  | 8   | 19  |  105 |  38 |  41 |  +3 |
| semisonic            | 23  | 17  | 13  | 25  | --  | --  |  105 |  39 |  34 |  -5 |
| Park Ranger 1        | 18  | 33  | 14  | 22  | 4   | --  |  104 |  40 |  35 |  -5 |
| Paul10               | 11  | 29  | 15  | 19  | --  | --  |  104 |  41 |  36 |  -5 |
| ParkBench            | 13  | --  | --  | 23  | 10  | --  |   78 |  42 |  42 | --  |
| Donnyknightfan       | --  | 27  | --  | --  | --  | --  |   49 |  43 |  43 | --  |
| Halliford            | --  | --  | --  | --  | --  | --  |   19 |  44 |  44 | --  |
| Rambulance           | --  | --  | --  | 18  | --  | --  |   18 |  45 |  45 | --  |
| Welshie7             | --  | --  | --  | --  | --  | --  |   17 |  46 |  46 | --  |
| MotuIgwok            | --  | --  | --  | --  | --  | --  |   15 |  47 |  47 | --  |
| Iamthegoat3          | 12  | --  | --  | --  | --  | --  |   12 |  48 |  48 | --  |
+-----------------------------------------------------------------------------------+

-------------
Sweeney Delenda Est


Posted By: Camquin
Date Posted: 04 Nov 2023 at 22:33
Apologies for tardiness, it took me 100 minutes to get the ten miles from Hanger Lane to Apex Corner.



-------------
Sweeney Delenda Est


Posted By: RedPete
Date Posted: 05 Nov 2023 at 11:32
Originally posted by Jasper99 Jasper99 wrote:

Taunton 5 - 1Chinnor
Whats not to like about this Chinnor side? Great set piece. Recruited gas to spare. Tries galore anywhere. Leagues top try scorers and most measly defence. And yet ...... has Max S Klein been involved in some of their pre-season work? Wet, home game for Taunton and Chinnor missing Browning and not starting Hardwick in the scrum may be the difference.

Agree with you about Chinnor, Taunton deserved their narrow lead at half-time and scored early in the second-half. It was looking like a repeat of the Roslyn park game three weeks ago!
After that it was one-way traffic, Chinnor played some fabulous rugby and fully deserved their 5 points, playing like that they will be very difficult to beat.


-------------
Compassion for the conned, contempt for the conmen.


Posted By: Camquin
Date Posted: 07 Nov 2023 at 18:18
I also somehow failed to copy Sid's predictions.

Week 8


